Usage Statistics for www.XXXSEXCLIPS.COM

Summary Period: October 2012
Generated 01-Nov-2012 10:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 37573
Total Files 24695
Total Pages 16969
Total Visits 8768
Total KBytes 3770490
Total Unique Sites 5678
Total Unique URLs 240
Total Unique Referrers 4253
Total Unique User Agents 1611
. Avg Max
Hits per Hour 50 378
Hits per Day 1212 1948
Files per Day 796 1251
Pages per Day 547 1072
Sites per Day 183 432
Visits per Day 282 477
KBytes per Day 121629 203086
Hits by Response Code
Code 200 - OK 65.73% 24695
Code 206 - Partial Content 0.12% 46
Code 301 - Moved Permanently 0.02% 7
Code 302 - Found 16.25% 6106
Code 304 - Not Modified 1.83% 689
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 16.04% 6026

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 859 2.29% 443 1.79% 534 3.15% 310 3.54% 290 5.11% 113618 3.01%
2 627 1.67% 380 1.54% 385 2.27% 232 2.65% 227 4.00% 102965 2.73%
3 845 2.25% 410 1.66% 569 3.35% 277 3.16% 260 4.58% 110132 2.92%
4 671 1.79% 354 1.43% 373 2.20% 219 2.50% 222 3.91% 66444 1.76%
5 845 2.25% 424 1.72% 505 2.98% 231 2.63% 248 4.37% 74665 1.98%
6 791 2.11% 407 1.65% 523 3.08% 244 2.78% 237 4.17% 95953 2.54%
7 622 1.66% 315 1.28% 389 2.29% 212 2.42% 199 3.50% 71994 1.91%
8 1394 3.71% 390 1.58% 1072 6.32% 256 2.92% 268 4.72% 81615 2.16%
9 963 2.56% 491 1.99% 639 3.77% 255 2.91% 236 4.16% 109640 2.91%
10 919 2.45% 495 2.00% 551 3.25% 308 3.51% 293 5.16% 121220 3.21%
11 707 1.88% 383 1.55% 456 2.69% 279 3.18% 238 4.19% 102297 2.71%
12 718 1.91% 407 1.65% 448 2.64% 277 3.16% 290 5.11% 102734 2.72%
13 744 1.98% 454 1.84% 437 2.58% 254 2.90% 249 4.39% 122058 3.24%
14 616 1.64% 410 1.66% 347 2.04% 228 2.60% 231 4.07% 100644 2.67%
15 732 1.95% 404 1.64% 440 2.59% 241 2.75% 250 4.40% 104913 2.78%
16 898 2.39% 666 2.70% 359 2.12% 245 2.79% 283 4.98% 107728 2.86%
17 1532 4.08% 1234 5.00% 476 2.81% 296 3.38% 293 5.16% 189345 5.02%
18 1616 4.30% 1231 4.98% 542 3.19% 306 3.49% 296 5.21% 203086 5.39%
19 1440 3.83% 1142 4.62% 508 2.99% 283 3.23% 278 4.90% 166905 4.43%
20 1575 4.19% 1248 5.05% 529 3.12% 303 3.46% 331 5.83% 135150 3.58%
21 1399 3.72% 1118 4.53% 458 2.70% 278 3.17% 274 4.83% 143894 3.82%
22 1424 3.79% 1059 4.29% 481 2.83% 220 2.51% 240 4.23% 99320 2.63%
23 1771 4.71% 1136 4.60% 776 4.57% 269 3.07% 294 5.18% 104782 2.78%
24 1467 3.90% 1127 4.56% 454 2.68% 275 3.14% 311 5.48% 104407 2.77%
25 1948 5.18% 1239 5.02% 840 4.95% 340 3.88% 348 6.13% 145709 3.86%
26 1542 4.10% 1145 4.64% 515 3.03% 317 3.62% 336 5.92% 127830 3.39%
27 1783 4.75% 1231 4.98% 647 3.81% 325 3.71% 319 5.62% 150264 3.99%
28 1903 5.06% 1242 5.03% 790 4.66% 477 5.44% 432 7.61% 166701 4.42%
29 1856 4.94% 1239 5.02% 675 3.98% 318 3.63% 354 6.23% 127866 3.39%
30 1620 4.31% 1220 4.94% 566 3.34% 344 3.92% 348 6.13% 145818 3.87%
31 1746 4.65% 1251 5.07% 685 4.04% 353 4.03% 384 6.76% 170790 4.53%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1280 3.41% 31 973 3.94% 16 499 2.94% 5180 160577 4.26%
1 53 1649 4.39% 34 1079 4.37% 25 798 4.70% 5368 166397 4.41%
2 53 1645 4.38% 32 1001 4.05% 27 859 5.06% 4748 147191 3.90%
3 64 2011 5.35% 36 1143 4.63% 35 1097 6.46% 6037 187139 4.96%
4 51 1597 4.25% 34 1078 4.37% 23 717 4.23% 5202 161250 4.28%
5 51 1590 4.23% 33 1023 4.14% 25 779 4.59% 5793 179590 4.76%
6 49 1537 4.09% 34 1077 4.36% 19 592 3.49% 4952 153510 4.07%
7 48 1499 3.99% 31 979 3.96% 21 680 4.01% 5088 157729 4.18%
8 60 1868 4.97% 31 987 4.00% 30 946 5.57% 4827 149637 3.97%
9 49 1522 4.05% 31 977 3.96% 22 703 4.14% 4995 154831 4.11%
10 48 1490 3.97% 32 1009 4.09% 19 616 3.63% 4781 148216 3.93%
11 60 1865 4.96% 36 1120 4.54% 29 925 5.45% 5106 158294 4.20%
12 64 2014 5.36% 39 1225 4.96% 29 926 5.46% 5436 168520 4.47%
13 57 1796 4.78% 38 1183 4.79% 25 802 4.73% 5250 162737 4.32%
14 57 1775 4.72% 37 1152 4.66% 23 724 4.27% 4298 133253 3.53%
15 61 1917 5.10% 32 1008 4.08% 31 962 5.67% 4947 153364 4.07%
16 52 1625 4.32% 36 1145 4.64% 19 607 3.58% 5433 168425 4.47%
17 45 1406 3.74% 32 1021 4.13% 18 574 3.38% 5230 162145 4.30%
18 49 1525 4.06% 33 1028 4.16% 22 692 4.08% 5321 164956 4.37%
19 33 1053 2.80% 27 839 3.40% 11 367 2.16% 4227 131044 3.48%
20 33 1043 2.78% 27 856 3.47% 12 377 2.22% 5065 157015 4.16%
21 40 1268 3.37% 28 889 3.60% 19 593 3.49% 4616 143098 3.80%
22 42 1312 3.49% 31 971 3.93% 18 569 3.35% 5018 155569 4.13%
23 41 1286 3.42% 30 932 3.77% 18 565 3.33% 4710 146003 3.87%

Top 108 of 240 Total URLs
# Hits KBytes URL
1 9821 26.14% 149952 3.98% /TGP/ttt_admin/addtrade.php
2 4617 12.29% 74164 1.97% /
3 1656 4.41% 8476 0.22% /top.php
4 1470 3.91% 73811 1.96% /tgp.php
5 1177 3.13% 741182 19.66% /stats/usage_200909.html
6 597 1.59% 389159 10.32% /stats/usage_201007.html
7 554 1.47% 362984 9.63% /stats/usage_201101.html
8 508 1.35% 341292 9.05% /stats/usage_201105.html
9 266 0.71% 167500 4.44% /stats/usage_201008.html
10 257 0.68% 168736 4.48% /stats/usage_201103.html
11 249 0.66% 155635 4.13% /stats/usage_200911.html
12 220 0.59% 136321 3.62% /stats/usage_200904.html
13 201 0.53% 15 0.00% /tgp.shtml
14 176 0.47% 110289 2.93% /stats/usage_201210.html
15 141 0.38% 1393 0.04% /stats/
16 127 0.34% 80911 2.15% /stats/usage_201012.html
17 120 0.32% 65859 1.75% /stats/usage_201209.html
18 96 0.26% 60249 1.60% /stats/usage_201108.html
19 90 0.24% 59079 1.57% /stats/usage_201111.html
20 89 0.24% 46273 1.23% /stats/usage_201205.html
21 86 0.23% 4335 0.11% /tgp.php/
22 84 0.22% 51054 1.35% /stats/usage_201001.html
23 81 0.22% 50771 1.35% /stats/usage_201010.html
24 81 0.22% 51261 1.36% /stats/usage_201104.html
25 79 0.21% 41862 1.11% /stats/usage_201208.html
26 71 0.19% 27 0.00% /TGP/ttt_admin/trades.php
27 57 0.15% 36397 0.97% /stats/usage_201112.html
28 54 0.14% 29513 0.78% /stats/usage_201004.html
29 51 0.14% 12232 0.32% /stats/usage_201206.html
30 46 0.12% 177 0.00% /cgi-bin/at3/signup.cgi
31 46 0.12% 25952 0.69% /stats/usage_200905.html
32 42 0.11% 22043 0.58% /stats/usage_201207.html
33 41 0.11% 74 0.00% /cgi-bin/at3/wmpage.cgi
34 39 0.10% 22388 0.59% /stats/usage_200907.html
35 38 0.10% 24911 0.66% /stats/usage_201203.html
36 37 0.10% 21174 0.56% /stats/usage_201102.html
37 35 0.09% 14515 0.38% /stats/usage_201003.html
38 32 0.09% 12 0.00% /TGP/ttt-webmaster.php
39 32 0.09% 18889 0.50% /stats/usage_201204.html
40 27 0.07% 69 0.00% /TGP/ttt_admin/iplog.php
41 27 0.07% 12814 0.34% /stats/usage_200912.html
42 27 0.07% 16364 0.43% /stats/usage_201110.html
43 27 0.07% 1368 0.04% /tgp.php/cgi-bin/at3/out.cgi
44 26 0.07% 49 0.00% /TGP/ttt_admin/archive.php
45 25 0.07% 21 0.00% /cgi-bin/at3/admin.cgi
46 23 0.06% 1121 0.03% /tgp.php/cgi-bin/at3/
47 22 0.06% 18 0.00% /TGP/
48 22 0.06% 9737 0.26% /stats/usage_201005.html
49 21 0.06% 35 0.00% /TGP/ttt_admin/turbo.php
50 20 0.05% 44 0.00% /TGP/ttt_admin/graph.php
51 20 0.05% 10834 0.29% /stats/usage_201109.html
52 20 0.05% 12498 0.33% /stats/usage_201202.html
53 18 0.05% 8758 0.23% /stats/usage_201106.html
54 17 0.05% 27 0.00% /TGP/ttt_admin/nitro.php
55 16 0.04% 4 0.00% /TGP/ttt_toplist/
56 15 0.04% 5486 0.15% /stats/usage_200901.html
57 15 0.04% 6531 0.17% /stats/usage_201009.html
58 15 0.04% 7361 0.20% /stats/usage_201011.html
59 14 0.04% 5066 0.13% /stats/usage_200903.html
60 14 0.04% 6411 0.17% /stats/usage_201002.html
61 14 0.04% 709 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/out.cgi
62 13 0.03% 5769 0.15% /stats/usage_200910.html
63 13 0.03% 3892 0.10% /stats/usage_201006.html
64 12 0.03% 28 0.00% /TGP/ttt_admin/restore.php
65 12 0.03% 564 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/
66 11 0.03% 4403 0.12% /stats/usage_200902.html
67 11 0.03% 5996 0.16% /stats/usage_201107.html
68 11 0.03% 557 0.01% /tgp.php/r
69 10 0.03% 5148 0.14% /stats/usage_200908.html
70 9 0.02% 22 0.00% /TGP/ttt_admin/reflog.php
71 9 0.02% 41 0.00% /TGP/ttt_admin/skims.php
72 9 0.02% 5127 0.14% /stats/usage_200906.html
73 9 0.02% 4163 0.11% /stats/usage_201201.html
74 9 0.02% 456 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
75 8 0.02% 9 0.00% /TGP/ttt-style.css
76 8 0.02% 16 0.00% /TGP/ttt_admin/links.php
77 7 0.02% 20 0.00% /TGP/ttt_admin/blacklist.php
78 6 0.02% 0 0.00% /TGP/ttt-mysql.functions.inc.php
79 6 0.02% 83 0.00% /TGP/ttt_admin/settings.php
80 6 0.02% 279 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
81 6 0.02% 304 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
82 5 0.01% 114 0.00% /TGP/ttt-install.php
83 5 0.01% 253 0.01% /tgp.php/cache/cgi-bin/at3/out.cgi
84 4 0.01% 0 0.00% /TGP/ttt-reset.functions.inc.php
85 4 0.01% 0 0.00% /TGP/ttt_admin/cookie.php
86 4 0.01% 1 0.00% /TGP/ttt_data/
87 4 0.01% 1 0.00% /cgi-bin/at3/x/x2.cgi
88 4 0.01% 203 0.01% /tgp.php/cache/
89 4 0.01% 169 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
90 3 0.01% 8 0.00% /TGP/ttt_admin/blockers.php
91 3 0.01% 5 0.00% /TGP/ttt_admin/events.php
92 3 0.01% 6 0.00% /TGP/ttt_admin/iplog2.php
93 3 0.01% 4 0.00% /TGP/ttt_admin/ttt-style.css
94 3 0.01% 0 0.00% /TGP/ttt_data/ttt_rules.txt
95 2 0.01% 4 0.00% /TGP/ttt_admin/niches.php
96 2 0.01% 6 0.00% /TGP/ttt_admin/toplist.php
97 2 0.01% 0 0.00% /cgi-bin/at3/x/login.cgi
98 1 0.00% 0 0.00% /TGP/ttt-in.php
99 1 0.00% 0 0.00% /TGP/ttt-mysql.values.inc.php
100 1 0.00% 0 0.00% /TGP/ttt-out.php
101 1 0.00% 2 0.00% /TGP/ttt_admin/
102 1 0.00% 0 0.00% /TGP/ttt_admin/getcookie.php
103 1 0.00% 0 0.00% /cgi-bin/at3/x/x1.cgi
104 1 0.00% 51 0.00% /tgp.php/cache/b19858cce4adf72d090c2334d5584f06
105 1 0.00% 40 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
106 1 0.00% 40 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
107 1 0.00% 50 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
108 1 0.00% 50 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 1177 3.13% 741182 19.66% /stats/usage_200909.html
2 597 1.59% 389159 10.32% /stats/usage_201007.html
3 554 1.47% 362984 9.63% /stats/usage_201101.html
4 508 1.35% 341292 9.05% /stats/usage_201105.html
5 257 0.68% 168736 4.48% /stats/usage_201103.html
6 266 0.71% 167500 4.44% /stats/usage_201008.html
7 249 0.66% 155635 4.13% /stats/usage_200911.html
8 9821 26.14% 149952 3.98% /TGP/ttt_admin/addtrade.php
9 220 0.59% 136321 3.62% /stats/usage_200904.html
10 176 0.47% 110289 2.93% /stats/usage_201210.html

Top 70 of 70 Total Entry Pages
# Hits Visits URL
1 4617 12.29% 4199 53.52% /
2 1177 3.13% 684 8.72% /stats/usage_200909.html
3 508 1.35% 302 3.85% /stats/usage_201105.html
4 597 1.59% 291 3.71% /stats/usage_201007.html
5 554 1.47% 271 3.45% /stats/usage_201101.html
6 176 0.47% 149 1.90% /stats/usage_201210.html
7 220 0.59% 148 1.89% /stats/usage_200904.html
8 257 0.68% 144 1.84% /stats/usage_201103.html
9 249 0.66% 135 1.72% /stats/usage_200911.html
10 266 0.71% 134 1.71% /stats/usage_201008.html
11 120 0.32% 109 1.39% /stats/usage_201209.html
12 96 0.26% 90 1.15% /stats/usage_201108.html
13 127 0.34% 82 1.05% /stats/usage_201012.html
14 141 0.38% 77 0.98% /stats/
15 89 0.24% 64 0.82% /stats/usage_201205.html
16 81 0.22% 63 0.80% /stats/usage_201104.html
17 79 0.21% 63 0.80% /stats/usage_201208.html
18 86 0.23% 56 0.71% /tgp.php/
19 84 0.22% 53 0.68% /stats/usage_201001.html
20 81 0.22% 44 0.56% /stats/usage_201010.html
21 32 0.09% 40 0.51% /stats/usage_201204.html
22 51 0.14% 40 0.51% /stats/usage_201206.html
23 54 0.14% 37 0.47% /stats/usage_201004.html
24 90 0.24% 37 0.47% /stats/usage_201111.html
25 46 0.12% 36 0.46% /cgi-bin/at3/signup.cgi
26 42 0.11% 34 0.43% /stats/usage_201207.html
27 38 0.10% 32 0.41% /stats/usage_201203.html
28 46 0.12% 31 0.40% /stats/usage_200905.html
29 37 0.10% 26 0.33% /stats/usage_201102.html
30 35 0.09% 24 0.31% /stats/usage_201003.html
31 25 0.07% 22 0.28% /cgi-bin/at3/admin.cgi
32 22 0.06% 21 0.27% /TGP/
33 22 0.06% 20 0.25% /stats/usage_201005.html
34 27 0.07% 20 0.25% /stats/usage_201110.html
35 27 0.07% 20 0.25% /tgp.php/cgi-bin/at3/out.cgi
36 27 0.07% 16 0.20% /stats/usage_200912.html
37 16 0.04% 15 0.19% /TGP/ttt_toplist/
38 39 0.10% 15 0.19% /stats/usage_200907.html
39 20 0.05% 15 0.19% /stats/usage_201202.html
40 14 0.04% 13 0.17% /stats/usage_200903.html
41 10 0.03% 13 0.17% /stats/usage_200908.html
42 18 0.05% 13 0.17% /stats/usage_201106.html
43 14 0.04% 12 0.15% /stats/usage_201002.html
44 15 0.04% 11 0.14% /stats/usage_201011.html
45 13 0.03% 10 0.13% /stats/usage_201006.html
46 13 0.03% 9 0.11% /stats/usage_200910.html
47 20 0.05% 9 0.11% /stats/usage_201109.html
48 15 0.04% 8 0.10% /stats/usage_201009.html
49 11 0.03% 8 0.10% /stats/usage_201107.html
50 57 0.15% 8 0.10% /stats/usage_201112.html
51 15 0.04% 7 0.09% /stats/usage_200901.html
52 11 0.03% 6 0.08% /stats/usage_200902.html
53 9 0.02% 6 0.08% /stats/usage_201201.html
54 14 0.04% 6 0.08% /tgp.php/cgi-bin/at3/cgi-bin/at3/out.cgi
55 9 0.02% 5 0.06% /stats/usage_200906.html
56 5 0.01% 5 0.06% /tgp.php/cache/cgi-bin/at3/out.cgi
57 23 0.06% 5 0.06% /tgp.php/cgi-bin/at3/
58 9 0.02% 5 0.06% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
59 4 0.01% 4 0.05% /TGP/ttt_data/
60 4 0.01% 4 0.05% /cgi-bin/at3/x/x2.cgi
61 4 0.01% 4 0.05% /tgp.php/cache/
62 6 0.02% 4 0.05% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
63 41 0.11% 3 0.04% /cgi-bin/at3/wmpage.cgi
64 12 0.03% 2 0.03% /tgp.php/cgi-bin/at3/cgi-bin/at3/
65 1 0.00% 1 0.01% /TGP/ttt_admin/
66 2 0.01% 1 0.01% /cgi-bin/at3/x/login.cgi
67 1 0.00% 1 0.01% /cgi-bin/at3/x/x1.cgi
68 6 0.02% 1 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
69 4 0.01% 1 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
70 1 0.00% 1 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi

Top 71 of 71 Total Exit Pages
# Hits Visits URL
1 4617 12.29% 3751 50.65% /
2 1177 3.13% 616 8.32% /stats/usage_200909.html
3 597 1.59% 334 4.51% /stats/usage_201007.html
4 554 1.47% 308 4.16% /stats/usage_201101.html
5 508 1.35% 301 4.06% /stats/usage_201105.html
6 176 0.47% 147 1.98% /stats/usage_201210.html
7 220 0.59% 146 1.97% /stats/usage_200904.html
8 257 0.68% 142 1.92% /stats/usage_201103.html
9 249 0.66% 140 1.89% /stats/usage_200911.html
10 266 0.71% 135 1.82% /stats/usage_201008.html
11 120 0.32% 104 1.40% /stats/usage_201209.html
12 96 0.26% 89 1.20% /stats/usage_201108.html
13 127 0.34% 87 1.17% /stats/usage_201012.html
14 141 0.38% 84 1.13% /stats/
15 79 0.21% 64 0.86% /stats/usage_201208.html
16 89 0.24% 59 0.80% /stats/usage_201205.html
17 84 0.22% 56 0.76% /stats/usage_201001.html
18 81 0.22% 56 0.76% /stats/usage_201104.html
19 86 0.23% 55 0.74% /tgp.php/
20 81 0.22% 47 0.63% /stats/usage_201010.html
21 54 0.14% 39 0.53% /stats/usage_201004.html
22 32 0.09% 39 0.53% /stats/usage_201204.html
23 51 0.14% 38 0.51% /stats/usage_201206.html
24 42 0.11% 36 0.49% /stats/usage_201207.html
25 41 0.11% 35 0.47% /cgi-bin/at3/wmpage.cgi
26 90 0.24% 33 0.45% /stats/usage_201111.html
27 38 0.10% 33 0.45% /stats/usage_201203.html
28 46 0.12% 31 0.42% /stats/usage_200905.html
29 35 0.09% 23 0.31% /stats/usage_201003.html
30 37 0.10% 23 0.31% /stats/usage_201102.html
31 25 0.07% 21 0.28% /cgi-bin/at3/admin.cgi
32 27 0.07% 21 0.28% /stats/usage_200912.html
33 22 0.06% 19 0.26% /TGP/
34 22 0.06% 19 0.26% /stats/usage_201005.html
35 27 0.07% 19 0.26% /stats/usage_201110.html
36 16 0.04% 16 0.22% /TGP/ttt_toplist/
37 20 0.05% 16 0.22% /stats/usage_201202.html
38 39 0.10% 14 0.19% /stats/usage_200907.html
39 23 0.06% 14 0.19% /tgp.php/cgi-bin/at3/
40 10 0.03% 13 0.18% /stats/usage_200908.html
41 15 0.04% 13 0.18% /stats/usage_201011.html
42 14 0.04% 12 0.16% /stats/usage_200903.html
43 18 0.05% 12 0.16% /stats/usage_201106.html
44 14 0.04% 11 0.15% /stats/usage_201002.html
45 15 0.04% 10 0.14% /stats/usage_200901.html
46 13 0.03% 10 0.14% /stats/usage_200910.html
47 15 0.04% 10 0.14% /stats/usage_201009.html
48 20 0.05% 10 0.14% /stats/usage_201109.html
49 13 0.03% 9 0.12% /stats/usage_201006.html
50 27 0.07% 9 0.12% /tgp.php/cgi-bin/at3/out.cgi
51 57 0.15% 7 0.09% /stats/usage_201112.html
52 12 0.03% 6 0.08% /tgp.php/cgi-bin/at3/cgi-bin/at3/
53 46 0.12% 5 0.07% /cgi-bin/at3/signup.cgi
54 11 0.03% 5 0.07% /stats/usage_200902.html
55 9 0.02% 5 0.07% /stats/usage_200906.html
56 11 0.03% 5 0.07% /stats/usage_201107.html
57 9 0.02% 5 0.07% /stats/usage_201201.html
58 5 0.01% 5 0.07% /tgp.php/cache/cgi-bin/at3/out.cgi
59 4 0.01% 4 0.05% /cgi-bin/at3/x/x2.cgi
60 4 0.01% 4 0.05% /tgp.php/cache/
61 6 0.02% 4 0.05% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
62 6 0.02% 4 0.05% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
63 14 0.04% 4 0.05% /tgp.php/cgi-bin/at3/cgi-bin/at3/out.cgi
64 4 0.01% 3 0.04% /TGP/ttt_data/
65 4 0.01% 3 0.04% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
66 9 0.02% 3 0.04% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
67 1 0.00% 1 0.01% /TGP/ttt_admin/
68 2 0.01% 1 0.01% /cgi-bin/at3/x/login.cgi
69 1 0.00% 1 0.01% /cgi-bin/at3/x/x1.cgi
70 1 0.00% 1 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
71 1 0.00% 1 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi

Top 500 of 5678 Total Sites
# Hits Files KBytes Visits Hostname
1 1637 4.36% 1637 6.63% 8378 0.22% 0 0.00% 66.230.213.54
2 1463 3.89% 169 0.68% 7923 0.21% 140 1.60% 66.249.73.150
3 1290 3.43% 1290 5.22% 19696 0.52% 0 0.00% 96.47.225.82
4 1280 3.41% 1280 5.18% 19544 0.52% 0 0.00% 96.47.225.66
5 1280 3.41% 1280 5.18% 19544 0.52% 0 0.00% 96.47.225.74
6 688 1.83% 688 2.79% 10505 0.28% 0 0.00% 96.47.225.186
7 686 1.83% 686 2.78% 10474 0.28% 0 0.00% 96.47.225.170
8 682 1.82% 682 2.76% 10413 0.28% 0 0.00% 96.47.225.178
9 676 1.80% 676 2.74% 10322 0.27% 0 0.00% 96.47.224.50
10 616 1.64% 616 2.49% 9405 0.25% 0 0.00% 96.47.224.42
11 611 1.63% 67 0.27% 2661 0.07% 41 0.47% 66.249.71.65
12 604 1.61% 604 2.45% 9222 0.24% 0 0.00% 173.44.37.234
13 594 1.58% 594 2.41% 9070 0.24% 0 0.00% 173.44.37.226
14 594 1.58% 594 2.41% 9070 0.24% 0 0.00% 173.44.37.250
15 590 1.57% 590 2.39% 9008 0.24% 0 0.00% 173.44.37.242
16 412 1.10% 112 0.45% 15081 0.40% 183 2.09% 66.249.73.180
17 340 0.90% 0 0.00% 99 0.00% 1 0.01% 173.242.125.206
18 336 0.89% 1 0.00% 772 0.02% 2 0.02% 184.154.48.82
19 304 0.81% 2 0.01% 139 0.00% 2 0.02% 95.34.76.9
20 271 0.72% 0 0.00% 80 0.00% 2 0.02% 62.212.73.211
21 224 0.60% 224 0.91% 148260 3.93% 73 0.83% 108.178.40.76
22 213 0.57% 0 0.00% 43 0.00% 1 0.01% 173.199.117.235
23 202 0.54% 202 0.82% 131568 3.49% 85 0.97% 199.15.234.246
24 162 0.43% 38 0.15% 10411 0.28% 10 0.11% 178.238.235.184
25 143 0.38% 73 0.30% 7511 0.20% 48 0.55% 157.55.32.184
26 143 0.38% 1 0.00% 93 0.00% 1 0.01% 5.9.107.48
27 139 0.37% 0 0.00% 42 0.00% 1 0.01% 94.158.147.105
28 138 0.37% 7 0.03% 1355 0.04% 7 0.08% 76.72.166.150
29 132 0.35% 1 0.00% 37 0.00% 2 0.02% 173.31.74.145
30 125 0.33% 3 0.01% 188 0.00% 1 0.01% 173.236.21.106
31 106 0.28% 106 0.43% 70266 1.86% 33 0.38% 173.236.62.10
32 106 0.28% 2 0.01% 32 0.00% 3 0.03% 62.64.65.58
33 106 0.28% 35 0.14% 7986 0.21% 51 0.58% 66.249.71.229
34 102 0.27% 2 0.01% 31 0.00% 3 0.03% 109.87.138.55
35 102 0.27% 0 0.00% 31 0.00% 1 0.01% 94.23.13.153
36 101 0.27% 0 0.00% 31 0.00% 1 0.01% 108.59.8.80
37 95 0.25% 16 0.06% 342 0.01% 13 0.15% 66.249.74.42
38 92 0.24% 12 0.05% 234 0.01% 8 0.09% 66.249.76.226
39 90 0.24% 40 0.16% 14561 0.39% 37 0.42% 157.55.35.91
40 87 0.23% 0 0.00% 18 0.00% 0 0.00% 180.153.240.43
41 76 0.20% 0 0.00% 23 0.00% 1 0.01% 96.42.26.240
42 73 0.19% 73 0.30% 48147 1.28% 34 0.39% 108.27.244.145
43 64 0.17% 64 0.26% 43597 1.16% 25 0.29% 199.15.234.142
44 63 0.17% 7 0.03% 223 0.01% 24 0.27% 218.30.103.132
45 62 0.17% 31 0.13% 21 0.00% 31 0.35% 157.56.94.164
46 62 0.17% 62 0.25% 40679 1.08% 30 0.34% 86.120.191.245
47 58 0.15% 58 0.23% 38282 1.02% 18 0.21% 91.121.122.161
48 57 0.15% 57 0.23% 37455 0.99% 25 0.29% 95.31.3.173
49 54 0.14% 0 0.00% 11 0.00% 0 0.00% 124.115.6.14
50 52 0.14% 15 0.06% 2863 0.08% 20 0.23% 66.249.74.152
51 52 0.14% 52 0.21% 33894 0.90% 26 0.30% 91.236.74.144
52 49 0.13% 7 0.03% 444 0.01% 2 0.02% 141.0.8.130
53 49 0.13% 0 0.00% 10 0.00% 0 0.00% 59.103.208.108
54 48 0.13% 30 0.12% 1983 0.05% 18 0.21% 157.55.33.44
55 48 0.13% 32 0.13% 19 0.00% 8 0.09% 95.108.150.235
56 47 0.13% 47 0.19% 30804 0.82% 24 0.27% 173.242.124.205
57 46 0.12% 2 0.01% 14 0.00% 3 0.03% 108.59.8.70
