[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2013 | ||
---|---|---|
Total Hits | 76042 | |
Total Files | 61735 | |
Total Pages | 58113 | |
Total Visits | 14284 | |
Total KBytes | 22994616 | |
Total Unique Sites | 6659 | |
Total Unique URLs | 482 | |
Total Unique Referrers | 6506 | |
Total Unique User Agents | 1897 | |
. | Avg | Max |
Hits per Hour | 102 | 466 |
Hits per Day | 2452 | 3834 |
Files per Day | 1991 | 3062 |
Pages per Day | 1874 | 2933 |
Sites per Day | 214 | 438 |
Visits per Day | 460 | 540 |
KBytes per Day | 741762 | 1341705 |
Hits by Response Code | ||
Code 200 - OK | 81.19% | 61735 |
Code 206 - Partial Content | 0.12% | 94 |
Code 301 - Moved Permanently | 0.01% | 6 |
Code 302 - Found | 9.01% | 6848 |
Code 304 - Not Modified | 1.02% | 774 |
Code 403 - Forbidden | 0.04% | 32 |
Code 404 - Not Found | 8.62% | 6553 |
Daily Statistics for August 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2859 | 3.76% | 2071 | 3.35% | 1954 | 3.36% | 447 | 3.13% | 368 | 5.53% | 1000615 | 4.35% |
2 | 3550 | 4.67% | 2310 | 3.74% | 2482 | 4.27% | 484 | 3.39% | 403 | 6.05% | 1341705 | 5.83% |
3 | 2465 | 3.24% | 1746 | 2.83% | 1713 | 2.95% | 448 | 3.14% | 358 | 5.38% | 847888 | 3.69% |
4 | 3290 | 4.33% | 2673 | 4.33% | 2557 | 4.40% | 431 | 3.02% | 308 | 4.63% | 1029818 | 4.48% |
5 | 2481 | 3.26% | 2024 | 3.28% | 2037 | 3.51% | 395 | 2.77% | 310 | 4.66% | 552569 | 2.40% |
6 | 2778 | 3.65% | 2063 | 3.34% | 2141 | 3.68% | 460 | 3.22% | 372 | 5.59% | 863634 | 3.76% |
7 | 2152 | 2.83% | 1364 | 2.21% | 1298 | 2.23% | 523 | 3.66% | 399 | 5.99% | 610751 | 2.66% |
8 | 2601 | 3.42% | 1917 | 3.11% | 1705 | 2.93% | 499 | 3.49% | 396 | 5.95% | 794861 | 3.46% |
9 | 3210 | 4.22% | 2377 | 3.85% | 2086 | 3.59% | 445 | 3.12% | 383 | 5.75% | 747831 | 3.25% |
10 | 2717 | 3.57% | 2219 | 3.59% | 2116 | 3.64% | 515 | 3.61% | 376 | 5.65% | 1013205 | 4.41% |
11 | 3049 | 4.01% | 2363 | 3.83% | 2322 | 4.00% | 519 | 3.63% | 378 | 5.68% | 773309 | 3.36% |
12 | 2374 | 3.12% | 2074 | 3.36% | 2002 | 3.45% | 440 | 3.08% | 362 | 5.44% | 565274 | 2.46% |
13 | 2556 | 3.36% | 2332 | 3.78% | 2133 | 3.67% | 515 | 3.61% | 410 | 6.16% | 771519 | 3.36% |
14 | 2347 | 3.09% | 1914 | 3.10% | 1799 | 3.10% | 540 | 3.78% | 433 | 6.50% | 839829 | 3.65% |
15 | 3834 | 5.04% | 3062 | 4.96% | 2933 | 5.05% | 503 | 3.52% | 438 | 6.58% | 891358 | 3.88% |
16 | 2708 | 3.56% | 1872 | 3.03% | 1852 | 3.19% | 487 | 3.41% | 361 | 5.42% | 931794 | 4.05% |
17 | 1788 | 2.35% | 1421 | 2.30% | 1328 | 2.29% | 441 | 3.09% | 329 | 4.94% | 743728 | 3.23% |
18 | 1506 | 1.98% | 1283 | 2.08% | 1166 | 2.01% | 421 | 2.95% | 329 | 4.94% | 686178 | 2.98% |
19 | 1615 | 2.12% | 1367 | 2.21% | 1139 | 1.96% | 450 | 3.15% | 381 | 5.72% | 635887 | 2.77% |
20 | 2201 | 2.89% | 1948 | 3.16% | 1843 | 3.17% | 443 | 3.10% | 326 | 4.90% | 905570 | 3.94% |
21 | 2363 | 3.11% | 2121 | 3.44% | 1982 | 3.41% | 441 | 3.09% | 348 | 5.23% | 523986 | 2.28% |
22 | 2840 | 3.73% | 2488 | 4.03% | 2369 | 4.08% | 436 | 3.05% | 339 | 5.09% | 545981 | 2.37% |
23 | 2922 | 3.84% | 2699 | 4.37% | 2480 | 4.27% | 410 | 2.87% | 334 | 5.02% | 605328 | 2.63% |
24 | 2061 | 2.71% | 1870 | 3.03% | 1750 | 3.01% | 425 | 2.98% | 361 | 5.42% | 499618 | 2.17% |
25 | 1192 | 1.57% | 1011 | 1.64% | 870 | 1.50% | 392 | 2.74% | 314 | 4.72% | 478552 | 2.08% |
26 | 1917 | 2.52% | 1525 | 2.47% | 1235 | 2.13% | 442 | 3.09% | 337 | 5.06% | 530726 | 2.31% |
27 | 2513 | 3.30% | 2181 | 3.53% | 1972 | 3.39% | 487 | 3.41% | 345 | 5.18% | 686337 | 2.98% |
28 | 2287 | 3.01% | 2104 | 3.41% | 2020 | 3.48% | 483 | 3.38% | 324 | 4.87% | 551903 | 2.40% |
29 | 2015 | 2.65% | 1899 | 3.08% | 1628 | 2.80% | 440 | 3.08% | 307 | 4.61% | 694838 | 3.02% |
30 | 1960 | 2.58% | 1695 | 2.75% | 1550 | 2.67% | 500 | 3.50% | 326 | 4.90% | 624023 | 2.71% |
31 | 1891 | 2.49% | 1742 | 2.82% | 1651 | 2.84% | 506 | 3.54% | 328 | 4.93% | 706001 | 3.07% |
Hourly Statistics for August 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 105 | 3276 | 4.31% | 84 | 2628 | 4.26% | 80 | 2500 | 4.30% | 30989 | 960655 | 4.18% |
1 | 104 | 3233 | 4.25% | 79 | 2475 | 4.01% | 75 | 2341 | 4.03% | 29617 | 918126 | 3.99% |
2 | 108 | 3358 | 4.42% | 80 | 2502 | 4.05% | 81 | 2522 | 4.34% | 30500 | 945491 | 4.11% |
3 | 104 | 3249 | 4.27% | 84 | 2608 | 4.22% | 80 | 2485 | 4.28% | 32419 | 1004991 | 4.37% |
4 | 103 | 3219 | 4.23% | 84 | 2629 | 4.26% | 76 | 2358 | 4.06% | 31393 | 973184 | 4.23% |
5 | 97 | 3022 | 3.97% | 79 | 2462 | 3.99% | 75 | 2335 | 4.02% | 30123 | 933810 | 4.06% |
6 | 94 | 2916 | 3.83% | 76 | 2384 | 3.86% | 74 | 2309 | 3.97% | 28902 | 895957 | 3.90% |
7 | 99 | 3088 | 4.06% | 80 | 2504 | 4.06% | 77 | 2413 | 4.15% | 31626 | 980412 | 4.26% |
8 | 113 | 3519 | 4.63% | 85 | 2651 | 4.29% | 77 | 2400 | 4.13% | 33128 | 1026960 | 4.47% |
9 | 99 | 3078 | 4.05% | 78 | 2434 | 3.94% | 74 | 2313 | 3.98% | 27372 | 848525 | 3.69% |
10 | 103 | 3212 | 4.22% | 85 | 2658 | 4.31% | 78 | 2418 | 4.16% | 31652 | 981198 | 4.27% |
11 | 101 | 3137 | 4.13% | 81 | 2539 | 4.11% | 77 | 2392 | 4.12% | 28819 | 893389 | 3.89% |
12 | 113 | 3516 | 4.62% | 91 | 2848 | 4.61% | 85 | 2665 | 4.59% | 30844 | 956155 | 4.16% |
13 | 108 | 3363 | 4.42% | 87 | 2717 | 4.40% | 79 | 2450 | 4.22% | 32638 | 1011773 | 4.40% |
14 | 97 | 3031 | 3.99% | 78 | 2438 | 3.95% | 74 | 2297 | 3.95% | 30305 | 939455 | 4.09% |
15 | 101 | 3160 | 4.16% | 81 | 2524 | 4.09% | 76 | 2357 | 4.06% | 31951 | 990470 | 4.31% |
16 | 106 | 3306 | 4.35% | 86 | 2686 | 4.35% | 82 | 2549 | 4.39% | 31176 | 966459 | 4.20% |
17 | 99 | 3080 | 4.05% | 83 | 2598 | 4.21% | 78 | 2424 | 4.17% | 30984 | 960497 | 4.18% |
18 | 99 | 3093 | 4.07% | 82 | 2546 | 4.12% | 78 | 2425 | 4.17% | 31095 | 963931 | 4.19% |
19 | 100 | 3121 | 4.10% | 83 | 2597 | 4.21% | 80 | 2484 | 4.27% | 31778 | 985122 | 4.28% |
20 | 93 | 2888 | 3.80% | 82 | 2542 | 4.12% | 79 | 2471 | 4.25% | 32033 | 993009 | 4.32% |
21 | 96 | 2976 | 3.91% | 82 | 2545 | 4.12% | 75 | 2345 | 4.04% | 29997 | 929918 | 4.04% |
22 | 102 | 3176 | 4.18% | 85 | 2651 | 4.29% | 79 | 2466 | 4.24% | 31672 | 981830 | 4.27% |
23 | 97 | 3025 | 3.98% | 82 | 2569 | 4.16% | 77 | 2394 | 4.12% | 30752 | 953297 | 4.15% |
Top 10 of 482 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 7706 | 10.13% | 5328972 | 23.17% | /stats/usage_201203.html |
2 | 3224 | 4.24% | 2633425 | 11.45% | /stats/usage_201307.html |
3 | 3486 | 4.58% | 2356382 | 10.25% | /stats/usage_201101.html |
4 | 2083 | 2.74% | 1482379 | 6.45% | /stats/usage_201211.html |
5 | 1323 | 1.74% | 1083601 | 4.71% | /stats/usage_201306.html |
6 | 1140 | 1.50% | 866593 | 3.77% | /stats/usage_201302.html |
7 | 1321 | 1.74% | 840015 | 3.65% | /stats/usage_200904.html |
8 | 989 | 1.30% | 664363 | 2.89% | /stats/usage_201104.html |
9 | 951 | 1.25% | 629786 | 2.74% | /stats/usage_201007.html |
10 | 930 | 1.22% | 588664 | 2.56% | /stats/usage_200905.html |
Top 500 of 6659 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 6241 | 8.21% | 6241 | 10.11% | 4318674 | 18.78% | 134 | 0.94% | 192.95.16.22 |
2 | 3061 | 4.03% | 3061 | 4.96% | 2078042 | 9.04% | 10 | 0.07% | 46.118.115.118 |
3 | 2879 | 3.79% | 2862 | 4.64% | 40682 | 0.18% | 30 | 0.21% | 147.30.203.218 |
4 | 2779 | 3.65% | 2779 | 4.50% | 2294854 | 9.98% | 4 | 0.03% | 31.184.236.8 |
5 | 2374 | 3.12% | 2373 | 3.84% | 23510 | 0.10% | 4 | 0.03% | 195.82.154.26 |
6 | 1822 | 2.40% | 518 | 0.84% | 81749 | 0.36% | 55 | 0.39% | 66.249.75.42 |
7 | 1629 | 2.14% | 1620 | 2.62% | 15867 | 0.07% | 6 | 0.04% | 188.232.3.82 |
8 | 1288 | 1.69% | 1288 | 2.09% | 1057332 | 4.60% | 4 | 0.03% | 94.153.106.19 |
9 | 1284 | 1.69% | 91 | 0.15% | 11860 | 0.05% | 8 | 0.06% | 208.167.230.3 |
10 | 1259 | 1.66% | 1258 | 2.04% | 870653 | 3.79% | 251 | 1.76% | 5.29.86.166 |
11 | 1186 | 1.56% | 1186 | 1.92% | 11750 | 0.05% | 1 | 0.01% | 37.112.96.188 |
12 | 1106 | 1.45% | 1106 | 1.79% | 10956 | 0.05% | 3 | 0.02% | 37.112.110.154 |
13 | 1000 | 1.32% | 1000 | 1.62% | 9906 | 0.04% | 1 | 0.01% | 5.167.151.71 |
14 | 811 | 1.07% | 82 | 0.13% | 17197 | 0.07% | 7 | 0.05% | 173.199.116.75 |
15 | 768 | 1.01% | 72 | 0.12% | 11895 | 0.05% | 7 | 0.05% | 173.199.114.75 |
16 | 741 | 0.97% | 333 | 0.54% | 30654 | 0.13% | 96 | 0.67% | 66.249.73.86 |
17 | 698 | 0.92% | 57 | 0.09% | 14807 | 0.06% | 12 | 0.08% | 173.199.115.171 |
18 | 617 | 0.81% | 617 | 1.00% | 6112 | 0.03% | 1 | 0.01% | 176.212.84.34 |
19 | 582 | 0.77% | 573 | 0.93% | 345709 | 1.50% | 163 | 1.14% | 94.23.231.137 |
20 | 558 | 0.73% | 432 | 0.70% | 104577 | 0.45% | 12 | 0.08% | 146.0.74.205 |
21 | 554 | 0.73% | 554 | 0.90% | 400901 | 1.74% | 21 | 0.15% | 91.121.22.11 |
22 | 552 | 0.73% | 552 | 0.89% | 5468 | 0.02% | 1 | 0.01% | 188.235.138.64 |
23 | 504 | 0.66% | 504 | 0.82% | 4993 | 0.02% | 1 | 0.01% | 5.167.151.240 |
24 | 496 | 0.65% | 496 | 0.80% | 4913 | 0.02% | 2 | 0.01% | 188.235.144.45 |
25 | 462 | 0.61% | 460 | 0.75% | 262103 | 1.14% | 146 | 1.02% | 46.105.124.209 |
26 | 456 | 0.60% | 456 | 0.74% | 4516 | 0.02% | 1 | 0.01% | 188.232.20.11 |
27 | 453 | 0.60% | 137 | 0.22% | 25426 | 0.11% | 169 | 1.18% | 66.249.73.176 |
28 | 426 | 0.56% | 426 | 0.69% | 4220 | 0.02% | 1 | 0.01% | 188.233.251.230 |
29 | 404 | 0.53% | 401 | 0.65% | 241536 | 1.05% | 50 | 0.35% | 89.230.79.125 |
30 | 392 | 0.52% | 392 | 0.63% | 3883 | 0.02% | 1 | 0.01% | 176.212.93.240 |
31 | 371 | 0.49% | 370 | 0.60% | 263764 | 1.15% | 200 | 1.40% | 88.190.16.36 |
32 | 362 | 0.48% | 176 | 0.29% | 40811 | 0.18% | 12 | 0.08% | 178.158.221.73 |
33 | 344 | 0.45% | 338 | 0.55% | 201168 | 0.87% | 80 | 0.56% | 94.23.244.160 |
34 | 324 | 0.43% | 108 | 0.17% | 2634 | 0.01% | 1 | 0.01% | 69.197.128.114 |
35 | 295 | 0.39% | 287 | 0.46% | 183490 | 0.80% | 88 | 0.62% | 84.240.30.56 |
36 | 284 | 0.37% | 281 | 0.46% | 155691 | 0.68% | 101 | 0.71% | 94.23.37.185 |
37 | 279 | 0.37% | 94 | 0.15% | 14277 | 0.06% | 106 | 0.74% | 66.249.75.152 |
38 | 253 | 0.33% | 118 | 0.19% | 2123 | 0.01% | 1 | 0.01% | 5.10.83.85 |
39 | 234 | 0.31% | 186 | 0.30% | 41380 | 0.18% | 42 | 0.29% | 157.55.33.181 |
40 | 231 | 0.30% | 231 | 0.37% | 138933 | 0.60% | 79 | 0.55% | 69.26.164.75 |
41 | 230 | 0.30% | 230 | 0.37% | 18891 | 0.08% | 1 | 0.01% | 46.119.202.185 |
42 | 228 | 0.30% | 214 | 0.35% | 24259 | 0.11% | 63 | 0.44% | 66.249.80.9 |
43 | 212 | 0.28% | 212 | 0.34% | 2100 | 0.01% | 2 | 0.01% | 176.212.87.83 |
44 | 212 | 0.28% | 210 | 0.34% | 123897 | 0.54% | 76 | 0.53% | 217.195.202.6 |
45 | 207 | 0.27% | 159 | 0.26% | 2653 | 0.01% | 0 | 0.00% | 107.20.46.144 |
46 | 206 | 0.27% | 121 | 0.20% | 305 | 0.00% | 95 | 0.67% | 218.30.103.132 |
47 | 205 | 0.27% | 204 | 0.33% | 134408 | 0.58% | 74 | 0.52% | 216.152.243.146 |
48 | 197 | 0.26% | 112 | 0.18% | 1835 | 0.01% | 1 | 0.01% | 208.115.111.74 |
49 | 192 | 0.25% | 192 | 0.31% | 1902 | 0.01% | 1 | 0.01% | 176.212.89.106 |
50 | 192 | 0.25% | 105 | 0.17% | 1809 | 0.01% | 7 | 0.05% | 208.115.113.90 |
51 | 188 | 0.25% | 188 | 0.30% | 1862 | 0.01% | 1 | 0.01% | 109.195.29.56 |
52 | 185 | 0.24% | 48 | 0.08% | 752 | 0.00% | 0 | 0.00% | 5.10.83.40 |
53 | 178 | 0.23% | 170 | 0.28% | 2772 | 0.01% | 1 | 0.01% | 208.43.225.84 |
54 | 173 | 0.23% | 167 | 0.27% | 101058 | 0.44% | 43 | 0.30% | 37.187.73.80 |
55 | 169 | 0.22% | 169 | 0.27% | 1674 | 0.01% | 1 | 0.01% | 188.232.28.245 |
56 | 166 | 0.22% | 82 | 0.13% | 1317 | 0.01% | 0 | 0.00% | 5.10.83.43 |
57 | 165 | 0.22% | 7 | 0.01% | 180 | 0.00% | 3 | 0.02% | 173.236.21.106 |
58 | 159 | 0.21% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 178.151.143.247 |
59 | 159 | 0.21% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5.10.83.24 |
60 | 153 | 0.20% | 153 | 0.25% | 1516 | 0.01% | 1 | 0.01% | 176.212.71.48 |
61 | 151 | 0.20% | 149 | 0.24% | 88509 | 0.38% | 34 | 0.24% | 176.31.104.40 |
62 | 150 | 0.20% | 98 | 0.16% | 12300 | 0.05% | 29 | 0.20% | 157.55.33.77 |
63 | 149 | 0.20% | 149 | 0.24% | 103143 | 0.45% | 4 | 0.03% | 103.6.190.27 |
64 | 147 | 0.19% | 13 | 0.02% | 2038 | 0.01% | 2 | 0.01% | 173.208.150.250 |
65 | 145 | 0.19% | 139 | 0.23% | 12450 | 0.05% | 52 | 0.36% | 66.249.81.100 |
66 | 143 | 0.19% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5.10.83.56 |
67 | 137 | 0.18% | 115 | 0.19% | 67531 | 0.29% | 2 | 0.01% | 31.193.0.186 |
68 | 134 | 0.18% | 134 | 0.22% | 102855 | 0.45% | 116 | 0.81% | 5.135.167.147 |
69 | 133 | 0.17% | 104 | 0.17% | 13825 | 0.06% | 12 | 0.08% | 65.55.52.108 |
70 | 132 | 0.17% | 124 | 0.20% | 9227 | 0.04% | 11 | 0.08% | 157.56.93.50 |
71 | 131 | 0.17% | 130 | 0.21% | 79217 | 0.34% | 51 | 0.36% | 5.135.154.93 |
72 | 125 | 0.16% | 39 | 0.06% | 36 | 0.00% | 1 | 0.01% | 112.111.191.171 |
73 | 125 | 0.16% | 9 | 0.01% | 423 | 0.00% | 2 | 0.01% | 80.187.106.51 |
74 | 118 | 0.16% | 116 | 0.19% | 71061 | 0.31% | 35 | 0.25% | 37.187.72.173 |
75 | 117 | 0.15% | 117 | 0.19% | 76336 | 0.33% | 106 | 0.74% | 5.135.167.150 |
76 | 117 | 0.15% | 33 | 0.05% | 1074 | 0.00% | 1 | 0.01% | 59.61.150.201 |
77 | 116 | 0.15% | 116 | 0.19% | 1149 | 0.00% | 1 | 0.01% | 37.112.107.236 |
78 | 116 | 0.15% | 116 | 0.19% | 75199 | 0.33% | 104 | 0.73% | 5.135.167.149 |
79 | 114 | 0.15% | 18 | 0.03% | 297 | 0.00% | 0 | 0.00% | 5.10.83.17 |
80 | 112 | 0.15% | 107 | 0.17% | 70579 | 0.31% | 33 | 0.23% | 31.6.71.178 |
81 | 112 | 0.15% | 56 | 0.09% | 844 | 0.00% | 0 | 0.00% | 5.10.83.48 |
82 | 110 | 0.14% | 110 | 0.18% | 71175 | 0.31% | 101 | 0.71% | 5.39.83.94 |
83 | 110 | 0.14% | 109 | 0.18% | 76864 | 0.33% | 43 | 0.30% | 88.190.59.209 |
84 | 109 | 0.14% | 109 | 0.18% | 65139 | 0.28% | 38 | 0.27% | 80.72.35.92 |
85 | 108 | 0.14% | 107 | 0.17% | 66572 | 0.29% | 37 | 0.26% | 46.105.180.193 |
86 | 107 | 0.14% | 107 | 0.17% | 70699 | 0.31% | 98 | 0.69% | 5.39.83.7 |
87 | 105 | 0.14% | 105 | 0.17% | 50 | 0.00% | 31 | 0.22% | 91.207.9.226 |
88 | 104 | 0.14% | 95 | 0.15% | 8116 | 0.04% | 10 | 0.07% | 157.55.33.83 |
89 | 102 | 0.13% | 102 | 0.17% | 49 | 0.00% | 28 | 0.20% | 46.119.118.152 |
90 | 101 | 0.13% | 101 | 0.16% | 49 | 0.00% | 26 | 0.18% | 46.118.126.194 |
91 | 97 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5.10.83.51 |
92 | 97 | 0.13% | 17 | 0.03% | 606 | 0.00% | 2 | 0.01% | 80.187.109.154 |
93 | 96 | 0.13% | 96 | 0.16% | 951 | 0.00% | 2 | 0.01% | 188.232.12.246 |
94 | 95 | 0.12% | 95 | 0.15% | 61339 | 0.27% | 86 | 0.60% | 178.32.220.74 |
95 | 95 | 0.12% | 89 | 0.14% | 1558 | 0.01% | 0 | 0.00% | 54.242.50.229 |
96 | 94 | 0.12% | 94 | 0.15% | 77624 | 0.34% | 87 | 0.61% | 5.135.177.44 |
97 | 91 | 0.12% | 26 | 0.04% | 3300 | 0.01% | 2 | 0.01% | 199.58.86.211 |
98 | 90 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5.10.83.39 |
99 | 89 | 0.12% | 88 | 0.14% | 51575 | 0.22% | 18 | 0.13% | 37.187.72.144 |
100 | 89 | 0.12% | 89 | 0.14% | 59051 | 0.26% | 85 | 0.60% | 5.135.167.151 |
101 | 89 | 0.12% | 87 | 0.14% | 52834 | 0.23% | 30 | 0.21% | 5.254.133.133 |
102 | 87 | 0.11% | 85 | 0.14% | 52232 | 0.23% | 44 | 0.31% | 91.121.50.223 |
103 | 83 | 0.11% | 82 | 0.13% | 53095 | 0.23% | 35 | 0.25% | 69.26.164.67 |
104 | 82 | 0.11% | 82 | 0.13% | 39 | 0.00% | 81 | 0.57% | 109.206.161.90 |
105 | 80 | 0.11% | 51 | 0.08% | 4691 | 0.02% | 5 | 0.04% | 157.56.92.174 |
106 | 77 | 0.10% | 75 | 0.12% | 47513 | 0.21% | 35 | 0.25% | 108.27.246.123 |
107 | 77 | 0.10% | 52 | 0.08% | 11610 | 0.05% | 15 | 0.11% | 157.55.34.177 |
108 | 77 | 0.10% | 77 | 0.12% | 53126 | 0.23% | 61 | 0.43% | 198.148.112.117 |
109 | 76 | 0.10% | 1 | 0.00% | 16 | 0.00% | 1 | 0.01% | 86.130.254.90 |
110 | 73 | 0.10% | 73 | 0.12% | 704 | 0.00% | 20 | 0.14% | 46.147.171.215 |
111 | 72 | 0.09% | 72 | 0.12% | 713 | 0.00% | 1 | 0.01% | 176.212.85.204 |
112 | 72 | 0.09% | 70 | 0.11% | 54495 | 0.24% | 26 | 0.18% | 84.240.54.183 |
113 | 72 | 0.09% | 72 | 0.12% | 35 | 0.00% | 10 | 0.07% | 95.68.215.83 |
114 | 71 | 0.09% | 1 | 0.00% | 15 | 0.00% | 1 | 0.01% | 106.78.107.114 |
115 | 71 | 0.09% | 71 | 0.12% | 703 | 0.00% | 6 | 0.04% | 188.235.141.14 |
116 | 71 | 0.09% | 8 | 0.01% | 103 | 0.00% | 0 | 0.00% | 5.10.83.74 |
117 | 68 | 0.09% | 46 | 0.07% | 27 | 0.00% | 11 | 0.08% | 100.43.83.133 |
118 | 68 | 0.09% | 68 | 0.11% | 673 | 0.00% | 1 | 0.01% | 188.232.13.204 |
119 | 68 | 0.09% | 68 | 0.11% | 44451 | 0.19% | 62 | 0.43% | 37.59.61.39 |
120 | 68 | 0.09% | 39 | 0.06% | 742 | 0.00% | 1 | 0.01% | 5.10.83.69 |
121 | 67 | 0.09% | 65 | 0.11% | 38999 | 0.17% | 23 | 0.16% | 178.33.183.172 |
122 | 67 | 0.09% | 9 | 0.01% | 212 | 0.00% | 0 | 0.00% | 5.10.83.19 |
123 | 67 | 0.09% | 42 | 0.07% | 662 | 0.00% | 0 | 0.00% | 5.10.83.38 |
124 | 67 | 0.09% | 25 | 0.04% | 1213 | 0.01% | 6 | 0.04% | 66.249.72.42 |
125 | 64 | 0.08% | 64 | 0.10% | 977 | 0.00% | 0 | 0.00% | 173.44.37.226 |
126 | 64 | 0.08% | 64 | 0.10% | 977 | 0.00% | 0 | 0.00% | 173.44.37.250 |
127 | 64 | 0.08% | 64 | 0.10% | 634 | 0.00% | 1 | 0.01% | 5.167.151.249 |
128 | 64 | 0.08% | 64 | 0.10% | 634 | 0.00% | 3 | 0.02% | 95.190.125.19 |
129 | 64 | 0.08% | 64 | 0.10% | 977 | 0.00% | 0 | 0.00% | 96.47.224.42 |
130 | 63 | 0.08% | 63 | 0.10% | 962 | 0.00% | 0 | 0.00% | 173.44.37.242 |
131 | 63 | 0.08% | 63 | 0.10% | 44074 | 0.19% | 56 | 0.39% | 31.132.2.107 |
132 | 63 | 0.08% | 63 | 0.10% | 40942 | 0.18% | 58 | 0.41% | 5.135.185.227 |
133 | 62 | 0.08% | 48 | 0.08% | 14752 | 0.06% | 9 | 0.06% | 157.55.32.112 |
134 | 62 | 0.08% | 62 | 0.10% | 947 | 0.00% | 0 | 0.00% | 173.44.37.234 |
135 | 61 | 0.08% | 53 | 0.09% | 9139 | 0.04% | 4 | 0.03% | 157.55.33.146 |
136 | 61 | 0.08% | 61 | 0.10% | 604 | 0.00% | 4 | 0.03% | 95.190.96.58 |
137 | 60 | 0.08% | 60 | 0.10% | 916 | 0.00% | 0 | 0.00% | 96.47.224.50 |
138 | 58 | 0.08% | 2 | 0.00% | 39 | 0.00% | 1 | 0.01% | 46.165.197.151 |
139 | 58 | 0.08% | 58 | 0.09% | 39517 | 0.17% | 24 | 0.17% | 46.39.230.25 |
140 | 57 | 0.07% | 1 | 0.00% | 10 | 0.00% | 0 | 0.00% | 5.10.83.29 |
141 | 57 | 0.07% | 57 | 0.09% | 37047 | 0.16% | 52 | 0.36% | 5.135.185.228 |
142 | 56 | 0.07% | 56 | 0.09% | 555 | 0.00% | 1 | 0.01% | 109.195.30.73 |
143 | 56 | 0.07% | 56 | 0.09% | 555 | 0.00% | 2 | 0.01% | 5.167.157.205 |
144 | 56 | 0.07% | 46 | 0.07% | 14993 | 0.07% | 1 | 0.01% | 69.197.128.26 |
145 | 56 | 0.07% | 56 | 0.09% | 36835 | 0.16% | 40 | 0.28% | 69.26.184.254 |
146 | 55 | 0.07% | 54 | 0.09% | 33172 | 0.14% | 19 | 0.13% | 80.72.35.89 |
147 | 55 | 0.07% | 55 | 0.09% | 29865 | 0.13% | 18 | 0.13% | 80.72.35.93 |
148 | 54 | 0.07% | 54 | 0.09% | 0 | 0.00% | 13 | 0.09% | 46.146.67.125 |
149 | 54 | 0.07% | 53 | 0.09% | 30184 | 0.13% | 20 | 0.14% | 94.23.194.165 |
150 | 53 | 0.07% | 52 | 0.08% | 29906 | 0.13% | 20 | 0.14% | 142.4.212.227 |
151 | 52 | 0.07% | 52 | 0.08% | 30614 | 0.13% | 22 | 0.15% | 113.212.68.114 |
152 | 52 | 0.07% | 52 | 0.08% | 34429 | 0.15% | 50 | 0.35% | 5.135.182.124 |
153 | 51 | 0.07% | 50 | 0.08% | 31726 | 0.14% | 32 | 0.22% | 37.59.152.160 |
154 | 51 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5.10.83.58 |
155 | 50 | 0.07% | 50 | 0.08% | 36001 | 0.16% | 45 | 0.32% | 213.239.209.243 |
156 | 50 | 0.07% | 50 | 0.08% | 29933 | 0.13% | 17 | 0.12% | 80.72.35.87 |
157 | 49 | 0.06% | 27 | 0.04% | 9252 | 0.04% | 5 | 0.04% | 157.55.35.90 |
158 | 49 | 0.06% | 47 | 0.08% | 30979 | 0.13% | 19 | 0.13% | 176.223.95.24 |
159 | 49 | 0.06% | 45 | 0.07% | 29402 | 0.13% | 15 | 0.11% | 178.32.1.132 |
160 | 49 | 0.06% | 49 | 0.08% | 951 | 0.00% | 1 | 0.01% | 5.10.83.102 |
161 | 49 | 0.06% | 49 | 0.08% | 32144 | 0.14% | 48 | 0.34% | 5.135.176.8 |
162 | 49 | 0.06% | 49 | 0.08% | 24 | 0.00% | 18 | 0.13% | 92.249.127.111 |
163 | 48 | 0.06% | 48 | 0.08% | 4385 | 0.02% | 1 | 0.01% | 157.55.34.26 |
