Usage Statistics for www.XXXSEXCLIPS.COM

Summary Period: October 2013
Generated 01-Nov-2013 10:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 89545
Total Files 77726
Total Pages 72856
Total Visits 15394
Total KBytes 27784466
Total Unique Sites 6804
Total Unique URLs 526
Total Unique Referrers 4417
Total Unique User Agents 1594
. Avg Max
Hits per Hour 120 410
Hits per Day 2888 5415
Files per Day 2507 5056
Pages per Day 2350 4789
Sites per Day 219 416
Visits per Day 496 650
KBytes per Day 896273 2056265
Hits by Response Code
Code 200 - OK 86.80% 77726
Code 206 - Partial Content 0.06% 55
Code 302 - Found 4.68% 4195
Code 304 - Not Modified 0.88% 788
Code 403 - Forbidden 0.33% 297
Code 404 - Not Found 7.24% 6482
Code 412 - Precondition Failed 0.00% 2

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 2370 2.65% 1859 2.39% 1781 2.44% 540 3.51% 384 5.64% 538904 1.94%
2 2216 2.47% 1800 2.32% 1555 2.13% 426 2.77% 363 5.34% 312991 1.13%
3 2204 2.46% 1818 2.34% 1522 2.09% 431 2.80% 360 5.29% 358785 1.29%
4 2663 2.97% 2331 3.00% 2167 2.97% 594 3.86% 415 6.10% 621498 2.24%
5 2939 3.28% 2568 3.30% 2344 3.22% 552 3.59% 416 6.11% 540610 1.95%
6 4323 4.83% 3862 4.97% 3670 5.04% 587 3.81% 380 5.58% 1573585 5.66%
7 5415 6.05% 5056 6.50% 4789 6.57% 650 4.22% 406 5.97% 1517790 5.46%
8 3165 3.53% 2783 3.58% 2536 3.48% 594 3.86% 390 5.73% 926071 3.33%
9 2917 3.26% 2507 3.23% 2348 3.22% 554 3.60% 356 5.23% 1038658 3.74%
10 3766 4.21% 3331 4.29% 3251 4.46% 556 3.61% 344 5.06% 958732 3.45%
11 3457 3.86% 2960 3.81% 2873 3.94% 593 3.85% 346 5.09% 934009 3.36%
12 3481 3.89% 3069 3.95% 2952 4.05% 468 3.04% 342 5.03% 492179 1.77%
13 3297 3.68% 2716 3.49% 2528 3.47% 612 3.98% 388 5.70% 721244 2.60%
14 2406 2.69% 2059 2.65% 1980 2.72% 522 3.39% 315 4.63% 678369 2.44%
15 2772 3.10% 2427 3.12% 2284 3.13% 517 3.36% 346 5.09% 708105 2.55%
16 3127 3.49% 2605 3.35% 2477 3.40% 629 4.09% 386 5.67% 880990 3.17%
17 2289 2.56% 1932 2.49% 1733 2.38% 496 3.22% 367 5.39% 768917 2.77%
18 2399 2.68% 2069 2.66% 1888 2.59% 546 3.55% 353 5.19% 681807 2.45%
19 2710 3.03% 2230 2.87% 1952 2.68% 524 3.40% 323 4.75% 841431 3.03%
20 2483 2.77% 2199 2.83% 2068 2.84% 434 2.82% 339 4.98% 901859 3.25%
21 2981 3.33% 2565 3.30% 2400 3.29% 481 3.12% 335 4.92% 976930 3.52%
22 3009 3.36% 2733 3.52% 2634 3.62% 411 2.67% 291 4.28% 1288791 4.64%
23 2617 2.92% 2169 2.79% 2066 2.84% 415 2.70% 265 3.89% 1022992 3.68%
24 2426 2.71% 2162 2.78% 2046 2.81% 406 2.64% 293 4.31% 1027307 3.70%
25 3522 3.93% 3324 4.28% 3253 4.46% 323 2.10% 237 3.48% 2056265 7.40%
26 3503 3.91% 3228 4.15% 2989 4.10% 390 2.53% 301 4.42% 1845840 6.64%
27 1938 2.16% 1576 2.03% 1270 1.74% 417 2.71% 302 4.44% 438361 1.58%
28 2226 2.49% 1845 2.37% 1795 2.46% 443 2.88% 348 5.11% 747621 2.69%
29 2121 2.37% 1761 2.27% 1818 2.50% 456 2.96% 313 4.60% 706170 2.54%
30 2151 2.40% 1765 2.27% 1556 2.14% 510 3.31% 340 5.00% 668359 2.41%
31 2652 2.96% 2417 3.11% 2331 3.20% 405 2.63% 284 4.17% 1009296 3.63%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3358 3.75% 96 2997 3.86% 92 2870 3.94% 37977 1177279 4.24%
1 121 3765 4.20% 106 3293 4.24% 97 3018 4.14% 41178 1276519 4.59%
2 109 3382 3.78% 94 2930 3.77% 90 2790 3.83% 37453 1161050 4.18%
3 110 3426 3.83% 96 2985 3.84% 90 2798 3.84% 37472 1161619 4.18%
4 108 3353 3.74% 93 2904 3.74% 88 2736 3.76% 34350 1064860 3.83%
5 112 3481 3.89% 97 3019 3.88% 92 2860 3.93% 36008 1116243 4.02%
6 143 4459 4.98% 107 3324 4.28% 101 3131 4.30% 37356 1158050 4.17%
7 128 3989 4.45% 111 3462 4.45% 105 3269 4.49% 38055 1179696 4.25%
8 128 3998 4.46% 108 3373 4.34% 99 3095 4.25% 36827 1141640 4.11%
9 121 3763 4.20% 108 3373 4.34% 99 3069 4.21% 35689 1106369 3.98%
10 119 3691 4.12% 104 3244 4.17% 99 3090 4.24% 34435 1067495 3.84%
11 129 4002 4.47% 107 3318 4.27% 99 3096 4.25% 36057 1117778 4.02%
12 126 3930 4.39% 110 3425 4.41% 104 3233 4.44% 39562 1226410 4.41%
13 141 4389 4.90% 119 3689 4.75% 111 3456 4.74% 40832 1265781 4.56%
14 134 4164 4.65% 118 3670 4.72% 108 3353 4.60% 40604 1258731 4.53%
15 136 4226 4.72% 117 3653 4.70% 110 3429 4.71% 39897 1236795 4.45%
16 133 4134 4.62% 121 3751 4.83% 109 3401 4.67% 40270 1248359 4.49%
17 131 4064 4.54% 118 3666 4.72% 105 3275 4.50% 39062 1210913 4.36%
18 116 3602 4.02% 101 3140 4.04% 97 3014 4.14% 37029 1147889 4.13%
19 105 3276 3.66% 94 2928 3.77% 89 2779 3.81% 35292 1094037 3.94%
20 106 3298 3.68% 95 2945 3.79% 91 2822 3.87% 37434 1160454 4.18%
21 99 3077 3.44% 88 2750 3.54% 84 2631 3.61% 32337 1002433 3.61%
22 110 3423 3.82% 94 2927 3.77% 92 2872 3.94% 34794 1078628 3.88%
23 106 3295 3.68% 95 2960 3.81% 89 2769 3.80% 36304 1125436 4.05%

Top 358 of 526 Total URLs
# Hits KBytes URL
1 21143 23.61% 70840 0.25% /
2 9544 10.66% 94578 0.34% /stats/
3 9294 10.38% 6187822 22.27% /stats/usage_201107.html
4 9278 10.36% 7564130 27.22% /stats/usage_201310.html
5 4402 4.92% 2967040 10.68% /stats/usage_201104.html
6 4360 4.87% 2771860 9.98% /stats/usage_200904.html
7 1999 2.23% 54491 0.20% /tgp.php
8 898 1.00% 169 0.00% /cgi-bin/at3/x/login.cgi
9 870 0.97% 549419 1.98% /stats/usage_200905.html
10 776 0.87% 536364 1.93% /stats/usage_201211.html
11 739 0.83% 11283 0.04% /TGP/ttt_admin/addtrade.php
12 725 0.81% 490719 1.77% /stats/usage_201206.html
13 701 0.78% 484389 1.74% /stats/usage_201203.html
14 694 0.78% 461193 1.66% /stats/usage_201012.html
15 659 0.74% 520701 1.87% /stats/usage_201304.html
16 536 0.60% 354345 1.28% /stats/usage_201007.html
17 454 0.51% 329290 1.19% /stats/usage_201302.html
18 417 0.47% 347738 1.25% /stats/usage_201308.html
19 387 0.43% 247689 0.89% /stats/usage_201108.html
20 385 0.43% 257981 0.93% /stats/usage_201109.html
21 368 0.41% 237174 0.85% /stats/usage_201001.html
22 316 0.35% 205152 0.74% /stats/usage_201103.html
23 310 0.35% 198623 0.71% /stats/usage_200912.html
24 303 0.34% 191861 0.69% /stats/usage_200903.html
25 293 0.33% 8170 0.03% /tgp.php/register.php
26 292 0.33% 243126 0.88% /stats/usage_201309.html
27 288 0.32% 181166 0.65% /stats/usage_200902.html
28 268 0.30% 179163 0.64% /stats/usage_201207.html
29 253 0.28% 175669 0.63% /stats/usage_201202.html
30 220 0.25% 148121 0.53% /stats/usage_201105.html
31 207 0.23% 131023 0.47% /stats/usage_201101.html
32 168 0.19% 107687 0.39% /stats/usage_201006.html
33 148 0.17% 10635 0.04% /category/
34 145 0.16% 87461 0.31% /stats/usage_200909.html
35 144 0.16% 114324 0.41% /stats/usage_201307.html
36 127 0.14% 77245 0.28% /stats/usage_201005.html
37 109 0.12% 45088 0.16% /stats/usage_201208.html
38 99 0.11% 49121 0.18% /stats/usage_201205.html
39 94 0.10% 60487 0.22% /stats/usage_200908.html
40 91 0.10% 51070 0.18% /stats/usage_201204.html
41 91 0.10% 29270 0.11% /stats/usage_201209.html
42 83 0.09% 53091 0.19% /stats/usage_200907.html
43 79 0.09% 50639 0.18% /stats/usage_200910.html
44 77 0.09% 50771 0.18% /stats/usage_201010.html
45 74 0.08% 28058 0.10% /stats/usage_201301.html
46 70 0.08% 38040 0.14% /stats/usage_201004.html
47 65 0.07% 29132 0.10% /stats/usage_201210.html
48 55 0.06% 97 0.00% /cgi-bin/at3/wmpage.cgi
49 53 0.06% 41095 0.15% /stats/usage_201303.html
50 50 0.06% 32186 0.12% /stats/usage_201008.html
51 49 0.05% 31412 0.11% /stats/usage_201002.html
52 46 0.05% 24761 0.09% /stats/usage_201011.html
53 45 0.05% 26210 0.09% /stats/usage_200901.html
54 45 0.05% 12663 0.05% /tgp.php/
55 44 0.05% 20210 0.07% /stats/usage_201106.html
56 42 0.05% 97 0.00% /TGP/ttt_admin/
57 41 0.05% 26779 0.10% /stats/usage_201009.html
58 40 0.04% 31205 0.11% /stats/usage_201305.html
59 39 0.04% 3 0.00% /tgp.shtml
60 36 0.04% 19133 0.07% /stats/usage_201003.html
61 34 0.04% 987 0.00% /category/milf.php
62 33 0.04% 18114 0.07% /stats/usage_201212.html
63 32 0.04% 321 0.00% /category/nurses.php
64 32 0.04% 1030 0.00% /category/teen.php
65 31 0.03% 937 0.00% /category/asian.php
66 31 0.03% 944 0.00% /category/bigdicks.php
67 31 0.03% 311 0.00% /category/enema.php
68 30 0.03% 301 0.00% /category/pregnant.php
69 30 0.03% 301 0.00% /category/vampire.php
70 30 0.03% 18039 0.06% /stats/usage_201201.html
71 30 0.03% 9052 0.03% /tgp.php/crtr/ttt-out.php
72 29 0.03% 661 0.00% /category/70sgold.php
73 29 0.03% 291 0.00% /category/master.php
74 29 0.03% 941 0.00% /category/mature.php
75 29 0.03% 769 0.00% /category/squirting.php
76 29 0.03% 25 0.00% /cgi-bin/at3/admin.cgi
77 29 0.03% 17865 0.06% /stats/usage_201102.html
78 28 0.03% 281 0.00% /category/babysitters.php
79 28 0.03% 912 0.00% /category/blowjob.php
80 28 0.03% 281 0.00% /category/transvestite.php
81 27 0.03% 810 0.00% /category/blackdickswhitechicks.php
82 27 0.03% 271 0.00% /category/costumes.php
83 27 0.03% 861 0.00% /category/creampies.php
84 27 0.03% 297 0.00% /category/masturbation.php
85 27 0.03% 17174 0.06% /stats/usage_201111.html
86 26 0.03% 846 0.00% /category/bigbutt.php
87 26 0.03% 700 0.00% /category/hairy.php
88 26 0.03% 795 0.00% /category/pantyhose.php
89 26 0.03% 261 0.00% /category/schoolgirls.php
90 26 0.03% 261 0.00% /category/smothering.php
91 26 0.03% 795 0.00% /category/stockings.php
92 26 0.03% 100 0.00% /cgi-bin/at3/signup.cgi
93 26 0.03% 7846 0.03% /tgp.php/fet/cgi-bin/at3/ttt-out.php
94 25 0.03% 773 0.00% /category/anal.php
95 25 0.03% 251 0.00% /category/cheerleader.php
96 25 0.03% 251 0.00% /category/shaved.php
97 25 0.03% 251 0.00% /category/smoking.php
98 24 0.03% 221 0.00% /category/adultanimation.php
99 24 0.03% 749 0.00% /category/amateur.php
100 24 0.03% 241 0.00% /category/bondage.php
101 24 0.03% 784 0.00% /category/hardcore.php
102 24 0.03% 308 0.00% /category/periodmenstrual.php
103 24 0.03% 497 0.00% /category/tittorture.php
104 24 0.03% 645 0.00% /category/transsexual.php
105 24 0.03% 241 0.00% /category/uniform.php
106 24 0.03% 7224 0.03% /tgp.php/fet/m/sfc/vids/247/ttt-out.php
107 23 0.03% 667 0.00% /category/80sgold.php
108 23 0.03% 231 0.00% /category/balloon.php
109 23 0.03% 710 0.00% /category/bigtits.php
110 23 0.03% 231 0.00% /category/blowbang.php
111 23 0.03% 611 0.00% /category/classic.php
112 23 0.03% 643 0.00% /category/lesbian.php
113 23 0.03% 231 0.00% /category/partygirls.php
114 23 0.03% 231 0.00% /category/smalltits.php
115 23 0.03% 231 0.00% /category/submales.php
116 23 0.03% 14741 0.05% /stats/usage_200906.html
117 23 0.03% 14421 0.05% /stats/usage_201112.html
118 23 0.03% 6916 0.02% /tgp.php/ftt/cgi-bin/at3/ttt-out.php
119 22 0.02% 42 0.00% /TGP/ttt_admin/archive.php
120 22 0.02% 211 0.00% /category/adulthumor.php
121 22 0.02% 410 0.00% /category/asstomouth.php
122 22 0.02% 221 0.00% /category/bisexual.php
123 22 0.02% 651 0.00% /category/black.php
124 22 0.02% 221 0.00% /category/homemade.php
125 22 0.02% 665 0.00% /category/latina.php
126 21 0.02% 211 0.00% /category/doublepenetration.php
127 21 0.02% 211 0.00% /category/exhibitionist.php
128 21 0.02% 629 0.00% /category/feet.php
129 21 0.02% 211 0.00% /category/lactating.php
130 21 0.02% 686 0.00% /category/naturalbreasts.php
131 21 0.02% 587 0.00% /category/shemale.php
132 21 0.02% 211 0.00% /category/upskirt.php
133 21 0.02% 12317 0.04% /stats/usage_200911.html
134 21 0.02% 6270 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/ttt-out.php
135 21 0.02% 6313 0.02% /tgp.php/fet/ttt-out.php
136 21 0.02% 6292 0.02% /tgp.php/r
137 20 0.02% 191 0.00% /category/amputee.php
138 20 0.02% 191 0.00% /category/anilingus.php
139 20 0.02% 201 0.00% /category/dancersmodels.php
140 20 0.02% 360 0.00% /category/euro.php
141 20 0.02% 201 0.00% /category/instructional.php
142 20 0.02% 637 0.00% /category/interracial.php
143 20 0.02% 201 0.00% /category/legs.php
144 20 0.02% 201 0.00% /category/machines.php
145 20 0.02% 201 0.00% /category/midget.php
146 20 0.02% 201 0.00% /category/roughsex.php
147 20 0.02% 201 0.00% /category/shockingpenetration.php
148 20 0.02% 201 0.00% /category/strapon.php
149 20 0.02% 11493 0.04% /stats/usage_201306.html
150 19 0.02% 181 0.00% /category/asianmosaic.php
151 19 0.02% 191 0.00% /category/freak.php
152 19 0.02% 614 0.00% /category/gonzo.php
153 19 0.02% 191 0.00% /category/leather.php
154 19 0.02% 191 0.00% /category/lingerie.php
155 19 0.02% 191 0.00% /category/pissing.php
156 19 0.02% 191 0.00% /category/softcore.php
157 19 0.02% 191 0.00% /category/tickling.php
158 18 0.02% 181 0.00% /category/basementbondage.php
159 18 0.02% 578 0.00% /category/bbw.php
160 18 0.02% 181 0.00% /category/cast.php
161 18 0.02% 181 0.00% /category/hiddencamera.php
162 18 0.02% 181 0.00% /category/orgies.php
163 18 0.02% 181 0.00% /category/rubberlatex.php
164 18 0.02% 5439 0.02% /tgp.php/ept/webmasters/cgi-bin/at3/ttt-out.php
165 17 0.02% 171 0.00% /category/blondes.php
166 17 0.02% 171 0.00% /category/celebrities.php
167 17 0.02% 518 0.00% /category/cumshots.php
168 17 0.02% 171 0.00% /category/gangbang.php
169 17 0.02% 171 0.00% /category/hermaphrodite.php
170 17 0.02% 545 0.00% /category/pov.php
171 17 0.02% 171 0.00% /category/realitybased.php
172 17 0.02% 382 0.00% /category/threeway.php
173 17 0.02% 10909 0.04% /stats/usage_201110.html
174 16 0.02% 13 0.00% /TGP/
175 16 0.02% 161 0.00% /category/genitalpunishment.php
176 16 0.02% 161 0.00% /category/muscles.php
177 16 0.02% 161 0.00% /category/pedalpumping.php
178 16 0.02% 161 0.00% /category/ponyplay.php
179 16 0.02% 4813 0.02% /tgp.php/cgi-bin/at3/out.cgi
180 16 0.02% 4777 0.02% /tgp.php/ftt/ttt-out.php
181 16 0.02% 1 0.00% /tttadmin/reflect.php
182 15 0.02% 403 0.00% /category/fetish.php
183 15 0.02% 151 0.00% /category/forladies.php
184 15 0.02% 151 0.00% /category/panties.php
185 15 0.02% 151 0.00% /category/spanking.php
186 15 0.02% 4499 0.02% /tgp.php/cgi-bin/ttt-out.php
187 15 0.02% 77 0.00% /top.php
188 14 0.02% 16 0.00% /TGP/ttt-style.css
189 14 0.02% 141 0.00% /category/femdom.php
190 14 0.02% 141 0.00% /category/handjobs.php
191 14 0.02% 4180 0.02% /tgp.php/cache/cgi-bin/at3/ttt-out.php
192 14 0.02% 4139 0.01% /tgp.php/cgi-bin/cgi-bin/at3/ttt-out.php
193 14 0.02% 4197 0.02% /tgp.php/ftt2/
194 14 0.02% 41 0.00% /tttadmin/
195 13 0.01% 131 0.00% /category/food.php
196 13 0.01% 131 0.00% /category/grannies.php
197 13 0.01% 3914 0.01% /tgp.php/ftt/cgi-bin/at3/cgi-bin/at3/ttt-out.php
198 13 0.01% 3910 0.01% /tgp.php/ftt2/cgi-bin/at3/ttt-out.php
199 13 0.01% 3855 0.01% /tgp.php/sc/cgi-bin/at3/ttt-out.php
200 13 0.01% 3922 0.01% /tgp.php/ttt-out.php
201 12 0.01% 121 0.00% /category/cumswap.php
202 12 0.01% 121 0.00% /category/glamour.php
203 12 0.01% 2 0.00% /cgi-bin/at3/x/x2.cgi
204 12 0.01% 3584 0.01% /tgp.php/crtr/
205 12 0.01% 3571 0.01% /tgp.php/ftt2/ttt-out.php
206 11 0.01% 3288 0.01% /tgp.php/scj/ttt-out.php
207 10 0.01% 2 0.00% /cgi-bin/at3/x/x1.cgi
208 10 0.01% 3024 0.01% /tgp.php/cgi-bin/at3/ttt-out.php
209 10 0.01% 3001 0.01% /tgp.php/scj/cgi-bin/at3/raight-_-adultanimation/layout/ttt-out.php
210 10 0.01% 2982 0.01% /tgp.php/tp/ttt-out.php
211 9 0.01% 90 0.00% /category/catfight.php
212 9 0.01% 2698 0.01% /tgp.php/cache/cgi-bin/at3/
213 9 0.01% 2701 0.01% /tgp.php/cgi-bin/at2/
214 9 0.01% 2713 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/out.cgi
215 8 0.01% 182 0.00% /TGP/ttt-install.php
216 8 0.01% 3 0.00% /TGP/ttt-out.php
217 8 0.01% 884 0.00% /category/partygirls.php/
218 8 0.01% 2392 0.01% /tgp.php/cache/ttt-out.php
219 8 0.01% 2386 0.01% /tgp.php/ftt/
220 8 0.01% 2420 0.01% /tgp.php/ftt/cgi-bin/at3/traight-_-adultanimation/layout/ttt-out.php
221 8 0.01% 2390 0.01% /tgp.php/ftt/ttt-out.phries
222 8 0.01% 2392 0.01% /tgp.php/tp/cgi-bin/at3/ttt-out.php
223 7 0.01% 0 0.00% /TGP/ttt-mysql.values.inc.php
224 7 0.01% 18 0.00% /TGP/ttt_admin/iplog.php
225 7 0.01% 2 0.00% /TGP/ttt_data/
226 7 0.01% 2 0.00% /TGP/ttt_toplist/
227 7 0.01% 2507 0.01% /category/bigbutt.php/
228 7 0.01% 92 0.00% /category/wheelchair.php
229 7 0.01% 2098 0.01% /tgp.php/cache
230 7 0.01% 2123 0.01% /tgp.php/cache/
231 7 0.01% 2102 0.01% /tgp.php/cgi-bin/
232 7 0.01% 2110 0.01% /tgp.php/cgi-bin/at2/cgi-bin/at3/out.cgi
233 7 0.01% 2098 0.01% /tgp.php/cgi-bin/at3
234 7 0.01% 2109 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
235 7 0.01% 2116 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
236 7 0.01% 2100 0.01% /tgp.php/cgi-bin/signup.cgi
237 7 0.01% 2074 0.01% /tgp.php/ept/webmasters/ttt-out.php
238 7 0.01% 2096 0.01% /tgp.php/fet/
239 7 0.01% 2091 0.01% /tgp.php/fet/ttt-o
240 7 0.01% 2107 0.01% /tgp.php/ftt/signup.php
241 7 0.01% 2103 0.01% /tgp.php/sc/cgi-bin/at3/
242 7 0.01% 2099 0.01% /tgp.php/sc/ttt-out.php
243 7 0.01% 2092 0.01% /tgp.php/scj/cgi-bin/at3/ttt-out.php
244 7 0.01% 2101 0.01% /tgp.php/tp/cgi-bin/at3/
245 6 0.01% 2 0.00% /TGP/ttt-in.php
246 6 0.01% 0 0.00% /TGP/ttt-reset.functions.inc.php
247 6 0.01% 2 0.00% /TGP/ttt-webmaster.php
248 6 0.01% 83 0.00% /TGP/ttt_admin/settings.php
249 6 0.01% 77 0.00% /category/invalid.php
250 6 0.01% 1808 0.01% /tgp.php/cache/cgi-bin/at3/cgi-bin/at3/out.cgi
251 6 0.01% 1810 0.01% /tgp.php/cgi-bin/at2/signup.cgi
252 6 0.01% 1793 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/ttt-out.php
253 6 0.01% 1781 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/ttt-out.php
254 6 0.01% 1813 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
255 6 0.01% 1788 0.01% /tgp.php/fet/m/sfc/vids/247/
256 6 0.01% 1802 0.01% /tgp.php/sc/ttproll.com/vids/1425/ttt-out.php
257 6 0.01% 1797 0.01% /tgp.php/scj/
258 6 0.01% 1804 0.01% /tgp.php/scj/cgi-bin/at3/
259 5 0.01% 10 0.00% /README.txt
260 5 0.01% 0 0.00% /TGP/ttt-mysql.functions.inc.php
261 5 0.01% 11 0.00% /TGP/ttt_admin/niches.php
262 5 0.01% 8 0.00% /TGP/ttt_admin/nitro.php
263 5 0.01% 0 0.00% /TGP/ttt_data/ttt_rules.txt
264 5 0.01% 1492 0.01% /tgp.php/cgi-bin/at2/ttt-out.php
265 5 0.01% 1506 0.01% /tgp.php/cgi-bin/at3/
266 5 0.01% 1507 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
267 5 0.01% 1507 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
268 5 0.01% 1492 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/ttt-out.php
269 5 0.01% 1493 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/ttt-out.php
270 5 0.01% 1501 0.01% /tgp.php/ftt/cgi-bin/at3/out.cgi
271 5 0.01% 1492 0.01% /tgp.php/ftt2/cgi-bin/at3/
272 4 0.00% 18 0.00% /TGP/ttt_admin/skims.php
273 4 0.00% 442 0.00% /category/schoolgirls.php/
274 4 0.00% 40 0.00% /category/wrestling.php
275 4 0.00% 1197 0.00% /tgp.php/cache/b19858cce4adf72d090c2334d5584f06
276 4 0.00% 1198 0.00% /tgp.php/cgi-bin/at2/cgi-bin/at3/
277 4 0.00% 1206 0.00% /tgp.php/cgi-bin/at2/cgi-bin/at3/cgi-bin/at3/out.cgi
278 4 0.00% 1207 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
279 4 0.00% 1196 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/ttt-out.php
280 4 0.00% 1203 0.00% /tgp.php/cgi-bin/at3/signup.cgi
281 4 0.00% 1209 0.00% /tgp.php/cgi-bin/cgi-bin/at3/
282 4 0.00% 1188 0.00% /tgp.php/cgi-bin/cgi-bin/at3/out.cgi
283 4 0.00% 1208 0.00% /tgp.php/crtr/cgi-bin/at3/out.cgi
284 4 0.00% 1198 0.00% /tgp.php/sc/cgi-bin/at3/out.cgi
285 4 0.00% 1188 0.00% /tgp.php/sc/savesite.php
286 4 0.00% 1199 0.00% /tgp.php/scj/cgi-bin/at3/raight-_-adultanimation/layout/ttt-s-_-AEBN-001473-_-Straight-_-adultanimation/layout/ttt-out.php
287 4 0.00% 1213 0.00% /tgp.php/webmaster.cgi
288 4 0.00% 1202 0.00% /tgp.php/x2.cgi
289 3 0.00% 1 0.00% /TGP/ttt_admin/accounts.php
290 3 0.00% 8 0.00% /TGP/ttt_admin/blockers.php
291 3 0.00% 0 0.00% /TGP/ttt_admin/cookie.php
292 3 0.00% 5 0.00% /TGP/ttt_admin/events.php
293 3 0.00% 0 0.00% /TGP/ttt_admin/getcookie.php
294 3 0.00% 7 0.00% /TGP/ttt_admin/graph.php
295 3 0.00% 6 0.00% /TGP/ttt_admin/iplog2.php
296 3 0.00% 7 0.00% /TGP/ttt_admin/reflog.php
297 3 0.00% 7 0.00% /TGP/ttt_admin/restore.php
298 3 0.00% 30 0.00% /category/vintage.php
299 3 0.00% 898 0.00% /tgp.php/cache/cgi-bin/at3/cgi-bin/at3/
300 3 0.00% 904 0.00% /tgp.php/cache/cgi-bin/at3/out.cgi
301 3 0.00% 898 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3
302 3 0.00% 907 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/
303 3 0.00% 903 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
304 3 0.00% 907 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
305 3 0.00% 907 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
306 3 0.00% 892 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/ttt-out.php
307 3 0.00% 903 0.00% /tgp.php/crtr/trade.php
308 3 0.00% 888 0.00% /tgp.php/ept/webmasters/cgi-bin/at3/
309 3 0.00% 900 0.00% /tgp.php/fet/cgi-bin/at3/
310 3 0.00% 899 0.00% /tgp.php/fet/webmasters.php
311 3 0.00% 885 0.00% /tgp.php/ftt/tt
312 3 0.00% 909 0.00% /tgp.php/ftt2/cgi-bin/at3/out.cgi
313 3 0.00% 899 0.00% /tgp.php/scj/cgi-bin/at3/out.cgi
314 3 0.00% 909 0.00% /tgp.php/signup.php
315 3 0.00% 917 0.00% /tgp.php/trade.php
316 3 0.00% 903 0.00% /tgp.php/webmasters.php
317 2 0.00% 6 0.00% /TGP/ttt_admin/blacklist.php
318 2 0.00% 4 0.00% /TGP/ttt_admin/links.php
319 2 0.00% 6 0.00% /TGP/ttt_admin/toplist.php
320 2 0.00% 1 0.00% /TGP/ttt_admin/trades.php
321 2 0.00% 2 0.00% /TGP/ttt_admin/ttt-style.css
322 2 0.00% 3 0.00% /TGP/ttt_admin/turbo.php
