Usage Statistics for www.XXXSEXCLIPS.COM

Summary Period: April 2014
Generated 01-May-2014 10:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 86187
Total Files 65392
Total Pages 63984
Total Visits 10517
Total KBytes 34584606
Total Unique Sites 4964
Total Unique URLs 510
Total Unique Referrers 7174
Total Unique User Agents 1058
. Avg Max
Hits per Hour 119 976
Hits per Day 2872 9101
Files per Day 2179 3084
Pages per Day 2132 6560
Sites per Day 165 376
Visits per Day 350 407
KBytes per Day 1152820 1526201
Hits by Response Code
Code 200 - OK 75.87% 65392
Code 206 - Partial Content 0.07% 60
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 13.93% 12003
Code 304 - Not Modified 0.75% 644
Code 403 - Forbidden 0.04% 37
Code 404 - Not Found 9.33% 8043

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1886 2.19% 1413 2.16% 1260 1.97% 405 3.85% 217 4.37% 861943 2.49%
2 2158 2.50% 1755 2.68% 1147 1.79% 381 3.62% 259 5.22% 788924 2.28%
3 3305 3.83% 2730 4.17% 2456 3.84% 403 3.83% 322 6.49% 1032806 2.99%
4 3293 3.82% 2609 3.99% 2424 3.79% 299 2.84% 364 7.33% 969638 2.80%
5 3754 4.36% 3058 4.68% 2946 4.60% 342 3.25% 359 7.23% 1097411 3.17%
6 3508 4.07% 2850 4.36% 2585 4.04% 328 3.12% 376 7.57% 1110455 3.21%
7 2880 3.34% 2431 3.72% 2265 3.54% 379 3.60% 309 6.22% 986999 2.85%
8 3791 4.40% 3084 4.72% 2923 4.57% 407 3.87% 367 7.39% 1389027 4.02%
9 2985 3.46% 2537 3.88% 2364 3.69% 333 3.17% 305 6.14% 1016225 2.94%
10 2745 3.18% 2321 3.55% 2090 3.27% 366 3.48% 295 5.94% 888641 2.57%
11 1790 2.08% 1305 2.00% 1215 1.90% 313 2.98% 220 4.43% 720242 2.08%
12 1619 1.88% 1150 1.76% 1012 1.58% 279 2.65% 193 3.89% 672509 1.94%
13 2318 2.69% 1757 2.69% 1383 2.16% 293 2.79% 226 4.55% 964120 2.79%
14 2438 2.83% 1823 2.79% 1672 2.61% 300 2.85% 224 4.51% 1075266 3.11%
15 2289 2.66% 1684 2.58% 1606 2.51% 326 3.10% 242 4.88% 1103612 3.19%
16 2143 2.49% 1870 2.86% 1746 2.73% 350 3.33% 233 4.69% 1264822 3.66%
17 2449 2.84% 1997 3.05% 1898 2.97% 377 3.58% 229 4.61% 1315250 3.80%
18 2691 3.12% 2229 3.41% 2101 3.28% 387 3.68% 244 4.92% 1395504 4.04%
19 9101 10.56% 2489 3.81% 6560 10.25% 399 3.79% 226 4.55% 1436513 4.15%
20 3002 3.48% 2514 3.84% 2446 3.82% 404 3.84% 281 5.66% 1371769 3.97%
21 2952 3.43% 2507 3.83% 2479 3.87% 347 3.30% 279 5.62% 1526201 4.41%
22 2841 3.30% 2518 3.85% 2277 3.56% 385 3.66% 290 5.84% 1397968 4.04%
23 3308 3.84% 2805 4.29% 2281 3.56% 395 3.76% 313 6.31% 1506978 4.36%
24 2386 2.77% 1995 3.05% 1950 3.05% 356 3.38% 285 5.74% 1345772 3.89%
25 2454 2.85% 2016 3.08% 1766 2.76% 332 3.16% 287 5.78% 1345351 3.89%
26 2759 3.20% 2189 3.35% 1884 2.94% 407 3.87% 328 6.61% 1272608 3.68%
27 2822 3.27% 2220 3.39% 2020 3.16% 369 3.51% 275 5.54% 1246453 3.60%
28 2346 2.72% 1971 3.01% 1854 2.90% 307 2.92% 253 5.10% 1237578 3.58%
29 2057 2.39% 1768 2.70% 1649 2.58% 324 3.08% 219 4.41% 1139739 3.30%
30 2117 2.46% 1797 2.75% 1725 2.70% 313 2.98% 243 4.90% 1104281 3.19%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3278 3.80% 87 2617 4.00% 84 2541 3.97% 48917 1467512 4.24%
1 132 3962 4.60% 86 2585 3.95% 98 2949 4.61% 48321 1449622 4.19%
2 106 3206 3.72% 79 2373 3.63% 77 2314 3.62% 45036 1351086 3.91%
3 124 3744 4.34% 93 2799 4.28% 95 2851 4.46% 48384 1451508 4.20%
4 122 3682 4.27% 82 2461 3.76% 102 3064 4.79% 47903 1437078 4.16%
5 132 3976 4.61% 86 2588 3.96% 104 3125 4.88% 46187 1385602 4.01%
6 122 3671 4.26% 88 2654 4.06% 98 2940 4.59% 48262 1447854 4.19%
7 105 3157 3.66% 85 2563 3.92% 76 2295 3.59% 45143 1354302 3.92%
8 135 4058 4.71% 96 2905 4.44% 102 3085 4.82% 48868 1466041 4.24%
9 160 4804 5.57% 100 3013 4.61% 111 3331 5.21% 46973 1409200 4.07%
10 141 4230 4.91% 98 2945 4.50% 89 2692 4.21% 51316 1539486 4.45%
11 126 3780 4.39% 101 3037 4.64% 91 2747 4.29% 49863 1495886 4.33%
12 124 3749 4.35% 100 3002 4.59% 90 2728 4.26% 49511 1485321 4.29%
13 117 3519 4.08% 97 2926 4.47% 87 2627 4.11% 47814 1434408 4.15%
14 124 3724 4.32% 99 2989 4.57% 92 2787 4.36% 52330 1569913 4.54%
15 113 3406 3.95% 93 2792 4.27% 86 2599 4.06% 48278 1448343 4.19%
16 107 3215 3.73% 88 2656 4.06% 82 2472 3.86% 47233 1416995 4.10%
17 113 3395 3.94% 91 2738 4.19% 84 2540 3.97% 49161 1474817 4.26%
18 108 3249 3.77% 88 2649 4.05% 86 2592 4.05% 50799 1523963 4.41%
19 103 3110 3.61% 82 2480 3.79% 79 2389 3.73% 46293 1388794 4.02%
20 101 3036 3.52% 84 2540 3.88% 77 2317 3.62% 45779 1373370 3.97%
21 135 4070 4.72% 96 2887 4.41% 77 2332 3.64% 46451 1393519 4.03%
22 109 3286 3.81% 91 2732 4.18% 79 2371 3.71% 48344 1450314 4.19%
23 96 2880 3.34% 82 2461 3.76% 76 2296 3.59% 45656 1369672 3.96%

Top 385 of 510 Total URLs
# Hits KBytes URL
1 22176 25.73% 19051783 55.09% /stats/usage_201402.html
2 11905 13.81% 118113 0.34% /stats/
3 6946 8.06% 6045007 17.48% /stats/usage_201403.html
4 4529 5.25% 3730136 10.79% /stats/usage_201307.html
5 3090 3.59% 1973327 5.71% /stats/usage_200907.html
6 2614 3.03% 67879 0.20% /tgp.php
7 2210 2.56% 33367 0.10% /
8 1117 1.30% 2373 0.01% /cgi-bin/at3/wmpage.cgi
9 822 0.95% 12544 0.04% /TGP/ttt_admin/addtrade.php
10 541 0.63% 342438 0.99% /stats/usage_200905.html
11 380 0.44% 247689 0.72% /stats/usage_201108.html
12 330 0.38% 225462 0.65% /stats/usage_201207.html
13 298 0.35% 88693 0.26% /tgp.php/ept/webmasters/ttt-out.php
14 252 0.29% 74973 0.22% /tgp.php/fet/ttt-out.php
15 235 0.27% 150342 0.43% /stats/usage_201007.html
16 193 0.22% 165415 0.48% /stats/usage_201404.html
17 165 0.19% 104115 0.30% /stats/usage_200908.html
18 147 0.17% 102953 0.30% /stats/usage_201211.html
19 140 0.16% 89266 0.26% /stats/usage_201203.html
20 121 0.14% 79060 0.23% /stats/usage_201302.html
21 119 0.14% 459 0.00% /cgi-bin/at3/signup.cgi
22 113 0.13% 33823 0.10% /tgp.php/fet/m/sfc/vids/247/ttt-out.php
23 106 0.12% 68502 0.20% /stats/usage_201001.html
24 106 0.12% 58242 0.17% /stats/usage_201210.html
25 102 0.12% 237 0.00% /TGP/ttt_admin/
26 97 0.11% 28986 0.08% /tgp.php/cgi-bin/at3/cgi-bin/at3/ttt-out.php
27 94 0.11% 59774 0.17% /stats/usage_200904.html
28 94 0.11% 68248 0.20% /stats/usage_201301.html
29 92 0.11% 48200 0.14% /stats/usage_201101.html
30 90 0.10% 26810 0.08% /tgp.php/ftt/cgi-bin/at3/traight-_-adultanimation/layout/ttt-out.php
31 88 0.10% 26257 0.08% /tgp.php/ttt-out.php
32 87 0.10% 26022 0.08% /tgp.php/crtr/ttt-out.php
33 85 0.10% 25373 0.07% /tgp.php/ftt/cgi-bin/at3/cgi-bin/at3/ttt-out.php
34 84 0.10% 34392 0.10% /stats/usage_201209.html
35 84 0.10% 25109 0.07% /tgp.php/ept/webmasters/cgi-bin/at3/ttt-out.php
36 81 0.09% 36979 0.11% /stats/usage_201208.html
37 81 0.09% 24133 0.07% /tgp.php/cgi-bin/at3/ttt-out.php
38 80 0.09% 50617 0.15% /stats/usage_200912.html
39 78 0.09% 23325 0.07% /tgp.php/fet/cgi-bin/at3/ttt-out.php
40 77 0.09% 22954 0.07% /stats/usage_201004.html
41 76 0.09% 46550 0.13% /stats/usage_200902.html
42 76 0.09% 22678 0.07% /tgp.php/cgi-bin/ttt-out.php
43 69 0.08% 4207 0.01% /category/
44 69 0.08% 25903 0.07% /stats/usage_201206.html
45 67 0.08% 43003 0.12% /stats/usage_201105.html
46 66 0.08% 19933 0.06% /stats/usage_201205.html
47 60 0.07% 17892 0.05% /tgp.php/cgi-bin/cgi-bin/at3/ttt-out.php
48 58 0.07% 31482 0.09% /stats/usage_201204.html
49 53 0.06% 42739 0.12% /stats/usage_201303.html
50 50 0.06% 18189 0.05% /stats/usage_201106.html
51 49 0.06% 20772 0.06% /stats/usage_201005.html
52 48 0.06% 20110 0.06% /stats/usage_201006.html
53 46 0.05% 28494 0.08% /stats/usage_200903.html
54 46 0.05% 30470 0.09% /stats/usage_201109.html
55 44 0.05% 21576 0.06% /stats/usage_201012.html
56 43 0.05% 27326 0.08% /stats/usage_201103.html
57 42 0.05% 12558 0.04% /tgp.php/ftt/cgi-bin/at3/ttt-out.php
58 41 0.05% 34190 0.10% /stats/usage_201308.html
59 40 0.05% 11392 0.03% /tgp.php/register.php
60 39 0.05% 27079 0.08% /stats/usage_201202.html
61 38 0.04% 24635 0.07% /stats/usage_201212.html
62 36 0.04% 362 0.00% /category/cast.php
63 36 0.04% 11876 0.03% /stats/usage_201003.html
64 35 0.04% 12815 0.04% /stats/usage_201104.html
65 33 0.04% 977 0.00% /category/black.php
66 33 0.04% 1059 0.00% /category/creampies.php
67 33 0.04% 24635 0.07% /stats/usage_201305.html
68 33 0.04% 24311 0.07% /stats/usage_201311.html
69 32 0.04% 321 0.00% /category/pissing.php
70 32 0.04% 9504 0.03% /tgp.php/ftt2/ttt-out.php
71 31 0.04% 311 0.00% /category/enema.php
72 31 0.04% 311 0.00% /category/homemade.php
73 31 0.04% 879 0.00% /category/lesbian.php
74 31 0.04% 1006 0.00% /category/mature.php
75 31 0.04% 834 0.00% /category/transsexual.php
76 31 0.04% 13384 0.04% /stats/usage_201011.html
77 31 0.04% 24728 0.07% /stats/usage_201310.html
78 30 0.03% 944 0.00% /category/amateur.php
79 30 0.03% 301 0.00% /category/bondage.php
80 30 0.03% 917 0.00% /category/stockings.php
81 30 0.03% 966 0.00% /category/teen.php
82 29 0.03% 291 0.00% /category/adultanimation.php
83 29 0.03% 934 0.00% /category/anal.php
84 29 0.03% 291 0.00% /category/costumes.php
85 29 0.03% 869 0.00% /category/feet.php
86 29 0.03% 291 0.00% /category/food.php
87 29 0.03% 291 0.00% /category/glamour.php
88 29 0.03% 937 0.00% /category/gonzo.php
89 29 0.03% 948 0.00% /category/hardcore.php
90 29 0.03% 291 0.00% /category/schoolgirls.php
91 29 0.03% 24813 0.07% /stats/usage_201312.html
92 28 0.03% 905 0.00% /category/asian.php
93 28 0.03% 744 0.00% /category/classic.php
94 28 0.03% 282 0.00% /category/doublepenetration.php
95 28 0.03% 281 0.00% /category/machines.php
96 28 0.03% 856 0.00% /category/pantyhose.php
97 28 0.03% 359 0.00% /category/periodmenstrual.php
98 28 0.03% 743 0.00% /category/squirting.php
99 27 0.03% 638 0.00% /category/70sgold.php
100 27 0.03% 271 0.00% /category/basementbondage.php
101 27 0.03% 271 0.00% /category/celebrities.php
102 27 0.03% 727 0.00% /category/hairy.php
103 27 0.03% 16022 0.05% /stats/usage_200906.html
104 27 0.03% 8055 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/ttt-out.php
105 27 0.03% 8029 0.02% /tgp.php/ept/webmasters/oll.com/d/GU/vids/330363/4/ttt-out.php
106 26 0.03% 261 0.00% /category/adulthumor.php
107 26 0.03% 261 0.00% /category/bisexual.php
108 26 0.03% 261 0.00% /category/gangbang.php
109 26 0.03% 778 0.00% /category/milf.php
110 26 0.03% 13716 0.04% /stats/usage_201009.html
111 26 0.03% 15754 0.05% /stats/usage_201304.html
112 25 0.03% 251 0.00% /category/anilingus.php
113 25 0.03% 785 0.00% /category/bigtits.php
114 25 0.03% 251 0.00% /category/freak.php
115 25 0.03% 251 0.00% /category/instructional.php
116 25 0.03% 791 0.00% /category/interracial.php
117 25 0.03% 251 0.00% /category/midget.php
118 25 0.03% 518 0.00% /category/tittorture.php
119 25 0.03% 13182 0.04% /stats/usage_201201.html
120 25 0.03% 19702 0.06% /stats/usage_201306.html
121 25 0.03% 7419 0.02% /tgp.php/ftt/ttt-out.php
122 24 0.03% 46 0.00% /TGP/ttt_admin/archive.php
123 24 0.03% 728 0.00% /category/80sgold.php
124 24 0.03% 770 0.00% /category/bbw.php
125 24 0.03% 781 0.00% /category/bigbutt.php
126 24 0.03% 645 0.00% /category/fetish.php
127 24 0.03% 241 0.00% /category/grannies.php
128 24 0.03% 725 0.00% /category/latina.php
129 24 0.03% 241 0.00% /category/master.php
130 24 0.03% 263 0.00% /category/masturbation.php
131 24 0.03% 241 0.00% /category/partygirls.php
132 24 0.03% 241 0.00% /category/realitybased.php
133 24 0.03% 241 0.00% /category/shaved.php
134 24 0.03% 241 0.00% /category/smalltits.php
135 24 0.03% 13137 0.04% /stats/usage_201008.html
136 23 0.03% 231 0.00% /category/balloon.php
137 23 0.03% 388 0.00% /category/euro.php
138 23 0.03% 231 0.00% /category/femdom.php
139 23 0.03% 231 0.00% /category/panties.php
140 23 0.03% 231 0.00% /category/roughsex.php
141 23 0.03% 231 0.00% /category/rubberlatex.php
142 23 0.03% 12768 0.04% /stats/usage_200909.html
143 23 0.03% 6849 0.02% /tgp.php/
144 23 0.03% 6830 0.02% /tgp.php/cgi-bin/cgi-bin/at3/t90
145 23 0.03% 6858 0.02% /tgp.php/sc/cgi-bin/at3/ttt-out.php
146 23 0.03% 2 0.00% /tgp.shtml
147 23 0.03% 1 0.00% /tttadmin/reflect.php
148 22 0.03% 433 0.00% /category/asstomouth.php
149 22 0.03% 221 0.00% /category/handjobs.php
150 22 0.03% 221 0.00% /category/hiddencamera.php
151 22 0.03% 221 0.00% /category/nurses.php
152 22 0.03% 221 0.00% /category/ponyplay.php
153 22 0.03% 706 0.00% /category/pov.php
154 22 0.03% 221 0.00% /category/spanking.php
155 22 0.03% 221 0.00% /category/submales.php
156 22 0.03% 221 0.00% /category/transvestite.php
157 22 0.03% 10898 0.03% /stats/usage_201002.html
158 21 0.02% 211 0.00% /category/asianmosaic.php
159 21 0.02% 630 0.00% /category/blackdickswhitechicks.php
160 21 0.02% 211 0.00% /category/cumswap.php
161 21 0.02% 211 0.00% /category/exhibitionist.php
162 21 0.02% 211 0.00% /category/leather.php
163 21 0.02% 211 0.00% /category/lingerie.php
164 21 0.02% 211 0.00% /category/muscles.php
165 21 0.02% 211 0.00% /category/pedalpumping.php
166 21 0.02% 211 0.00% /category/shockingpenetration.php
167 21 0.02% 211 0.00% /category/smoking.php
168 21 0.02% 211 0.00% /category/uniform.php
169 20 0.02% 201 0.00% /category/babysitters.php
170 20 0.02% 201 0.00% /category/blondes.php
171 20 0.02% 201 0.00% /category/cheerleader.php
172 20 0.02% 609 0.00% /category/cumshots.php
173 20 0.02% 201 0.00% /category/hermaphrodite.php
174 20 0.02% 201 0.00% /category/orgies.php
175 20 0.02% 201 0.00% /category/pregnant.php
176 20 0.02% 563 0.00% /category/shemale.php
177 20 0.02% 201 0.00% /category/softcore.php
178 20 0.02% 423 0.00% /category/threeway.php
179 20 0.02% 12119 0.04% /stats/usage_200911.html
180 19 0.02% 548 0.00% /category/bigdicks.php
181 19 0.02% 619 0.00% /category/blowjob.php
182 19 0.02% 191 0.00% /category/forladies.php
183 19 0.02% 191 0.00% /category/lactating.php
184 19 0.02% 191 0.00% /category/legs.php
185 19 0.02% 621 0.00% /category/naturalbreasts.php
186 19 0.02% 191 0.00% /category/smothering.php
187 19 0.02% 191 0.00% /category/vampire.php
188 19 0.02% 9617 0.03% /stats/usage_201111.html
189 19 0.02% 5655 0.02% /tgp.php/cache/cgi-bin/at3/ttt-out.php
190 18 0.02% 181 0.00% /category/blowbang.php
191 18 0.02% 181 0.00% /category/strapon.php
192 18 0.02% 181 0.00% /category/upskirt.php
193 18 0.02% 10897 0.03% /stats/usage_200910.html
194 18 0.02% 5335 0.02% /tgp.php/ftt2/cgi-bin/at3/ttt-out.php
195 18 0.02% 5269 0.02% /tgp.php/sc/ttproll.com/vids/1425/ttt-out.php
196 17 0.02% 171 0.00% /category/dancersmodels.php
197 17 0.02% 8602 0.02% /stats/usage_201102.html
198 17 0.02% 5996 0.02% /stats/usage_201107.html
199 17 0.02% 5079 0.01% /tgp.php/cgi-bin/at2/ttt-out.php
200 16 0.02% 161 0.00% /category/amputee.php
201 16 0.02% 151 0.00% /category/tickling.php
202 16 0.02% 10301 0.03% /stats/usage_201112.html
203 15 0.02% 151 0.00% /category/genitalpunishment.php
204 15 0.02% 3 0.00% /cgi-bin/at3/x/login.cgi
205 15 0.02% 4415 0.01% /tgp.php/cgi-bin/cgi-bin/at3/https-black-cock/103092//5/1/free/ttt-out.php
206 15 0.02% 44 0.00% /tttadmin/
207 14 0.02% 12 0.00% /TGP/
208 14 0.02% 4177 0.01% /tgp.php/cache/ttt-out.php
209 14 0.02% 4170 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/ttt-out.php
210 14 0.02% 4174 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/ttt-out.php
211 14 0.02% 72 0.00% /top.php
212 13 0.02% 7924 0.02% /stats/usage_200901.html
213 13 0.02% 8572 0.02% /stats/usage_201010.html
214 13 0.02% 3862 0.01% /tgp.php/r
215 12 0.01% 10 0.00% /cgi-bin/at3/admin.cgi
216 12 0.01% 10385 0.03% /stats/usage_201401.html
217 12 0.01% 3574 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/ttt-out.php
218 12 0.01% 3577 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/ttt-out.php
219 11 0.01% 18 0.00% /TGP/ttt_admin/turbo.php
220 11 0.01% 2 0.00% /cgi-bin/at3/x/x1.cgi
221 11 0.01% 7500 0.02% /stats/usage_201110.html
222 11 0.01% 3283 0.01% /tgp.php/fet/oll.com/d/GU/vids/330363/4/ttt-out.php
223 10 0.01% 12 0.00% /TGP/ttt-style.css
224 10 0.01% 0 0.00% /TGP/ttt_admin/cookie.php
225 10 0.01% 0 0.00% /TGP/ttt_data/ttt_rules.txt
226 9 0.01% 3 0.00% /TGP/ttt-out.php
227 9 0.01% 0 0.00% /TGP/ttt_admin/getcookie.php
228 9 0.01% 21 0.00% /TGP/ttt_admin/restore.php
229 9 0.01% 7520 0.02% /stats/usage_201309.html
230 9 0.01% 2675 0.01% /tgp.php/cgi-bin/at3/out.cgi
231 9 0.01% 2667 0.01% /tgp.php/x2.cgi
232 8 0.01% 182 0.00% /TGP/ttt-install.php
233 8 0.01% 21 0.00% /TGP/ttt_admin/blockers.php
234 8 0.01% 13 0.00% /TGP/ttt_admin/events.php
235 8 0.01% 17 0.00% /TGP/ttt_admin/iplog2.php
236 8 0.01% 16 0.00% /TGP/ttt_admin/links.php
237 8 0.01% 20 0.00% /TGP/ttt_admin/reflog.php
238 8 0.01% 111 0.00% /TGP/ttt_admin/settings.php
239 8 0.01% 80 0.00% /category/catfight.php
240 8 0.01% 80 0.00% /category/wrestling.php
241 8 0.01% 2380 0.01% /tgp.php/cache/
242 7 0.01% 3 0.00% /TGP/ttt-in.php
243 7 0.01% 0 0.00% /TGP/ttt-mysql.functions.inc.php
244 7 0.01% 0 0.00% /TGP/ttt-mysql.values.inc.php
245 7 0.01% 0 0.00% /TGP/ttt-reset.functions.inc.php
246 7 0.01% 15 0.00% /TGP/ttt_admin/graph.php
247 7 0.01% 11 0.00% /TGP/ttt_admin/nitro.php
248 7 0.01% 32 0.00% /TGP/ttt_admin/skims.php
249 7 0.01% 3 0.00% /TGP/ttt_admin/trades.php
250 7 0.01% 8 0.00% /TGP/ttt_admin/ttt-style.css
251 7 0.01% 2507 0.01% /category/bigbutt.php/
252 7 0.01% 1 0.00% /cgi-bin/at3/x/x2.cgi
253 7 0.01% 2079 0.01% /tgp.php/cache/cgi-bin/at3/
254 7 0.01% 2085 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/ttt-out.php
255 7 0.01% 2082 0.01% /tgp.php/cgi-bin/cgi-bin/at3/ttt-
256 7 0.01% 2089 0.01% /tgp.php/cgi-bin/signup.cgi
257 7 0.01% 2081 0.01% /tgp.php/crtr/trade.php
258 7 0.01% 2077 0.01% /tgp.php/ept/webmasters/
259 7 0.01% 2078 0.01% /tgp.php/fet/
260 7 0.01% 2087 0.01% /tgp.php/sc/ttt-out.php
261 7 0.01% 2076 0.01% /tgp.php/scj/cgi-bin/at3/
262 7 0.01% 2075 0.01% /tgp.php/scj/cgi-bin/at3/ttt-out.php
263 7 0.01% 2079 0.01% /tgp.php/tp/cgi-bin/at3/
264 7 0.01% 2076 0.01% /tgp.php/tp/ttt-out.php
265 7 0.01% 1 0.00% /version.txt
266 6 0.01% 2 0.00% /TGP/ttt-webmaster.php
267 6 0.01% 2 0.00% /TGP/ttt_admin/accounts.php
268 6 0.01% 13 0.00% /TGP/ttt_admin/niches.php
269 6 0.01% 2 0.00% /TGP/ttt_data/
270 6 0.01% 60 0.00% /category/vintage.php
271 6 0.01% 179 0.00% /category/wet.php
272 6 0.01% 79 0.00% /category/wheelchair.php
273 6 0.01% 1792 0.01% /tgp.php/cgi-bin/at3
274 6 0.01% 1785 0.01% /tgp.php/cgi-bin/at3/
275 6 0.01% 1792 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3
276 6 0.01% 1777 0.01% /tgp.php/cgi-bin/cgi-bin/at3/mr
277 6 0.01% 1777 0.01% /tgp.php/fet/cgi-bin/at3/
278 6 0.01% 1786 0.01% /tgp.php/fet/cgi-bin/at3/h0
279 6 0.01% 1798 0.01% /tgp.php/fet/m/sfc/vids/247/ttt
280 6 0.01% 1777 0.01% /tgp.php/ftt/
281 6 0.01% 1758 0.01% /tgp.php/ftt/cgi-bin/at3/traight-_-adultanimation/layout/es.pimproll.com/d/hcg/vids/83676/7/ttt-out.php
282 6 0.01% 1784 0.01% /tgp.php/ftt2/
283 6 0.01% 1785 0.01% /tgp.php/sc/cgi-bin/at3/
284 6 0.01% 1787 0.01% /tgp.php/sc/savesite.php
285 6 0.01% 1788 0.01% /tgp.php/scj/
286 6 0.01% 1802 0.01% /tgp.php/signup.php
287 6 0.01% 1794 0.01% /tgp.php/tp/cgi-bin/at3/ttt-out.php
288 6 0.01% 1780 0.01% /tgp.php/tp/trade.php
289 6 0.01% 1782 0.01% /tgp.php/webmaster.cgi
290 6 0.01% 1779 0.01% /tgp.php/webmasters.php
291 5 0.01% 14 0.00% /TGP/ttt_admin/toplist.php
292 5 0.01% 1 0.00% /TGP/ttt_toplist/
293 5 0.01% 64 0.00% /category/invalid.php
294 5 0.01% 553 0.00% /category/partygirls.php/
295 5 0.01% 50 0.00% /category/voyeur.php
296 5 0.01% 1487 0.00% /tgp.php/cache/cgi-bin/at3/cgi-bin/at3/
297 5 0.01% 1497 0.00% /tgp.php/cache/cgi-bin/at3/out.cgi
298 5 0.01% 1483 0.00% /tgp.php/cache/cgi-bin/at3/ttt
299 5 0.01% 1485 0.00% /tgp.php/cgi-bin/at2/
300 5 0.01% 1478 0.00% /tgp.php/cgi-bin/at2/cgi-bin/at3/out.cgi
301 5 0.01% 1481 0.00% /tgp.php/cgi-bin/at2/signup.cgi
302 5 0.01% 1484 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/
303 5 0.01% 1479 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/out.cgi
304 5 0.01% 1484 0.00% /tgp.php/cgi-bin/at3/signup.cgi
305 5 0.01% 1480 0.00% /tgp.php/crtr/cgi-bin/at3/out.cgi
306 5 0.01% 1489 0.00% /tgp.php/ept/webmasters/oll.com/d/GU/vids/330363/4/
307 5 0.01% 1490 0.00% /tgp.php/ept/webmasters/ttt-ot
308 5 0.01% 1492 0.00% /tgp.php/fet/m/sfc/vids/247/
309 5 0.01% 1481 0.00% /tgp.php/fet/ttt
310 5 0.01% 1484 0.00% /tgp.php/fet/webmasters.php
311 5 0.01% 1483 0.00% /tgp.php/ftt/cgi-bin/at3/
312 5 0.01% 1487 0.00% /tgp.php/ftt/cgi-bin/at3/tt
313 5 0.01% 1484 0.00% /tgp.php/ftt/signup.php
314 5 0.01% 1492 0.00% /tgp.php/ftt/ttt-out.phries
315 5 0.01% 1491 0.00% /tgp.php/ftt2/cgi-bin/at3/
316 5 0.01% 1484 0.00% /tgp.php/ftt2/in
317 5 0.01% 1490 0.00% /tgp.php/sc/
318 5 0.01% 1484 0.00% /tgp.php/scj/scjwebmaster.php
319 5 0.01% 1483 0.00% /tgp.php/scj/ttt-out.php
320 5 0.01% 1508 0.00% /tgp.php/trade.php
321 5 0.01% 1484 0.00% /tgp.php/webmaster.php
322 5 0.01% 5 0.00% /ttt-style.css
323 4 0.00% 11 0.00% /TGP/ttt_admin/blacklist.php
324 4 0.00% 10 0.00% /TGP/ttt_admin/iplog.php
325 4 0.00% 442 0.00% /category/schoolgirls.php/
326 4 0.00% 1185 0.00% /tgp.php/cache/b19858cce4adf72d090c2334d5584f06
327 4 0.00% 1190 0.00% /tgp.php/cgi-bin/
328 4 0.00% 1190 0.00% /tgp.php/cgi-bin/at2/cgi-bin/at3/
329 4 0.00% 1197 0.00% /tgp.php/cgi-bin/at2/cgi-bin/at3/ttt-out.php
330 4 0.00% 1183 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/ttt-out.php
331 4 0.00% 1190 0.00% /tgp.php/cgi-bin/cgi-bin/at3/
332 4 0.00% 1185 0.00% /tgp.php/cgi-bin/cgi-bin/at3/out.cgi
333 4 0.00% 1190 0.00% /tgp.php/crtr/
