[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2017 | ||
---|---|---|
Total Hits | 136523 | |
Total Files | 104043 | |
Total Pages | 76897 | |
Total Visits | 11788 | |
Total KBytes | 33925891 | |
Total Unique Sites | 5444 | |
Total Unique URLs | 677 | |
Total Unique Referrers | 16517 | |
Total Unique User Agents | 1144 | |
. | Avg | Max |
Hits per Hour | 183 | 992 |
Hits per Day | 4403 | 10450 |
Files per Day | 3356 | 6030 |
Pages per Day | 2480 | 3855 |
Sites per Day | 175 | 633 |
Visits per Day | 380 | 570 |
KBytes per Day | 1094384 | 1910430 |
Hits by Response Code | ||
Code 200 - OK | 76.21% | 104043 |
Code 206 - Partial Content | 0.02% | 26 |
Code 301 - Moved Permanently | 0.04% | 49 |
Code 302 - Found | 18.81% | 25678 |
Code 304 - Not Modified | 0.78% | 1065 |
Code 403 - Forbidden | 0.00% | 2 |
Code 404 - Not Found | 4.14% | 5657 |
Code 405 - Method Not Allowed | 0.00% | 3 |
Daily Statistics for January 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3590 | 2.63% | 3139 | 3.02% | 2428 | 3.16% | 290 | 2.46% | 282 | 5.18% | 1404609 | 4.14% |
2 | 4960 | 3.63% | 4064 | 3.91% | 3286 | 4.27% | 400 | 3.39% | 224 | 4.11% | 1554855 | 4.58% |
3 | 4425 | 3.24% | 4180 | 4.02% | 3603 | 4.69% | 414 | 3.51% | 232 | 4.26% | 1829115 | 5.39% |
4 | 3934 | 2.88% | 3138 | 3.02% | 2502 | 3.25% | 312 | 2.65% | 434 | 7.97% | 926310 | 2.73% |
5 | 4307 | 3.15% | 3474 | 3.34% | 2384 | 3.10% | 415 | 3.52% | 557 | 10.23% | 804276 | 2.37% |
6 | 3967 | 2.91% | 3571 | 3.43% | 2999 | 3.90% | 341 | 2.89% | 425 | 7.81% | 1240783 | 3.66% |
7 | 4692 | 3.44% | 3589 | 3.45% | 2923 | 3.80% | 350 | 2.97% | 412 | 7.57% | 1238060 | 3.65% |
8 | 10450 | 7.65% | 3986 | 3.83% | 3037 | 3.95% | 337 | 2.86% | 391 | 7.18% | 1188222 | 3.50% |
9 | 6259 | 4.58% | 4021 | 3.86% | 3234 | 4.21% | 532 | 4.51% | 481 | 8.84% | 1711987 | 5.05% |
10 | 5332 | 3.91% | 4440 | 4.27% | 3855 | 5.01% | 374 | 3.17% | 422 | 7.75% | 1894219 | 5.58% |
11 | 5403 | 3.96% | 4174 | 4.01% | 3708 | 4.82% | 284 | 2.41% | 306 | 5.62% | 1586730 | 4.68% |
12 | 4742 | 3.47% | 4003 | 3.85% | 3587 | 4.66% | 447 | 3.79% | 488 | 8.96% | 1279464 | 3.77% |
13 | 4389 | 3.21% | 4110 | 3.95% | 3350 | 4.36% | 570 | 4.84% | 633 | 11.63% | 1422837 | 4.19% |
14 | 4059 | 2.97% | 3744 | 3.60% | 3078 | 4.00% | 492 | 4.17% | 433 | 7.95% | 1187858 | 3.50% |
15 | 8146 | 5.97% | 3831 | 3.68% | 3010 | 3.91% | 508 | 4.31% | 469 | 8.61% | 984420 | 2.90% |
16 | 7669 | 5.62% | 6030 | 5.80% | 2965 | 3.86% | 371 | 3.15% | 357 | 6.56% | 1910430 | 5.63% |
17 | 3518 | 2.58% | 3067 | 2.95% | 1888 | 2.46% | 345 | 2.93% | 326 | 5.99% | 1190418 | 3.51% |
18 | 3391 | 2.48% | 2234 | 2.15% | 1737 | 2.26% | 398 | 3.38% | 383 | 7.04% | 423692 | 1.25% |
19 | 3857 | 2.83% | 2823 | 2.71% | 2337 | 3.04% | 531 | 4.50% | 396 | 7.27% | 659446 | 1.94% |
20 | 4375 | 3.20% | 2823 | 2.71% | 1912 | 2.49% | 484 | 4.11% | 481 | 8.84% | 712383 | 2.10% |
21 | 5290 | 3.87% | 4572 | 4.39% | 1565 | 2.04% | 325 | 2.76% | 416 | 7.64% | 1773455 | 5.23% |
22 | 2865 | 2.10% | 2483 | 2.39% | 1806 | 2.35% | 300 | 2.54% | 397 | 7.29% | 871696 | 2.57% |
23 | 3472 | 2.54% | 3145 | 3.02% | 2248 | 2.92% | 237 | 2.01% | 331 | 6.08% | 679796 | 2.00% |
24 | 2818 | 2.06% | 2479 | 2.38% | 1898 | 2.47% | 358 | 3.04% | 436 | 8.01% | 389124 | 1.15% |
25 | 2186 | 1.60% | 1756 | 1.69% | 1018 | 1.32% | 243 | 2.06% | 333 | 6.12% | 326532 | 0.96% |
26 | 1733 | 1.27% | 1514 | 1.46% | 1158 | 1.51% | 269 | 2.28% | 286 | 5.25% | 218524 | 0.64% |
27 | 3274 | 2.40% | 3059 | 2.94% | 1757 | 2.28% | 358 | 3.04% | 633 | 11.63% | 1086591 | 3.20% |
28 | 3126 | 2.29% | 2658 | 2.55% | 2353 | 3.06% | 482 | 4.09% | 322 | 5.91% | 1065474 | 3.14% |
29 | 3670 | 2.69% | 2905 | 2.79% | 2035 | 2.65% | 293 | 2.49% | 346 | 6.36% | 1102742 | 3.25% |
30 | 2454 | 1.80% | 2209 | 2.12% | 1576 | 2.05% | 375 | 3.18% | 384 | 7.05% | 657928 | 1.94% |
31 | 4170 | 3.05% | 2822 | 2.71% | 1660 | 2.16% | 425 | 3.61% | 433 | 7.95% | 603919 | 1.78% |
Hourly Statistics for January 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 177 | 5494 | 4.02% | 132 | 4105 | 3.95% | 101 | 3150 | 4.10% | 41894 | 1298729 | 3.83% |
1 | 178 | 5547 | 4.06% | 131 | 4066 | 3.91% | 102 | 3172 | 4.12% | 46909 | 1454179 | 4.29% |
2 | 193 | 6011 | 4.40% | 132 | 4119 | 3.96% | 96 | 3000 | 3.90% | 43074 | 1335280 | 3.94% |
3 | 197 | 6112 | 4.48% | 141 | 4386 | 4.22% | 108 | 3355 | 4.36% | 44982 | 1394430 | 4.11% |
4 | 160 | 4975 | 3.64% | 126 | 3930 | 3.78% | 95 | 2964 | 3.85% | 40611 | 1258940 | 3.71% |
5 | 186 | 5792 | 4.24% | 147 | 4585 | 4.41% | 109 | 3383 | 4.40% | 44777 | 1388076 | 4.09% |
6 | 169 | 5243 | 3.84% | 127 | 3946 | 3.79% | 98 | 3056 | 3.97% | 40705 | 1261854 | 3.72% |
7 | 180 | 5594 | 4.10% | 125 | 3900 | 3.75% | 102 | 3169 | 4.12% | 40625 | 1259380 | 3.71% |
8 | 174 | 5410 | 3.96% | 128 | 3977 | 3.82% | 102 | 3173 | 4.13% | 38848 | 1204284 | 3.55% |
9 | 187 | 5810 | 4.26% | 148 | 4601 | 4.42% | 108 | 3352 | 4.36% | 44686 | 1385254 | 4.08% |
10 | 150 | 4679 | 3.43% | 125 | 3875 | 3.72% | 99 | 3076 | 4.00% | 38671 | 1198809 | 3.53% |
11 | 167 | 5182 | 3.80% | 132 | 4096 | 3.94% | 99 | 3080 | 4.01% | 39879 | 1236243 | 3.64% |
12 | 174 | 5420 | 3.97% | 140 | 4348 | 4.18% | 104 | 3228 | 4.20% | 40690 | 1261403 | 3.72% |
13 | 210 | 6539 | 4.79% | 160 | 4965 | 4.77% | 115 | 3579 | 4.65% | 50656 | 1570348 | 4.63% |
14 | 196 | 6094 | 4.46% | 155 | 4813 | 4.63% | 108 | 3371 | 4.38% | 49954 | 1548571 | 4.56% |
15 | 192 | 5958 | 4.36% | 148 | 4615 | 4.44% | 106 | 3305 | 4.30% | 48440 | 1501641 | 4.43% |
16 | 184 | 5711 | 4.18% | 141 | 4396 | 4.23% | 100 | 3129 | 4.07% | 47573 | 1474750 | 4.35% |
17 | 194 | 6014 | 4.41% | 152 | 4723 | 4.54% | 102 | 3190 | 4.15% | 49917 | 1547438 | 4.56% |
18 | 189 | 5867 | 4.30% | 147 | 4569 | 4.39% | 98 | 3050 | 3.97% | 45937 | 1424037 | 4.20% |
19 | 184 | 5727 | 4.19% | 144 | 4493 | 4.32% | 101 | 3156 | 4.10% | 48810 | 1513110 | 4.46% |
20 | 173 | 5369 | 3.93% | 134 | 4158 | 4.00% | 92 | 2871 | 3.73% | 46762 | 1449624 | 4.27% |
21 | 189 | 5880 | 4.31% | 139 | 4327 | 4.16% | 95 | 2949 | 3.84% | 45344 | 1405675 | 4.14% |
22 | 211 | 6544 | 4.79% | 161 | 4998 | 4.80% | 129 | 4025 | 5.23% | 71959 | 2230716 | 6.58% |
23 | 179 | 5551 | 4.07% | 130 | 4052 | 3.89% | 100 | 3114 | 4.05% | 42681 | 1323120 | 3.90% |
Top 10 of 677 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 10554 | 7.73% | 9609231 | 28.32% | /stats/usage_201501.html |
2 | 2733 | 2.00% | 2798006 | 8.25% | /stats/usage_201611.html |
3 | 2291 | 1.68% | 2140072 | 6.31% | /stats/usage_201506.html |
4 | 1988 | 1.46% | 1852563 | 5.46% | /stats/usage_201701.html |
5 | 2044 | 1.50% | 1811698 | 5.34% | /stats/usage_201409.html |
6 | 1298 | 0.95% | 1325231 | 3.91% | /stats/usage_201609.html |
7 | 1312 | 0.96% | 1324878 | 3.91% | /stats/usage_201612.html |
8 | 1291 | 0.95% | 1318289 | 3.89% | /stats/usage_201610.html |
9 | 1288 | 0.94% | 1305643 | 3.85% | /stats/usage_201608.html |
10 | 1649 | 1.21% | 890813 | 2.63% | /stats/usage_201108.html |
Top 500 of 5444 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 21637 | 15.85% | 6519 | 6.27% | 2079452 | 6.13% | 35 | 0.30% | 148.251.43.180 |
2 | 16919 | 12.39% | 16919 | 16.26% | 167817 | 0.49% | 517 | 4.39% | 195.88.16.114 |
3 | 12673 | 9.28% | 12673 | 12.18% | 108520 | 0.32% | 1 | 0.01% | 178.159.37.14 |
4 | 6241 | 4.57% | 6159 | 5.92% | 2109410 | 6.22% | 24 | 0.20% | 77.88.47.74 |
5 | 3378 | 2.47% | 3378 | 3.25% | 3075610 | 9.07% | 7 | 0.06% | 178.137.80.242 |
6 | 3241 | 2.37% | 3241 | 3.12% | 2976200 | 8.77% | 407 | 3.45% | 46.161.9.12 |
7 | 2806 | 2.06% | 2806 | 2.70% | 24039 | 0.07% | 12 | 0.10% | 95.85.41.17 |
8 | 2785 | 2.04% | 2785 | 2.68% | 2746394 | 8.10% | 31 | 0.26% | 104.238.169.87 |
9 | 2528 | 1.85% | 2528 | 2.43% | 2301700 | 6.78% | 259 | 2.20% | 134.249.53.246 |
10 | 1764 | 1.29% | 1764 | 1.70% | 15136 | 0.04% | 36 | 0.31% | 188.32.137.11 |
11 | 1540 | 1.13% | 1540 | 1.48% | 1545340 | 4.56% | 88 | 0.75% | 173.244.223.122 |
12 | 1539 | 1.13% | 1539 | 1.48% | 1401232 | 4.13% | 1 | 0.01% | 37.115.191.7 |
13 | 1501 | 1.10% | 1501 | 1.44% | 14885 | 0.04% | 1 | 0.01% | 146.185.223.80 |
14 | 1343 | 0.98% | 1343 | 1.29% | 1222778 | 3.60% | 67 | 0.57% | 46.118.153.244 |
15 | 1294 | 0.95% | 1294 | 1.24% | 1293046 | 3.81% | 74 | 0.63% | 108.61.228.113 |
16 | 1215 | 0.89% | 1215 | 1.17% | 1213917 | 3.58% | 52 | 0.44% | 104.238.169.29 |
17 | 1050 | 0.77% | 1050 | 1.01% | 504 | 0.00% | 30 | 0.25% | 37.140.65.234 |
18 | 811 | 0.59% | 134 | 0.13% | 34198 | 0.10% | 61 | 0.52% | 66.249.64.33 |
19 | 792 | 0.58% | 792 | 0.76% | 721102 | 2.13% | 4 | 0.03% | 46.118.153.10 |
20 | 792 | 0.58% | 792 | 0.76% | 727254 | 2.14% | 99 | 0.84% | 46.161.9.18 |
21 | 775 | 0.57% | 775 | 0.74% | 781182 | 2.30% | 52 | 0.44% | 93.115.85.39 |
22 | 664 | 0.49% | 127 | 0.12% | 3562 | 0.01% | 0 | 0.00% | 46.229.168.72 |
23 | 656 | 0.48% | 136 | 0.13% | 3989 | 0.01% | 0 | 0.00% | 46.229.168.71 |
24 | 620 | 0.45% | 113 | 0.11% | 3878 | 0.01% | 0 | 0.00% | 88.198.16.12 |
25 | 617 | 0.45% | 104 | 0.10% | 2924 | 0.01% | 0 | 0.00% | 46.229.168.69 |
26 | 590 | 0.43% | 104 | 0.10% | 3052 | 0.01% | 0 | 0.00% | 46.229.168.74 |
27 | 578 | 0.42% | 105 | 0.10% | 2983 | 0.01% | 0 | 0.00% | 46.229.168.73 |
28 | 577 | 0.42% | 126 | 0.12% | 3518 | 0.01% | 0 | 0.00% | 46.229.168.70 |
29 | 544 | 0.40% | 133 | 0.13% | 4881 | 0.01% | 1 | 0.01% | 5.9.89.170 |
30 | 539 | 0.39% | 495 | 0.48% | 336127 | 0.99% | 48 | 0.41% | 195.22.126.193 |
31 | 454 | 0.33% | 63 | 0.06% | 1558 | 0.00% | 2 | 0.02% | 46.229.168.68 |
32 | 444 | 0.33% | 89 | 0.09% | 2631 | 0.01% | 0 | 0.00% | 46.229.168.65 |
33 | 430 | 0.31% | 77 | 0.07% | 2029 | 0.01% | 0 | 0.00% | 46.229.168.75 |
34 | 412 | 0.30% | 412 | 0.40% | 375119 | 1.11% | 17 | 0.14% | 46.118.155.153 |
35 | 402 | 0.29% | 89 | 0.09% | 2718 | 0.01% | 0 | 0.00% | 46.229.168.67 |
36 | 395 | 0.29% | 395 | 0.38% | 393689 | 1.16% | 24 | 0.20% | 162.216.46.153 |
37 | 391 | 0.29% | 391 | 0.38% | 355999 | 1.05% | 3 | 0.03% | 178.137.93.224 |
38 | 380 | 0.28% | 380 | 0.37% | 389181 | 1.15% | 76 | 0.64% | 5.39.221.40 |
39 | 372 | 0.27% | 74 | 0.07% | 2013 | 0.01% | 0 | 0.00% | 46.229.168.66 |
40 | 353 | 0.26% | 353 | 0.34% | 62382 | 0.18% | 1 | 0.01% | 176.116.81.65 |
41 | 335 | 0.25% | 335 | 0.32% | 99593 | 0.29% | 15 | 0.13% | 178.213.6.191 |
42 | 321 | 0.24% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 72.90.76.89 |
43 | 304 | 0.22% | 304 | 0.29% | 221363 | 0.65% | 108 | 0.92% | 120.52.73.98 |
44 | 301 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 91.20.6.230 |
45 | 292 | 0.21% | 282 | 0.27% | 106943 | 0.32% | 29 | 0.25% | 157.55.39.205 |
46 | 277 | 0.20% | 277 | 0.27% | 2125 | 0.01% | 17 | 0.14% | 46.33.250.108 |
47 | 274 | 0.20% | 274 | 0.26% | 135427 | 0.40% | 132 | 1.12% | 120.52.73.97 |
48 | 268 | 0.20% | 257 | 0.25% | 103067 | 0.30% | 31 | 0.26% | 157.55.39.14 |
49 | 265 | 0.19% | 104 | 0.10% | 23395 | 0.07% | 58 | 0.49% | 66.249.64.36 |
50 | 260 | 0.19% | 260 | 0.25% | 2579 | 0.01% | 52 | 0.44% | 78.153.151.6 |
51 | 250 | 0.18% | 23 | 0.02% | 727 | 0.00% | 0 | 0.00% | 69.30.205.218 |
52 | 240 | 0.18% | 240 | 0.23% | 2380 | 0.01% | 48 | 0.41% | 78.153.148.89 |
53 | 239 | 0.18% | 102 | 0.10% | 20671 | 0.06% | 62 | 0.53% | 66.249.64.39 |
54 | 237 | 0.17% | 237 | 0.23% | 2275 | 0.01% | 167 | 1.42% | 176.8.88.160 |
55 | 236 | 0.17% | 2 | 0.00% | 50 | 0.00% | 2 | 0.02% | 124.231.158.205 |
56 | 234 | 0.17% | 59 | 0.06% | 12604 | 0.04% | 35 | 0.30% | 66.249.64.109 |
57 | 217 | 0.16% | 206 | 0.20% | 68985 | 0.20% | 5 | 0.04% | 77.88.47.55 |
58 | 205 | 0.15% | 18 | 0.02% | 292 | 0.00% | 5 | 0.04% | 66.249.64.219 |
59 | 203 | 0.15% | 75 | 0.07% | 2375 | 0.01% | 0 | 0.00% | 136.243.152.18 |
60 | 198 | 0.15% | 59 | 0.06% | 1875 | 0.01% | 0 | 0.00% | 195.154.185.20 |
61 | 192 | 0.14% | 127 | 0.12% | 6524 | 0.02% | 0 | 0.00% | 163.172.68.103 |
62 | 185 | 0.14% | 178 | 0.17% | 60484 | 0.18% | 24 | 0.20% | 157.55.39.129 |
63 | 183 | 0.13% | 183 | 0.18% | 10022 | 0.03% | 35 | 0.30% | 178.137.208.142 |
64 | 174 | 0.13% | 101 | 0.10% | 3157 | 0.01% | 1 | 0.01% | 163.172.168.220 |
65 | 168 | 0.12% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 212.47.231.31 |
66 | 165 | 0.12% | 159 | 0.15% | 7611 | 0.02% | 36 | 0.31% | 37.115.207.189 |
67 | 159 | 0.12% | 84 | 0.08% | 3586 | 0.01% | 0 | 0.00% | 69.30.213.202 |
68 | 156 | 0.11% | 44 | 0.04% | 1392 | 0.00% | 0 | 0.00% | 69.30.213.138 |
69 | 150 | 0.11% | 114 | 0.11% | 3276 | 0.01% | 0 | 0.00% | 5.9.111.70 |
70 | 145 | 0.11% | 138 | 0.13% | 47302 | 0.14% | 17 | 0.14% | 207.46.13.157 |
71 | 141 | 0.10% | 10 | 0.01% | 318 | 0.00% | 0 | 0.00% | 69.30.211.2 |
72 | 139 | 0.10% | 120 | 0.12% | 60283 | 0.18% | 34 | 0.29% | 40.77.167.54 |
73 | 137 | 0.10% | 136 | 0.13% | 50467 | 0.15% | 10 | 0.08% | 207.46.13.0 |
74 | 137 | 0.10% | 40 | 0.04% | 1261 | 0.00% | 0 | 0.00% | 91.209.51.22 |
75 | 132 | 0.10% | 107 | 0.10% | 3385 | 0.01% | 0 | 0.00% | 62.138.8.181 |
76 | 131 | 0.10% | 129 | 0.12% | 42070 | 0.12% | 20 | 0.17% | 207.46.13.34 |
77 | 130 | 0.10% | 130 | 0.12% | 131162 | 0.39% | 7 | 0.06% | 172.98.67.60 |
78 | 129 | 0.09% | 90 | 0.09% | 30779 | 0.09% | 1 | 0.01% | 100.43.90.9 |
79 | 129 | 0.09% | 100 | 0.10% | 3157 | 0.01% | 0 | 0.00% | 46.4.116.197 |
80 | 122 | 0.09% | 89 | 0.09% | 2801 | 0.01% | 0 | 0.00% | 178.63.19.22 |
81 | 119 | 0.09% | 116 | 0.11% | 3671 | 0.01% | 0 | 0.00% | 192.187.104.235 |
82 | 116 | 0.08% | 10 | 0.01% | 317 | 0.00% | 0 | 0.00% | 81.109.85.9 |
83 | 115 | 0.08% | 77 | 0.07% | 1806 | 0.01% | 1 | 0.01% | 37.16.72.210 |
84 | 115 | 0.08% | 104 | 0.10% | 3283 | 0.01% | 0 | 0.00% | 62.210.247.125 |
85 | 115 | 0.08% | 49 | 0.05% | 8374 | 0.02% | 31 | 0.26% | 66.249.64.113 |
86 | 109 | 0.08% | 106 | 0.10% | 34216 | 0.10% | 9 | 0.08% | 157.55.39.175 |
87 | 109 | 0.08% | 46 | 0.04% | 1438 | 0.00% | 0 | 0.00% | 78.47.224.245 |
88 | 107 | 0.08% | 96 | 0.09% | 3032 | 0.01% | 0 | 0.00% | 144.76.12.99 |
89 | 106 | 0.08% | 26 | 0.02% | 821 | 0.00% | 0 | 0.00% | 69.30.198.178 |
90 | 102 | 0.07% | 92 | 0.09% | 26941 | 0.08% | 23 | 0.20% | 157.55.39.82 |
91 | 101 | 0.07% | 6 | 0.01% | 189 | 0.00% | 0 | 0.00% | 51.15.133.61 |
92 | 100 | 0.07% | 98 | 0.09% | 31166 | 0.09% | 9 | 0.08% | 157.55.39.40 |
93 | 100 | 0.07% | 63 | 0.06% | 1860 | 0.01% | 0 | 0.00% | 163.172.32.175 |
94 | 99 | 0.07% | 1 | 0.00% | 21 | 0.00% | 1 | 0.01% | 117.169.1.148 |
95 | 94 | 0.07% | 92 | 0.09% | 2902 | 0.01% | 0 | 0.00% | 83.218.232.238 |
96 | 93 | 0.07% | 87 | 0.08% | 2731 | 0.01% | 0 | 0.00% | 163.172.68.123 |
97 | 90 | 0.07% | 85 | 0.08% | 2679 | 0.01% | 0 | 0.00% | 46.4.97.116 |
98 | 90 | 0.07% | 46 | 0.04% | 1459 | 0.00% | 0 | 0.00% | 62.138.2.243 |
99 | 85 | 0.06% | 10 | 0.01% | 8468 | 0.02% | 57 | 0.48% | 1.82.216.134 |
100 | 85 | 0.06% | 68 | 0.07% | 2143 | 0.01% | 0 | 0.00% | 163.172.149.96 |
101 | 85 | 0.06% | 10 | 0.01% | 317 | 0.00% | 0 | 0.00% | 83.161.67.152 |
102 | 84 | 0.06% | 20 | 0.02% | 13538 | 0.04% | 52 | 0.44% | 1.82.216.135 |
103 | 84 | 0.06% | 76 | 0.07% | 37786 | 0.11% | 68 | 0.58% | 113.18.193.4 |
104 | 84 | 0.06% | 60 | 0.06% | 17855 | 0.05% | 2 | 0.02% | 82.145.211.181 |
105 | 83 | 0.06% | 78 | 0.07% | 2453 | 0.01% | 0 | 0.00% | 176.9.10.227 |
106 | 83 | 0.06% | 7 | 0.01% | 221 | 0.00% | 0 | 0.00% | 46.4.123.172 |
107 | 82 | 0.06% | 8 | 0.01% | 252 | 0.00% | 0 | 0.00% | 163.172.68.122 |
108 | 82 | 0.06% | 34 | 0.03% | 8397 | 0.02% | 25 | 0.21% | 66.249.64.117 |
109 | 81 | 0.06% | 76 | 0.07% | 2416 | 0.01% | 0 | 0.00% | 69.30.198.186 |
110 | 80 | 0.06% | 72 | 0.07% | 2260 | 0.01% | 0 | 0.00% | 163.172.68.136 |
111 | 78 | 0.06% | 75 | 0.07% | 2352 | 0.01% | 0 | 0.00% | 51.15.62.76 |
112 | 77 | 0.06% | 11 | 0.01% | 19 | 0.00% | 11 | 0.09% | 178.137.83.166 |
113 | 76 | 0.06% | 72 | 0.07% | 1699 | 0.01% | 0 | 0.00% | 208.43.225.84 |
114 | 76 | 0.06% | 6 | 0.01% | 41 | 0.00% | 6 | 0.05% | 66.249.69.142 |
115 | 75 | 0.05% | 75 | 0.07% | 73997 | 0.22% | 6 | 0.05% | 108.61.123.71 |
116 | 75 | 0.05% | 73 | 0.07% | 2291 | 0.01% | 0 | 0.00% | 5.9.79.151 |
117 | 73 | 0.05% | 72 | 0.07% | 69683 | 0.21% | 2 | 0.02% | 195.22.126.190 |
118 | 71 | 0.05% | 68 | 0.07% | 2145 | 0.01% | 0 | 0.00% | 188.213.49.133 |
119 | 71 | 0.05% | 55 | 0.05% | 1742 | 0.01% | 0 | 0.00% | 62.210.157.129 |
120 | 71 | 0.05% | 68 | 0.07% | 2131 | 0.01% | 0 | 0.00% | 87.98.217.57 |
121 | 70 | 0.05% | 10 | 0.01% | 4056 | 0.01% | 52 | 0.44% | 58.217.195.141 |
122 | 69 | 0.05% | 37 | 0.04% | 1159 | 0.00% | 0 | 0.00% | 151.80.44.115 |
123 | 69 | 0.05% | 46 | 0.04% | 1459 | 0.00% | 0 | 0.00% | 174.34.135.242 |
124 | 69 | 0.05% | 50 | 0.05% | 1577 | 0.00% | 0 | 0.00% | 62.210.250.212 |
125 | 68 | 0.05% | 57 | 0.05% | 26385 | 0.08% | 9 | 0.08% | 207.46.13.212 |
126 | 68 | 0.05% | 64 | 0.06% | 1458 | 0.00% | 0 | 0.00% | 208.43.225.85 |
127 | 68 | 0.05% | 35 | 0.03% | 1099 | 0.00% | 0 | 0.00% | 51.255.1.68 |
128 | 68 | 0.05% | 18 | 0.02% | 90 | 0.00% | 23 | 0.20% | 66.249.64.227 |
129 | 67 | 0.05% | 63 | 0.06% | 20474 | 0.06% | 20 | 0.17% | 157.55.39.8 |
130 | 67 | 0.05% | 44 | 0.04% | 1383 | 0.00% | 0 | 0.00% | 195.154.187.115 |
131 | 66 | 0.05% | 34 | 0.03% | 1074 | 0.00% | 0 | 0.00% | 62.210.247.14 |
132 | 66 | 0.05% | 21 | 0.02% | 1542 | 0.00% | 15 | 0.13% | 66.249.64.223 |
133 | 66 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 91.121.109.55 |
134 | 65 | 0.05% | 42 | 0.04% | 1323 | 0.00% | 0 | 0.00% | 151.80.41.169 |
135 | 65 | 0.05% | 65 | 0.06% | 65758 | 0.19% | 3 | 0.03% | 93.115.92.169 |
136 | 64 | 0.05% | 43 | 0.04% | 1355 | 0.00% | 0 | 0.00% | 69.30.198.202 |
137 | 62 | 0.05% | 38 | 0.04% | 1197 | 0.00% | 0 | 0.00% | 144.76.8.132 |
138 | 62 | 0.05% | 41 | 0.04% | 14713 | 0.04% | 30 | 0.25% | 68.180.229.121 |
139 | 61 | 0.04% | 58 | 0.06% | 1833 | 0.01% | 0 | 0.00% | 213.251.184.38 |
140 | 61 | 0.04% | 21 | 0.02% | 4418 | 0.01% | 5 | 0.04% | 66.249.65.124 |
141 | 60 | 0.04% | 58 | 0.06% | 1830 | 0.01% | 0 | 0.00% | 192.151.145.82 |
142 | 60 | 0.04% | 5 | 0.00% | 1054 | 0.00% | 46 | 0.39% | 61.191.40.75 |
143 | 60 | 0.04% | 60 | 0.06% | 9472 | 0.03% | 12 | 0.10% | 66.102.6.73 |
144 | 59 | 0.04% | 57 | 0.05% | 1808 | 0.01% | 0 | 0.00% | 173.212.192.89 |
145 | 59 | 0.04% | 42 | 0.04% | 1322 | 0.00% | 0 | 0.00% | 195.154.133.25 |
146 | 59 | 0.04% | 53 | 0.05% | 1667 | 0.00% | 0 | 0.00% | 69.197.177.26 |
147 | 59 | 0.04% | 56 | 0.05% | 1769 | 0.01% | 0 | 0.00% | 69.30.214.222 |
148 | 59 | 0.04% | 59 | 0.06% | 585 | 0.00% | 7 | 0.06% | 87.228.95.129 |
149 | 59 | 0.04% | 55 | 0.05% | 1731 | 0.01% | 0 | 0.00% | 91.121.97.49 |
150 | 58 | 0.04% | 58 | 0.06% | 39941 | 0.12% | 45 | 0.38% | 111.13.109.27 |
151 | 56 | 0.04% | 44 | 0.04% | 24839 | 0.07% | 48 | 0.41% | 113.18.193.3 |
152 | 56 | 0.04% | 46 | 0.04% | 1451 | 0.00% | 0 | 0.00% | 173.212.204.146 |
153 | 56 | 0.04% | 52 | 0.05% | 1637 | 0.00% | 0 | 0.00% | 62.210.103.36 |
154 | 56 | 0.04% | 54 | 0.05% | 12472 | 0.04% | 14 | 0.12% | 66.102.6.75 |
155 | 56 | 0.04% | 53 | 0.05% | 1679 | 0.00% | 0 | 0.00% | 91.121.211.59 |
156 | 55 | 0.04% | 52 | 0.05% | 17531 | 0.05% | 16 | 0.14% | 157.55.39.36 |
157 | 55 | 0.04% | 52 | 0.05% | 1629 | 0.00% | 0 | 0.00% | 5.189.176.182 |
158 | 55 | 0.04% | 55 | 0.05% | 19089 | 0.06% | 0 | 0.00% | 77.88.47.83 |
159 | 55 | 0.04% | 54 | 0.05% | 1694 | 0.00% | 0 | 0.00% | 85.8.28.214 |
160 | 54 | 0.04% | 27 | 0.03% | 18 | 0.00% | 26 | 0.22% | 107.21.1.8 |
