[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2017 | ||
---|---|---|
Total Hits | 128307 | |
Total Files | 93444 | |
Total Pages | 62737 | |
Total Visits | 9642 | |
Total KBytes | 24295034 | |
Total Unique Sites | 4359 | |
Total Unique URLs | 1274 | |
Total Unique Referrers | 4391 | |
Total Unique User Agents | 1005 | |
. | Avg | Max |
Hits per Hour | 172 | 924 |
Hits per Day | 4138 | 8529 |
Files per Day | 3014 | 6265 |
Pages per Day | 2023 | 3526 |
Sites per Day | 140 | 518 |
Visits per Day | 311 | 408 |
KBytes per Day | 783711 | 1977739 |
Hits by Response Code | ||
Code 200 - OK | 72.83% | 93444 |
Code 206 - Partial Content | 0.05% | 60 |
Code 301 - Moved Permanently | 2.69% | 3450 |
Code 302 - Found | 14.99% | 19229 |
Code 304 - Not Modified | 0.43% | 547 |
Code 403 - Forbidden | 0.07% | 93 |
Code 404 - Not Found | 8.92% | 11443 |
Code 405 - Method Not Allowed | 0.03% | 40 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 1 |
Daily Statistics for May 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 5685 | 4.43% | 4810 | 5.15% | 3170 | 5.05% | 370 | 3.84% | 321 | 7.36% | 1355697 | 5.58% |
2 | 6486 | 5.06% | 4348 | 4.65% | 2368 | 3.77% | 283 | 2.94% | 377 | 8.65% | 767444 | 3.16% |
3 | 3994 | 3.11% | 2553 | 2.73% | 2123 | 3.38% | 290 | 3.01% | 486 | 11.15% | 340117 | 1.40% |
4 | 4044 | 3.15% | 2980 | 3.19% | 2333 | 3.72% | 336 | 3.48% | 500 | 11.47% | 666065 | 2.74% |
5 | 3629 | 2.83% | 3074 | 3.29% | 2334 | 3.72% | 319 | 3.31% | 393 | 9.02% | 502650 | 2.07% |
6 | 5767 | 4.49% | 2782 | 2.98% | 2376 | 3.79% | 234 | 2.43% | 299 | 6.86% | 237452 | 0.98% |
7 | 5276 | 4.11% | 3235 | 3.46% | 2302 | 3.67% | 260 | 2.70% | 305 | 7.00% | 326469 | 1.34% |
8 | 2786 | 2.17% | 2249 | 2.41% | 1899 | 3.03% | 229 | 2.38% | 324 | 7.43% | 188917 | 0.78% |
9 | 3485 | 2.72% | 2887 | 3.09% | 2186 | 3.48% | 277 | 2.87% | 346 | 7.94% | 361982 | 1.49% |
10 | 1791 | 1.40% | 1324 | 1.42% | 1150 | 1.83% | 206 | 2.14% | 344 | 7.89% | 159058 | 0.65% |
11 | 5198 | 4.05% | 2997 | 3.21% | 1319 | 2.10% | 201 | 2.08% | 374 | 8.58% | 701264 | 2.89% |
12 | 4078 | 3.18% | 1867 | 2.00% | 1321 | 2.11% | 301 | 3.12% | 332 | 7.62% | 495119 | 2.04% |
13 | 2675 | 2.08% | 2222 | 2.38% | 2012 | 3.21% | 313 | 3.25% | 341 | 7.82% | 533561 | 2.20% |
14 | 3945 | 3.07% | 3285 | 3.52% | 2009 | 3.20% | 342 | 3.55% | 395 | 9.06% | 1073881 | 4.42% |
15 | 8529 | 6.65% | 6265 | 6.70% | 3526 | 5.62% | 359 | 3.72% | 360 | 8.26% | 1952889 | 8.04% |
16 | 3919 | 3.05% | 2950 | 3.16% | 2537 | 4.04% | 388 | 4.02% | 377 | 8.65% | 545178 | 2.24% |
17 | 4108 | 3.20% | 2837 | 3.04% | 2313 | 3.69% | 408 | 4.23% | 380 | 8.72% | 390890 | 1.61% |
18 | 2627 | 2.05% | 1869 | 2.00% | 1353 | 2.16% | 331 | 3.43% | 421 | 9.66% | 462285 | 1.90% |
19 | 3338 | 2.60% | 2673 | 2.86% | 1835 | 2.92% | 387 | 4.01% | 518 | 11.88% | 649181 | 2.67% |
20 | 3420 | 2.67% | 2862 | 3.06% | 2463 | 3.93% | 372 | 3.86% | 333 | 7.64% | 663957 | 2.73% |
21 | 4922 | 3.84% | 4123 | 4.41% | 2717 | 4.33% | 335 | 3.47% | 326 | 7.48% | 1182269 | 4.87% |
22 | 4860 | 3.79% | 3363 | 3.60% | 1979 | 3.15% | 321 | 3.33% | 315 | 7.23% | 1043530 | 4.30% |
23 | 5015 | 3.91% | 2508 | 2.68% | 1366 | 2.18% | 289 | 3.00% | 286 | 6.56% | 732481 | 3.01% |
24 | 3298 | 2.57% | 1976 | 2.11% | 1909 | 3.04% | 295 | 3.06% | 332 | 7.62% | 1033169 | 4.25% |
25 | 3736 | 2.91% | 3243 | 3.47% | 2616 | 4.17% | 352 | 3.65% | 373 | 8.56% | 971992 | 4.00% |
26 | 3836 | 2.99% | 3431 | 3.67% | 2713 | 4.32% | 337 | 3.50% | 472 | 10.83% | 957206 | 3.94% |
27 | 5425 | 4.23% | 5021 | 5.37% | 1717 | 2.74% | 323 | 3.35% | 366 | 8.40% | 1977739 | 8.14% |
28 | 5574 | 4.34% | 3932 | 4.21% | 1592 | 2.54% | 361 | 3.74% | 426 | 9.77% | 1594818 | 6.56% |
29 | 2249 | 1.75% | 1926 | 2.06% | 991 | 1.58% | 294 | 3.05% | 399 | 9.15% | 796501 | 3.28% |
30 | 1926 | 1.50% | 1629 | 1.74% | 1004 | 1.60% | 310 | 3.22% | 358 | 8.21% | 848296 | 3.49% |
31 | 2686 | 2.09% | 2223 | 2.38% | 1204 | 1.92% | 296 | 3.07% | 362 | 8.30% | 782977 | 3.22% |
Hourly Statistics for May 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 150 | 4662 | 3.63% | 122 | 3802 | 4.07% | 85 | 2653 | 4.23% | 44770 | 1387871 | 5.71% |
1 | 204 | 6338 | 4.94% | 161 | 5006 | 5.36% | 98 | 3062 | 4.88% | 43024 | 1333739 | 5.49% |
2 | 163 | 5076 | 3.96% | 130 | 4042 | 4.33% | 74 | 2294 | 3.66% | 36196 | 1122066 | 4.62% |
3 | 153 | 4749 | 3.70% | 120 | 3740 | 4.00% | 82 | 2572 | 4.10% | 29839 | 925020 | 3.81% |
4 | 194 | 6021 | 4.69% | 137 | 4258 | 4.56% | 84 | 2624 | 4.18% | 27658 | 857402 | 3.53% |
5 | 188 | 5838 | 4.55% | 121 | 3771 | 4.04% | 72 | 2239 | 3.57% | 27039 | 838195 | 3.45% |
6 | 191 | 5933 | 4.62% | 119 | 3716 | 3.98% | 76 | 2356 | 3.76% | 27947 | 866367 | 3.57% |
7 | 185 | 5749 | 4.48% | 124 | 3858 | 4.13% | 79 | 2449 | 3.90% | 30484 | 944989 | 3.89% |
8 | 181 | 5638 | 4.39% | 119 | 3709 | 3.97% | 81 | 2526 | 4.03% | 29025 | 899773 | 3.70% |
9 | 158 | 4927 | 3.84% | 115 | 3577 | 3.83% | 72 | 2246 | 3.58% | 32131 | 996067 | 4.10% |
10 | 156 | 4836 | 3.77% | 116 | 3608 | 3.86% | 78 | 2432 | 3.88% | 27139 | 841322 | 3.46% |
11 | 149 | 4635 | 3.61% | 101 | 3134 | 3.35% | 80 | 2492 | 3.97% | 25868 | 801908 | 3.30% |
12 | 157 | 4897 | 3.82% | 116 | 3597 | 3.85% | 77 | 2399 | 3.82% | 27800 | 861814 | 3.55% |
13 | 178 | 5540 | 4.32% | 123 | 3833 | 4.10% | 84 | 2631 | 4.19% | 27672 | 857836 | 3.53% |
14 | 198 | 6155 | 4.80% | 135 | 4210 | 4.51% | 93 | 2908 | 4.64% | 31562 | 978416 | 4.03% |
15 | 164 | 5096 | 3.97% | 113 | 3518 | 3.76% | 86 | 2672 | 4.26% | 25498 | 790444 | 3.25% |
16 | 186 | 5783 | 4.51% | 130 | 4055 | 4.34% | 89 | 2763 | 4.40% | 36138 | 1120266 | 4.61% |
17 | 174 | 5397 | 4.21% | 135 | 4192 | 4.49% | 88 | 2756 | 4.39% | 39541 | 1225775 | 5.05% |
18 | 152 | 4742 | 3.70% | 114 | 3538 | 3.79% | 91 | 2828 | 4.51% | 31458 | 975210 | 4.01% |
19 | 168 | 5217 | 4.07% | 129 | 4002 | 4.28% | 82 | 2542 | 4.05% | 31235 | 968287 | 3.99% |
20 | 183 | 5680 | 4.43% | 152 | 4736 | 5.07% | 90 | 2793 | 4.45% | 44163 | 1369042 | 5.64% |
21 | 183 | 5698 | 4.44% | 123 | 3828 | 4.10% | 88 | 2731 | 4.35% | 34650 | 1074138 | 4.42% |
22 | 154 | 4803 | 3.74% | 120 | 3736 | 4.00% | 90 | 2793 | 4.45% | 31808 | 986036 | 4.06% |
23 | 157 | 4897 | 3.82% | 128 | 3978 | 4.26% | 96 | 2976 | 4.74% | 41066 | 1273049 | 5.24% |
Top 10 of 1274 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 4297 | 3.35% | 4077194 | 16.78% | /stats/usage_201506.html |
2 | 4006 | 3.12% | 3555048 | 14.63% | /stats/usage_201409.html |
3 | 2480 | 1.93% | 2257996 | 9.29% | /stats/usage_201501.html |
4 | 1138 | 0.89% | 1199187 | 4.94% | /stats/usage_201705.html |
5 | 2700 | 2.10% | 932944 | 3.84% | /tgp.php/ftt/ttt-out.php |
6 | 2320 | 1.81% | 802365 | 3.30% | /tgp.php/ftt2/cgi-bin/at3/ttt-out.php |
7 | 2239 | 1.75% | 773384 | 3.18% | /tgp.php/ftt/restaurantes-zona-sta_cruz_de_tenerife-por-santa_cruz_de_tenerife/ttt-out.php |
8 | 414 | 0.32% | 421665 | 1.74% | /stats/usage_201609.html |
9 | 33299 | 25.95% | 330400 | 1.36% | /stats/ |
10 | 859 | 0.67% | 296564 | 1.22% | /tgp.php/ftt2/lib/libc/gen/ttt-out.php |
Top 500 of 4359 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 25997 | 20.26% | 15258 | 16.33% | 5013241 | 20.63% | 62 | 0.64% | 144.76.176.102 |
2 | 20791 | 16.20% | 20791 | 22.25% | 206342 | 0.85% | 414 | 4.29% | 195.88.16.114 |
3 | 6897 | 5.38% | 3448 | 3.69% | 35032 | 0.14% | 1 | 0.01% | 178.159.37.81 |
4 | 4940 | 3.85% | 4940 | 5.29% | 4535663 | 18.67% | 524 | 5.43% | 46.161.9.18 |
5 | 4209 | 3.28% | 4209 | 4.50% | 36249 | 0.15% | 295 | 3.06% | 78.156.253.70 |
6 | 3429 | 2.67% | 3367 | 3.60% | 1141384 | 4.70% | 21 | 0.22% | 84.201.133.27 |
7 | 3012 | 2.35% | 3012 | 3.22% | 2765706 | 11.38% | 368 | 3.82% | 46.161.9.3 |
8 | 2457 | 1.91% | 1667 | 1.78% | 537244 | 2.21% | 315 | 3.27% | 216.244.66.249 |
9 | 2311 | 1.80% | 2311 | 2.47% | 22480 | 0.09% | 238 | 2.47% | 176.8.88.160 |
10 | 1569 | 1.22% | 1569 | 1.68% | 13503 | 0.06% | 115 | 1.19% | 159.203.94.32 |
11 | 911 | 0.71% | 207 | 0.22% | 8114 | 0.03% | 2 | 0.02% | 46.229.168.75 |
12 | 904 | 0.70% | 201 | 0.22% | 6013 | 0.02% | 1 | 0.01% | 46.229.168.72 |
13 | 888 | 0.69% | 197 | 0.21% | 5921 | 0.02% | 0 | 0.00% | 46.229.168.67 |
14 | 872 | 0.68% | 212 | 0.23% | 6175 | 0.03% | 0 | 0.00% | 46.229.168.68 |
15 | 844 | 0.66% | 192 | 0.21% | 5756 | 0.02% | 0 | 0.00% | 46.229.168.66 |
16 | 837 | 0.65% | 204 | 0.22% | 6134 | 0.03% | 0 | 0.00% | 46.229.168.74 |
17 | 832 | 0.65% | 202 | 0.22% | 6033 | 0.02% | 0 | 0.00% | 46.229.168.71 |
18 | 830 | 0.65% | 165 | 0.18% | 6551 | 0.03% | 1 | 0.01% | 46.229.168.69 |
19 | 825 | 0.64% | 156 | 0.17% | 4577 | 0.02% | 2 | 0.02% | 46.229.168.65 |
20 | 821 | 0.64% | 199 | 0.21% | 5744 | 0.02% | 0 | 0.00% | 46.229.168.73 |
21 | 718 | 0.56% | 147 | 0.16% | 4246 | 0.02% | 0 | 0.00% | 46.229.168.70 |
22 | 690 | 0.54% | 690 | 0.74% | 628233 | 2.59% | 93 | 0.96% | 37.115.191.2 |
23 | 668 | 0.52% | 1 | 0.00% | 147 | 0.00% | 1 | 0.01% | 124.225.48.162 |
24 | 664 | 0.52% | 664 | 0.71% | 604560 | 2.49% | 81 | 0.84% | 46.119.113.8 |
25 | 622 | 0.48% | 0 | 0.00% | 197 | 0.00% | 0 | 0.00% | 92.51.163.237 |
26 | 612 | 0.48% | 385 | 0.41% | 132344 | 0.54% | 22 | 0.23% | 66.249.65.145 |
27 | 559 | 0.44% | 559 | 0.60% | 508960 | 2.09% | 109 | 1.13% | 178.137.166.206 |
28 | 416 | 0.32% | 283 | 0.30% | 82732 | 0.34% | 22 | 0.23% | 66.249.65.124 |
29 | 327 | 0.25% | 327 | 0.35% | 297728 | 1.23% | 23 | 0.24% | 46.119.113.12 |
30 | 320 | 0.25% | 98 | 0.10% | 27315 | 0.11% | 13 | 0.13% | 66.249.64.33 |
31 | 304 | 0.24% | 290 | 0.31% | 100584 | 0.41% | 13 | 0.13% | 66.249.69.87 |
32 | 292 | 0.23% | 282 | 0.30% | 117128 | 0.48% | 43 | 0.45% | 157.55.39.221 |
33 | 287 | 0.22% | 8 | 0.01% | 60 | 0.00% | 8 | 0.08% | 120.77.43.189 |
34 | 280 | 0.22% | 1 | 0.00% | 61 | 0.00% | 1 | 0.01% | 58.221.44.224 |
35 | 280 | 0.22% | 1 | 0.00% | 61 | 0.00% | 1 | 0.01% | 58.221.72.196 |
36 | 272 | 0.21% | 265 | 0.28% | 90283 | 0.37% | 7 | 0.07% | 66.249.69.89 |
37 | 266 | 0.21% | 261 | 0.28% | 90194 | 0.37% | 4 | 0.04% | 66.249.69.91 |
38 | 261 | 0.20% | 34 | 0.04% | 1134 | 0.00% | 1 | 0.01% | 69.30.198.202 |
39 | 252 | 0.20% | 251 | 0.27% | 117006 | 0.48% | 19 | 0.20% | 157.55.39.220 |
40 | 227 | 0.18% | 118 | 0.13% | 29175 | 0.12% | 23 | 0.24% | 77.88.47.74 |
41 | 226 | 0.18% | 176 | 0.19% | 51266 | 0.21% | 25 | 0.26% | 66.249.65.65 |
42 | 223 | 0.17% | 215 | 0.23% | 69356 | 0.29% | 4 | 0.04% | 100.43.85.3 |
43 | 221 | 0.17% | 152 | 0.16% | 48335 | 0.20% | 22 | 0.23% | 66.249.65.149 |
44 | 217 | 0.17% | 212 | 0.23% | 95867 | 0.39% | 39 | 0.40% | 207.46.13.67 |
45 | 211 | 0.16% | 180 | 0.19% | 5693 | 0.02% | 0 | 0.00% | 5.9.89.170 |
46 | 201 | 0.16% | 197 | 0.21% | 75374 | 0.31% | 45 | 0.47% | 157.55.39.101 |
47 | 197 | 0.15% | 142 | 0.15% | 4465 | 0.02% | 0 | 0.00% | 163.172.74.102 |
48 | 192 | 0.15% | 2 | 0.00% | 41 | 0.00% | 2 | 0.02% | 139.129.108.93 |
49 | 190 | 0.15% | 190 | 0.20% | 172992 | 0.71% | 18 | 0.19% | 178.137.94.134 |
50 | 185 | 0.14% | 13 | 0.01% | 234 | 0.00% | 6 | 0.06% | 66.249.73.156 |
51 | 178 | 0.14% | 178 | 0.19% | 1767 | 0.01% | 19 | 0.20% | 178.137.136.76 |
52 | 178 | 0.14% | 178 | 0.19% | 60663 | 0.25% | 1 | 0.01% | 66.249.65.137 |
53 | 178 | 0.14% | 174 | 0.19% | 60074 | 0.25% | 4 | 0.04% | 66.249.65.139 |
54 | 178 | 0.14% | 175 | 0.19% | 60219 | 0.25% | 2 | 0.02% | 66.249.65.141 |
55 | 176 | 0.14% | 169 | 0.18% | 69631 | 0.29% | 52 | 0.54% | 207.46.13.181 |
56 | 173 | 0.13% | 134 | 0.14% | 4226 | 0.02% | 0 | 0.00% | 144.76.12.99 |
57 | 171 | 0.13% | 112 | 0.12% | 27967 | 0.12% | 20 | 0.21% | 66.249.65.127 |
58 | 169 | 0.13% | 44 | 0.05% | 1335 | 0.01% | 0 | 0.00% | 69.30.210.242 |
59 | 164 | 0.13% | 164 | 0.18% | 164379 | 0.68% | 45 | 0.47% | 31.42.124.36 |
60 | 159 | 0.12% | 159 | 0.17% | 162336 | 0.67% | 44 | 0.46% | 91.243.203.36 |
61 | 157 | 0.12% | 155 | 0.17% | 68450 | 0.28% | 21 | 0.22% | 40.77.167.12 |
62 | 152 | 0.12% | 150 | 0.16% | 66390 | 0.27% | 25 | 0.26% | 157.55.39.193 |
63 | 152 | 0.12% | 141 | 0.15% | 4445 | 0.02% | 0 | 0.00% | 163.172.74.101 |
64 | 151 | 0.12% | 124 | 0.13% | 3912 | 0.02% | 0 | 0.00% | 213.133.111.165 |
65 | 147 | 0.11% | 117 | 0.13% | 36173 | 0.15% | 6 | 0.06% | 66.249.65.95 |
66 | 145 | 0.11% | 88 | 0.09% | 31579 | 0.13% | 12 | 0.12% | 66.249.66.215 |
67 | 145 | 0.11% | 133 | 0.14% | 4205 | 0.02% | 0 | 0.00% | 69.197.177.50 |
68 | 144 | 0.11% | 85 | 0.09% | 2684 | 0.01% | 0 | 0.00% | 82.193.102.149 |
69 | 143 | 0.11% | 142 | 0.15% | 64170 | 0.26% | 18 | 0.19% | 207.46.13.179 |
70 | 141 | 0.11% | 78 | 0.08% | 23186 | 0.10% | 21 | 0.22% | 66.249.65.153 |
71 | 137 | 0.11% | 135 | 0.14% | 61411 | 0.25% | 20 | 0.21% | 207.46.13.182 |
72 | 136 | 0.11% | 128 | 0.14% | 4024 | 0.02% | 0 | 0.00% | 62.138.8.181 |
73 | 131 | 0.10% | 117 | 0.13% | 4335 | 0.02% | 1 | 0.01% | 82.193.100.107 |
74 | 122 | 0.10% | 113 | 0.12% | 50364 | 0.21% | 18 | 0.19% | 207.46.13.168 |
75 | 121 | 0.09% | 112 | 0.12% | 51318 | 0.21% | 16 | 0.17% | 157.55.39.187 |
76 | 121 | 0.09% | 96 | 0.10% | 3018 | 0.01% | 0 | 0.00% | 5.9.62.130 |
77 | 120 | 0.09% | 111 | 0.12% | 3503 | 0.01% | 0 | 0.00% | 88.198.66.230 |
78 | 118 | 0.09% | 54 | 0.06% | 9941 | 0.04% | 14 | 0.15% | 66.249.64.36 |
79 | 117 | 0.09% | 115 | 0.12% | 45138 | 0.19% | 14 | 0.15% | 157.55.39.235 |
80 | 117 | 0.09% | 1 | 0.00% | 21 | 0.00% | 21 | 0.22% | 180.76.138.179 |
81 | 115 | 0.09% | 111 | 0.12% | 47714 | 0.20% | 9 | 0.09% | 207.46.13.27 |
82 | 114 | 0.09% | 98 | 0.10% | 3091 | 0.01% | 0 | 0.00% | 144.76.8.66 |
83 | 113 | 0.09% | 72 | 0.08% | 2268 | 0.01% | 0 | 0.00% | 136.243.68.226 |
84 | 106 | 0.08% | 31 | 0.03% | 892 | 0.00% | 7 | 0.07% | 5.188.211.26 |
85 | 105 | 0.08% | 104 | 0.11% | 36543 | 0.15% | 1 | 0.01% | 66.249.65.94 |
86 | 103 | 0.08% | 67 | 0.07% | 2114 | 0.01% | 0 | 0.00% | 163.172.74.105 |
87 | 102 | 0.08% | 28 | 0.03% | 1991 | 0.01% | 6 | 0.06% | 5.188.211.15 |
88 | 102 | 0.08% | 48 | 0.05% | 15746 | 0.06% | 17 | 0.18% | 5.188.211.21 |
89 | 99 | 0.08% | 53 | 0.06% | 1671 | 0.01% | 0 | 0.00% | 144.76.30.241 |
90 | 99 | 0.08% | 99 | 0.11% | 42108 | 0.17% | 12 | 0.12% | 207.46.13.124 |
91 | 99 | 0.08% | 99 | 0.11% | 48 | 0.00% | 2 | 0.02% | 37.140.65.234 |
92 | 96 | 0.07% | 44 | 0.05% | 1357 | 0.01% | 0 | 0.00% | 93.104.214.250 |
93 | 95 | 0.07% | 91 | 0.10% | 37862 | 0.16% | 24 | 0.25% | 157.55.39.72 |
94 | 94 | 0.07% | 79 | 0.08% | 2482 | 0.01% | 0 | 0.00% | 144.76.56.44 |
95 | 93 | 0.07% | 90 | 0.10% | 2833 | 0.01% | 0 | 0.00% | 144.76.19.144 |
96 | 91 | 0.07% | 63 | 0.07% | 1980 | 0.01% | 0 | 0.00% | 188.213.49.133 |
97 | 90 | 0.07% | 82 | 0.09% | 2600 | 0.01% | 0 | 0.00% | 5.9.144.195 |
98 | 90 | 0.07% | 22 | 0.02% | 7219 | 0.03% | 14 | 0.15% | 66.249.66.145 |
99 | 90 | 0.07% | 90 | 0.10% | 26525 | 0.11% | 12 | 0.12% | 80.85.157.170 |
100 | 89 | 0.07% | 31 | 0.03% | 1073 | 0.00% | 6 | 0.06% | 5.188.211.16 |
101 | 88 | 0.07% | 82 | 0.09% | 2593 | 0.01% | 0 | 0.00% | 69.30.198.242 |
102 | 87 | 0.07% | 86 | 0.09% | 33699 | 0.14% | 9 | 0.09% | 157.55.39.86 |
103 | 87 | 0.07% | 57 | 0.06% | 19709 | 0.08% | 9 | 0.09% | 66.249.66.217 |
104 | 83 | 0.06% | 62 | 0.07% | 1965 | 0.01% | 0 | 0.00% | 163.172.73.215 |
105 | 83 | 0.06% | 11 | 0.01% | 357 | 0.00% | 1 | 0.01% | 88.198.16.12 |
106 | 81 | 0.06% | 25 | 0.03% | 6876 | 0.03% | 8 | 0.08% | 66.249.64.109 |
107 | 80 | 0.06% | 56 | 0.06% | 1768 | 0.01% | 0 | 0.00% | 88.198.0.163 |
108 | 78 | 0.06% | 0 | 0.00% | 18 | 0.00% | 10 | 0.10% | 119.23.233.9 |
109 | 78 | 0.06% | 66 | 0.07% | 2088 | 0.01% | 0 | 0.00% | 62.210.157.95 |
110 | 77 | 0.06% | 53 | 0.06% | 1679 | 0.01% | 0 | 0.00% | 144.76.38.40 |
111 | 76 | 0.06% | 76 | 0.08% | 273 | 0.00% | 27 | 0.28% | 130.211.243.5 |
112 | 76 | 0.06% | 20 | 0.02% | 1263 | 0.01% | 0 | 0.00% | 69.30.234.2 |
113 | 72 | 0.06% | 65 | 0.07% | 2048 | 0.01% | 0 | 0.00% | 62.210.101.104 |
114 | 71 | 0.06% | 65 | 0.07% | 2056 | 0.01% | 0 | 0.00% | 88.198.67.69 |
115 | 69 | 0.05% | 60 | 0.06% | 1894 | 0.01% | 0 | 0.00% | 173.234.153.122 |
116 | 69 | 0.05% | 45 | 0.05% | 1422 | 0.01% | 0 | 0.00% | 192.187.104.235 |
117 | 68 | 0.05% | 47 | 0.05% | 1800 | 0.01% | 0 | 0.00% | 173.208.157.186 |
118 | 68 | 0.05% | 68 | 0.07% | 675 | 0.00% | 4 | 0.04% | 37.115.205.66 |
119 | 68 | 0.05% | 68 | 0.07% | 69427 | 0.29% | 19 | 0.20% | 46.98.58.160 |
120 | 67 | 0.05% | 55 | 0.06% | 1737 | 0.01% | 0 | 0.00% | 136.243.152.18 |
121 | 67 | 0.05% | 40 | 0.04% | 11594 | 0.05% | 6 | 0.06% | 66.249.66.219 |
122 | 66 | 0.05% | 28 | 0.03% | 4777 | 0.02% | 7 | 0.07% | 5.188.211.22 |
123 | 66 | 0.05% | 59 | 0.06% | 1863 | 0.01% | 0 | 0.00% | 5.9.80.133 |
124 | 66 | 0.05% | 5 | 0.01% | 49 | 0.00% | 3 | 0.03% | 66.249.66.37 |
125 | 65 | 0.05% | 43 | 0.05% | 1352 | 0.01% | 0 | 0.00% | 163.172.74.104 |
126 | 65 | 0.05% | 4 | 0.00% | 33 | 0.00% | 4 | 0.04% | 66.249.64.156 |
127 | 64 | 0.05% | 53 | 0.06% | 1679 | 0.01% | 0 | 0.00% | 62.138.2.243 |
128 | 63 | 0.05% | 50 | 0.05% | 1579 | 0.01% | 0 | 0.00% | 136.243.73.76 |
129 | 63 | 0.05% | 63 | 0.07% | 2163 | 0.01% | 32 | 0.33% | 47.88.85.75 |
130 | 63 | 0.05% | 58 | 0.06% | 20256 | 0.08% | 3 | 0.03% | 66.249.73.153 |
131 | 62 | 0.05% | 38 | 0.04% | 1199 | 0.00% | 0 | 0.00% | 144.76.30.236 |
132 | 62 | 0.05% | 28 | 0.03% | 884 | 0.00% | 0 | 0.00% | 5.9.156.43 |
133 | 61 | 0.05% | 31 | 0.03% | 2161 | 0.01% | 4 | 0.04% | 5.188.211.37 |
134 | 61 | 0.05% | 24 | 0.03% | 758 | 0.00% | 0 | 0.00% | 62.210.101.101 |
135 | 61 | 0.05% | 58 | 0.06% | 20525 | 0.08% | 6 | 0.06% | 66.249.73.151 |
136 | 60 | 0.05% | 32 | 0.03% | 3845 | 0.02% | 5 | 0.05% | 5.188.211.35 |
137 | 60 | 0.05% | 58 | 0.06% | 7681 | 0.03% | 0 | 0.00% | 66.249.64.18 |
138 | 59 | 0.05% | 51 | 0.05% | 1602 | 0.01% | 0 | 0.00% | 107.150.59.98 |
139 | 59 | 0.05% | 47 | 0.05% | 1475 | 0.01% | 0 | 0.00% | 144.76.6.230 |
140 | 59 | 0.05% | 45 | 0.05% | 1421 | 0.01% | 0 | 0.00% | 208.110.93.52 |
141 | 59 | 0.05% | 18 | 0.02% | 16 | 0.00% | 6 | 0.06% | 209.37.97.14 |
142 | 58 | 0.05% | 31 | 0.03% | 6582 | 0.03% | 9 | 0.09% | 5.188.211.14 |
143 | 58 | 0.05% | 35 | 0.04% | 3119 | 0.01% | 3 | 0.03% | 66.249.64.39 |
144 | 57 | 0.04% | 56 | 0.06% | 17752 | 0.07% | 19 | 0.20% | 157.55.39.97 |
145 | 57 | 0.04% | 30 | 0.03% | 953 | 0.00% | 0 | 0.00% | 5.9.156.74 |
146 | 57 | 0.04% | 42 | 0.04% | 1331 | 0.01% | 0 | 0.00% | 88.198.23.179 |
147 | 57 | 0.04% | 54 | 0.06% | 1700 | 0.01% | 0 | 0.00% | 91.121.86.136 |
148 | 56 | 0.04% | 49 | 0.05% | 1548 | 0.01% | 0 | 0.00% | 151.80.41.169 |
149 | 56 | 0.04% | 55 | 0.06% | 1739 | 0.01% | 0 | 0.00% | 193.70.39.202 |
150 | 55 | 0.04% | 39 | 0.04% | 8509 | 0.04% | 6 | 0.06% | 197.33.80.176 |
151 | 55 | 0.04% | 54 | 0.06% | 1700 | 0.01% | 0 | 0.00% | 24.12.30.251 |
152 | 55 | 0.04% | 51 | 0.05% | 1611 | 0.01% | 0 | 0.00% | 69.30.198.178 |
153 | 55 | 0.04% | 37 | 0.04% | 1163 | 0.00% | 0 | 0.00% | 89.35.39.45 |
154 | 54 | 0.04% | 27 | 0.03% | 18 | 0.00% | 27 | 0.28% | 107.21.1.8 |
155 | 54 | 0.04% | 54 | 0.06% | 1921 | 0.01% | 42 | 0.44% | 35.163.94.183 |
156 | 53 | 0.04% | 50 | 0.05% | 1572 | 0.01% | 0 | 0.00% | 213.251.184.38 |
157 | 53 | 0.04% | 17 | 0.02% | 536 | 0.00% | 0 | 0.00% | 46.4.88.247 |
158 | 53 | 0.04% | 39 | 0.04% | 1231 | 0.01% | 0 | 0.00% | 62.210.97.48 |
159 | 51 | 0.04% | 14 | 0.01% | 787 | 0.00% | 4 | 0.04% | 5.188.211.39 |
