[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2018 | ||
---|---|---|
Total Hits | 132739 | |
Total Files | 88207 | |
Total Pages | 47365 | |
Total Visits | 13090 | |
Total KBytes | 35619062 | |
Total Unique Sites | 6433 | |
Total Unique URLs | 874 | |
Total Unique Referrers | 15161 | |
Total Unique User Agents | 926 | |
. | Avg | Max |
Hits per Hour | 178 | 1316 |
Hits per Day | 4281 | 7131 |
Files per Day | 2845 | 4582 |
Pages per Day | 1527 | 2636 |
Sites per Day | 207 | 1116 |
Visits per Day | 422 | 859 |
KBytes per Day | 1149002 | 2408553 |
Hits by Response Code | ||
Code 200 - OK | 66.45% | 88207 |
Code 206 - Partial Content | 0.02% | 24 |
Code 301 - Moved Permanently | 0.00% | 3 |
Code 302 - Found | 26.11% | 34660 |
Code 304 - Not Modified | 0.37% | 485 |
Code 400 - Bad Request | 0.02% | 32 |
Code 403 - Forbidden | 0.00% | 6 |
Code 404 - Not Found | 7.02% | 9318 |
Code 405 - Method Not Allowed | 0.00% | 4 |
Daily Statistics for August 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3677 | 2.77% | 2846 | 3.23% | 2017 | 4.26% | 487 | 3.72% | 698 | 10.85% | 1648971 | 4.63% |
2 | 3630 | 2.73% | 2771 | 3.14% | 1832 | 3.87% | 523 | 4.00% | 562 | 8.74% | 826556 | 2.32% |
3 | 2844 | 2.14% | 1972 | 2.24% | 1217 | 2.57% | 464 | 3.54% | 534 | 8.30% | 302735 | 0.85% |
4 | 3931 | 2.96% | 2396 | 2.72% | 1619 | 3.42% | 483 | 3.69% | 559 | 8.69% | 471992 | 1.33% |
5 | 7131 | 5.37% | 1694 | 1.92% | 918 | 1.94% | 484 | 3.70% | 567 | 8.81% | 278379 | 0.78% |
6 | 6034 | 4.55% | 3297 | 3.74% | 1533 | 3.24% | 678 | 5.18% | 896 | 13.93% | 722352 | 2.03% |
7 | 5431 | 4.09% | 4258 | 4.83% | 1720 | 3.63% | 637 | 4.87% | 933 | 14.50% | 1043420 | 2.93% |
8 | 4863 | 3.66% | 3832 | 4.34% | 1562 | 3.30% | 545 | 4.16% | 809 | 12.58% | 1261318 | 3.54% |
9 | 4364 | 3.29% | 3318 | 3.76% | 2055 | 4.34% | 457 | 3.49% | 710 | 11.04% | 1234721 | 3.47% |
10 | 3845 | 2.90% | 2962 | 3.36% | 2062 | 4.35% | 374 | 2.86% | 535 | 8.32% | 1109665 | 3.12% |
11 | 3224 | 2.43% | 2309 | 2.62% | 1467 | 3.10% | 413 | 3.16% | 550 | 8.55% | 832488 | 2.34% |
12 | 3406 | 2.57% | 2442 | 2.77% | 1578 | 3.33% | 448 | 3.42% | 609 | 9.47% | 1083316 | 3.04% |
13 | 5678 | 4.28% | 3495 | 3.96% | 2224 | 4.70% | 410 | 3.13% | 721 | 11.21% | 1994397 | 5.60% |
14 | 5460 | 4.11% | 4582 | 5.19% | 2282 | 4.82% | 460 | 3.51% | 717 | 11.15% | 2408553 | 6.76% |
15 | 5581 | 4.20% | 4551 | 5.16% | 2094 | 4.42% | 402 | 3.07% | 712 | 11.07% | 2191305 | 6.15% |
16 | 4817 | 3.63% | 3742 | 4.24% | 1484 | 3.13% | 511 | 3.90% | 754 | 11.72% | 1566530 | 4.40% |
17 | 4795 | 3.61% | 3791 | 4.30% | 1560 | 3.29% | 468 | 3.58% | 770 | 11.97% | 1735144 | 4.87% |
18 | 3941 | 2.97% | 2503 | 2.84% | 1221 | 2.58% | 458 | 3.50% | 709 | 11.02% | 994511 | 2.79% |
19 | 2896 | 2.18% | 1910 | 2.17% | 856 | 1.81% | 428 | 3.27% | 534 | 8.30% | 625793 | 1.76% |
20 | 4273 | 3.22% | 2026 | 2.30% | 1532 | 3.23% | 341 | 2.61% | 447 | 6.95% | 825664 | 2.32% |
21 | 4297 | 3.24% | 3249 | 3.68% | 1213 | 2.56% | 316 | 2.41% | 696 | 10.82% | 1078624 | 3.03% |
22 | 4344 | 3.27% | 3238 | 3.67% | 1418 | 2.99% | 276 | 2.11% | 618 | 9.61% | 983484 | 2.76% |
23 | 3434 | 2.59% | 2360 | 2.68% | 1327 | 2.80% | 278 | 2.12% | 538 | 8.36% | 786657 | 2.21% |
24 | 2499 | 1.88% | 1469 | 1.67% | 782 | 1.65% | 245 | 1.87% | 432 | 6.72% | 804868 | 2.26% |
25 | 5079 | 3.83% | 1313 | 1.49% | 708 | 1.49% | 260 | 1.99% | 456 | 7.09% | 317683 | 0.89% |
26 | 2918 | 2.20% | 1908 | 2.16% | 1007 | 2.13% | 299 | 2.28% | 497 | 7.73% | 562895 | 1.58% |
27 | 3929 | 2.96% | 2102 | 2.38% | 1519 | 3.21% | 288 | 2.20% | 452 | 7.03% | 1480386 | 4.16% |
28 | 3197 | 2.41% | 1992 | 2.26% | 1363 | 2.88% | 288 | 2.20% | 298 | 4.63% | 1349044 | 3.79% |
29 | 3001 | 2.26% | 1927 | 2.18% | 1161 | 2.45% | 280 | 2.14% | 388 | 6.03% | 1210817 | 3.40% |
30 | 4638 | 3.49% | 3533 | 4.01% | 1398 | 2.95% | 275 | 2.10% | 621 | 9.65% | 1957927 | 5.50% |
31 | 5582 | 4.21% | 4419 | 5.01% | 2636 | 5.57% | 859 | 6.56% | 1116 | 17.35% | 1928864 | 5.42% |
Hourly Statistics for August 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 166 | 5158 | 3.89% | 113 | 3524 | 4.00% | 61 | 1901 | 4.01% | 50751 | 1573271 | 4.42% |
1 | 194 | 6026 | 4.54% | 111 | 3460 | 3.92% | 60 | 1867 | 3.94% | 46132 | 1430087 | 4.01% |
2 | 179 | 5556 | 4.19% | 129 | 4000 | 4.53% | 72 | 2236 | 4.72% | 57555 | 1784193 | 5.01% |
3 | 161 | 5004 | 3.77% | 104 | 3225 | 3.66% | 55 | 1719 | 3.63% | 41363 | 1282247 | 3.60% |
4 | 197 | 6108 | 4.60% | 125 | 3902 | 4.42% | 70 | 2189 | 4.62% | 49493 | 1534276 | 4.31% |
5 | 229 | 7113 | 5.36% | 128 | 3978 | 4.51% | 72 | 2243 | 4.74% | 50799 | 1574755 | 4.42% |
6 | 195 | 6057 | 4.56% | 128 | 3973 | 4.50% | 77 | 2400 | 5.07% | 63693 | 1974496 | 5.54% |
7 | 190 | 5892 | 4.44% | 121 | 3768 | 4.27% | 67 | 2101 | 4.44% | 51293 | 1590068 | 4.46% |
8 | 192 | 5980 | 4.51% | 125 | 3880 | 4.40% | 75 | 2350 | 4.96% | 59419 | 1841976 | 5.17% |
9 | 188 | 5838 | 4.40% | 118 | 3666 | 4.16% | 56 | 1760 | 3.72% | 42381 | 1313823 | 3.69% |
10 | 165 | 5122 | 3.86% | 112 | 3475 | 3.94% | 59 | 1839 | 3.88% | 41853 | 1297447 | 3.64% |
11 | 159 | 4933 | 3.72% | 110 | 3436 | 3.90% | 54 | 1682 | 3.55% | 41222 | 1277889 | 3.59% |
12 | 165 | 5122 | 3.86% | 119 | 3693 | 4.19% | 59 | 1848 | 3.90% | 45737 | 1417837 | 3.98% |
13 | 151 | 4683 | 3.53% | 107 | 3344 | 3.79% | 53 | 1650 | 3.48% | 39867 | 1235862 | 3.47% |
14 | 182 | 5649 | 4.26% | 124 | 3867 | 4.38% | 62 | 1930 | 4.07% | 46993 | 1456794 | 4.09% |
15 | 180 | 5607 | 4.22% | 117 | 3655 | 4.14% | 64 | 1984 | 4.19% | 52068 | 1614100 | 4.53% |
16 | 187 | 5827 | 4.39% | 126 | 3929 | 4.45% | 67 | 2099 | 4.43% | 52818 | 1637362 | 4.60% |
17 | 166 | 5167 | 3.89% | 117 | 3648 | 4.14% | 60 | 1873 | 3.95% | 47036 | 1458128 | 4.09% |
18 | 178 | 5538 | 4.17% | 129 | 4005 | 4.54% | 74 | 2307 | 4.87% | 47814 | 1482233 | 4.16% |
19 | 184 | 5708 | 4.30% | 128 | 3969 | 4.50% | 66 | 2076 | 4.38% | 47586 | 1475151 | 4.14% |
20 | 155 | 4834 | 3.64% | 101 | 3135 | 3.55% | 54 | 1675 | 3.54% | 40066 | 1242056 | 3.49% |
21 | 163 | 5055 | 3.81% | 106 | 3288 | 3.73% | 55 | 1711 | 3.61% | 40213 | 1246609 | 3.50% |
22 | 177 | 5495 | 4.14% | 123 | 3817 | 4.33% | 65 | 2024 | 4.27% | 47255 | 1464917 | 4.11% |
23 | 169 | 5267 | 3.97% | 115 | 3570 | 4.05% | 61 | 1901 | 4.01% | 45596 | 1413486 | 3.97% |
Top 10 of 874 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 8679 | 6.54% | 9699647 | 27.23% | /stats/usage_201807.html |
2 | 8131 | 6.13% | 6365649 | 17.87% | /stats/webalizer.current |
3 | 5866 | 4.42% | 3964515 | 11.13% | /stats/usage_201109.html |
4 | 2351 | 1.77% | 2530068 | 7.10% | /stats/usage_201808.html |
5 | 1075 | 0.81% | 704973 | 1.98% | /stats/usage_201108.html |
6 | 393 | 0.30% | 404853 | 1.14% | /stats/usage_201704.html |
7 | 7273 | 5.48% | 234408 | 0.66% | /tgp.php |
8 | 15370 | 11.58% | 152161 | 0.43% | /stats/ |
9 | 140 | 0.11% | 131890 | 0.37% | /stats/usage_201506.html |
10 | 261 | 0.20% | 91859 | 0.26% | /tgp.php/forums/ttt-out.php |
Top 500 of 6433 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 12202 | 9.19% | 326 | 0.37% | 7474 | 0.02% | 1 | 0.01% | 176.9.4.111 |
2 | 11151 | 8.40% | 11151 | 12.64% | 11209462 | 31.47% | 32 | 0.24% | 176.36.21.189 |
3 | 7925 | 5.97% | 7925 | 8.98% | 6238536 | 17.51% | 0 | 0.00% | 31.184.238.137 |
4 | 2830 | 2.13% | 2830 | 3.21% | 28074 | 0.08% | 190 | 1.45% | 178.137.16.12 |
5 | 2660 | 2.00% | 2660 | 3.02% | 22756 | 0.06% | 143 | 1.09% | 92.255.195.226 |
6 | 2376 | 1.79% | 2376 | 2.69% | 20371 | 0.06% | 76 | 0.58% | 185.244.216.71 |
7 | 1775 | 1.34% | 1775 | 2.01% | 1201881 | 3.37% | 355 | 2.71% | 134.119.189.54 |
8 | 1609 | 1.21% | 1609 | 1.82% | 13768 | 0.04% | 7 | 0.05% | 37.1.52.78 |
9 | 1284 | 0.97% | 0 | 0.00% | 57 | 0.00% | 1 | 0.01% | 5.101.40.103 |
10 | 1215 | 0.92% | 4 | 0.00% | 260 | 0.00% | 1 | 0.01% | 60.169.3.23 |
11 | 1156 | 0.87% | 97 | 0.11% | 2980 | 0.01% | 0 | 0.00% | 46.229.168.78 |
12 | 1145 | 0.86% | 1145 | 1.30% | 11363 | 0.03% | 49 | 0.37% | 176.8.90.182 |
13 | 1110 | 0.84% | 118 | 0.13% | 3674 | 0.01% | 0 | 0.00% | 46.229.168.77 |
14 | 1094 | 0.82% | 113 | 0.13% | 3473 | 0.01% | 0 | 0.00% | 46.229.168.80 |
15 | 1087 | 0.82% | 106 | 0.12% | 3342 | 0.01% | 0 | 0.00% | 46.229.168.85 |
16 | 1073 | 0.81% | 110 | 0.12% | 3253 | 0.01% | 0 | 0.00% | 46.229.168.76 |
17 | 1045 | 0.79% | 102 | 0.12% | 3241 | 0.01% | 0 | 0.00% | 46.229.168.75 |
18 | 1045 | 0.79% | 87 | 0.10% | 2747 | 0.01% | 0 | 0.00% | 46.229.168.79 |
19 | 1044 | 0.79% | 1044 | 1.18% | 703527 | 1.98% | 209 | 1.60% | 134.249.168.133 |
20 | 1014 | 0.76% | 94 | 0.11% | 2956 | 0.01% | 0 | 0.00% | 46.229.168.81 |
21 | 996 | 0.75% | 88 | 0.10% | 2836 | 0.01% | 0 | 0.00% | 46.229.168.66 |
22 | 975 | 0.73% | 81 | 0.09% | 2495 | 0.01% | 0 | 0.00% | 46.229.168.72 |
23 | 974 | 0.73% | 95 | 0.11% | 2831 | 0.01% | 0 | 0.00% | 46.229.168.74 |
24 | 954 | 0.72% | 954 | 1.08% | 30906 | 0.09% | 0 | 0.00% | 46.4.122.197 |
25 | 953 | 0.72% | 83 | 0.09% | 2600 | 0.01% | 0 | 0.00% | 46.229.168.84 |
26 | 952 | 0.72% | 92 | 0.10% | 2803 | 0.01% | 0 | 0.00% | 46.229.168.73 |
27 | 948 | 0.71% | 66 | 0.07% | 1978 | 0.01% | 0 | 0.00% | 46.229.168.70 |
28 | 942 | 0.71% | 92 | 0.10% | 2878 | 0.01% | 0 | 0.00% | 46.229.168.68 |
29 | 939 | 0.71% | 77 | 0.09% | 2421 | 0.01% | 0 | 0.00% | 46.229.168.67 |
30 | 931 | 0.70% | 83 | 0.09% | 2594 | 0.01% | 0 | 0.00% | 46.229.168.71 |
31 | 902 | 0.68% | 77 | 0.09% | 2348 | 0.01% | 0 | 0.00% | 46.229.168.83 |
32 | 901 | 0.68% | 85 | 0.10% | 2658 | 0.01% | 0 | 0.00% | 46.229.168.82 |
33 | 899 | 0.68% | 80 | 0.09% | 2437 | 0.01% | 0 | 0.00% | 46.229.168.65 |
34 | 877 | 0.66% | 72 | 0.08% | 2193 | 0.01% | 0 | 0.00% | 46.229.168.69 |
35 | 788 | 0.59% | 176 | 0.20% | 42107 | 0.12% | 53 | 0.40% | 216.244.66.202 |
36 | 535 | 0.40% | 535 | 0.61% | 257 | 0.00% | 107 | 0.82% | 80.237.119.109 |
37 | 513 | 0.39% | 355 | 0.40% | 122786 | 0.34% | 31 | 0.24% | 66.249.64.87 |
38 | 492 | 0.37% | 491 | 0.56% | 1537 | 0.00% | 3 | 0.02% | 185.244.217.68 |
39 | 486 | 0.37% | 486 | 0.55% | 234 | 0.00% | 486 | 3.71% | 31.184.238.23 |
40 | 417 | 0.31% | 257 | 0.29% | 64671 | 0.18% | 99 | 0.76% | 77.88.47.95 |
41 | 412 | 0.31% | 412 | 0.47% | 4089 | 0.01% | 20 | 0.15% | 46.118.124.1 |
42 | 394 | 0.30% | 215 | 0.24% | 3051 | 0.01% | 14 | 0.11% | 95.31.255.22 |
43 | 392 | 0.30% | 392 | 0.44% | 3891 | 0.01% | 1 | 0.01% | 178.137.16.139 |
44 | 367 | 0.28% | 367 | 0.42% | 3643 | 0.01% | 148 | 1.13% | 176.110.134.2 |
45 | 350 | 0.26% | 350 | 0.40% | 3000 | 0.01% | 1 | 0.01% | 95.67.143.56 |
46 | 346 | 0.26% | 346 | 0.39% | 7712 | 0.02% | 244 | 1.86% | 66.119.180.107 |
47 | 342 | 0.26% | 342 | 0.39% | 3393 | 0.01% | 342 | 2.61% | 31.184.238.4 |
48 | 341 | 0.26% | 82 | 0.09% | 14062 | 0.04% | 15 | 0.11% | 66.249.69.137 |
49 | 304 | 0.23% | 220 | 0.25% | 84350 | 0.24% | 30 | 0.23% | 66.249.64.89 |
50 | 260 | 0.20% | 260 | 0.29% | 261945 | 0.74% | 2 | 0.02% | 93.72.51.208 |
51 | 258 | 0.19% | 55 | 0.06% | 529 | 0.00% | 59 | 0.45% | 111.202.100.81 |
52 | 245 | 0.18% | 245 | 0.28% | 2063 | 0.01% | 37 | 0.28% | 128.72.105.152 |
53 | 218 | 0.16% | 218 | 0.25% | 240390 | 0.67% | 1 | 0.01% | 206.189.132.113 |
54 | 210 | 0.16% | 148 | 0.17% | 52815 | 0.15% | 23 | 0.18% | 66.249.64.91 |
55 | 206 | 0.16% | 206 | 0.23% | 230459 | 0.65% | 1 | 0.01% | 212.5.106.155 |
56 | 201 | 0.15% | 201 | 0.23% | 216478 | 0.61% | 1 | 0.01% | 178.128.151.38 |
57 | 194 | 0.15% | 191 | 0.22% | 93222 | 0.26% | 34 | 0.26% | 157.55.39.20 |
58 | 191 | 0.14% | 0 | 0.00% | 40 | 0.00% | 23 | 0.18% | 46.162.1.42 |
59 | 189 | 0.14% | 189 | 0.21% | 196538 | 0.55% | 1 | 0.01% | 80.211.6.167 |
60 | 187 | 0.14% | 187 | 0.21% | 207386 | 0.58% | 1 | 0.01% | 45.232.208.144 |
61 | 181 | 0.14% | 181 | 0.21% | 201900 | 0.57% | 1 | 0.01% | 140.227.66.74 |
62 | 179 | 0.13% | 168 | 0.19% | 92722 | 0.26% | 38 | 0.29% | 157.55.39.16 |
63 | 175 | 0.13% | 175 | 0.20% | 3359 | 0.01% | 148 | 1.13% | 54.38.56.252 |
64 | 172 | 0.13% | 45 | 0.05% | 882 | 0.00% | 14 | 0.11% | 66.249.75.88 |
65 | 170 | 0.13% | 163 | 0.18% | 86721 | 0.24% | 20 | 0.15% | 207.46.13.94 |
66 | 168 | 0.13% | 168 | 0.19% | 1667 | 0.00% | 56 | 0.43% | 173.239.228.84 |
67 | 168 | 0.13% | 168 | 0.19% | 153755 | 0.43% | 2 | 0.02% | 52.201.219.115 |
68 | 167 | 0.13% | 162 | 0.18% | 103058 | 0.29% | 46 | 0.35% | 207.46.13.69 |
69 | 156 | 0.12% | 156 | 0.18% | 105630 | 0.30% | 47 | 0.36% | 109.235.185.169 |
70 | 156 | 0.12% | 156 | 0.18% | 173559 | 0.49% | 1 | 0.01% | 175.141.53.120 |
71 | 155 | 0.12% | 155 | 0.18% | 172607 | 0.48% | 1 | 0.01% | 140.227.65.68 |
72 | 148 | 0.11% | 35 | 0.04% | 704 | 0.00% | 6 | 0.05% | 66.249.75.89 |
73 | 145 | 0.11% | 141 | 0.16% | 83851 | 0.24% | 27 | 0.21% | 40.77.167.62 |
74 | 143 | 0.11% | 35 | 0.04% | 2277 | 0.01% | 7 | 0.05% | 66.249.75.86 |
75 | 141 | 0.11% | 121 | 0.14% | 71345 | 0.20% | 31 | 0.24% | 207.46.13.87 |
76 | 137 | 0.10% | 137 | 0.16% | 3067 | 0.01% | 122 | 0.93% | 218.50.2.102 |
77 | 133 | 0.10% | 122 | 0.14% | 70714 | 0.20% | 27 | 0.21% | 207.46.13.36 |
78 | 132 | 0.10% | 105 | 0.12% | 17639 | 0.05% | 58 | 0.44% | 77.88.47.68 |
79 | 131 | 0.10% | 69 | 0.08% | 12066 | 0.03% | 21 | 0.16% | 66.249.69.141 |
80 | 122 | 0.09% | 116 | 0.13% | 62025 | 0.17% | 25 | 0.19% | 157.55.39.141 |
81 | 122 | 0.09% | 106 | 0.12% | 3377 | 0.01% | 1 | 0.01% | 173.208.200.154 |
82 | 122 | 0.09% | 64 | 0.07% | 11828 | 0.03% | 16 | 0.12% | 66.249.69.139 |
83 | 120 | 0.09% | 120 | 0.14% | 132193 | 0.37% | 1 | 0.01% | 189.112.92.139 |
84 | 117 | 0.09% | 98 | 0.11% | 3160 | 0.01% | 0 | 0.00% | 88.198.69.233 |
85 | 114 | 0.09% | 114 | 0.13% | 1131 | 0.00% | 38 | 0.29% | 173.244.44.4 |
86 | 111 | 0.08% | 111 | 0.13% | 4486 | 0.01% | 98 | 0.75% | 118.193.26.18 |
87 | 110 | 0.08% | 3 | 0.00% | 26 | 0.00% | 3 | 0.02% | 61.174.60.34 |
88 | 109 | 0.08% | 106 | 0.12% | 57143 | 0.16% | 14 | 0.11% | 157.55.39.95 |
89 | 105 | 0.08% | 31 | 0.04% | 2984 | 0.01% | 5 | 0.04% | 5.188.211.13 |
90 | 104 | 0.08% | 101 | 0.11% | 62538 | 0.18% | 13 | 0.10% | 207.46.13.35 |
91 | 103 | 0.08% | 94 | 0.11% | 55942 | 0.16% | 22 | 0.17% | 40.77.167.92 |
92 | 101 | 0.08% | 30 | 0.03% | 973 | 0.00% | 0 | 0.00% | 176.9.143.190 |
93 | 100 | 0.08% | 100 | 0.11% | 983 | 0.00% | 36 | 0.28% | 89.238.154.120 |
94 | 99 | 0.07% | 82 | 0.09% | 2676 | 0.01% | 0 | 0.00% | 5.9.112.210 |
95 | 99 | 0.07% | 93 | 0.11% | 32777 | 0.09% | 2 | 0.02% | 54.36.148.194 |
96 | 98 | 0.07% | 92 | 0.10% | 51672 | 0.15% | 13 | 0.10% | 40.77.167.49 |
97 | 97 | 0.07% | 94 | 0.11% | 28097 | 0.08% | 11 | 0.08% | 40.77.167.43 |
98 | 97 | 0.07% | 59 | 0.07% | 1859 | 0.01% | 1 | 0.01% | 95.216.41.162 |
99 | 96 | 0.07% | 93 | 0.11% | 54399 | 0.15% | 12 | 0.09% | 157.55.39.251 |
100 | 94 | 0.07% | 90 | 0.10% | 52613 | 0.15% | 19 | 0.15% | 207.46.13.33 |
101 | 94 | 0.07% | 89 | 0.10% | 31410 | 0.09% | 5 | 0.04% | 54.36.148.38 |
102 | 93 | 0.07% | 90 | 0.10% | 54593 | 0.15% | 9 | 0.07% | 40.77.167.59 |
103 | 93 | 0.07% | 87 | 0.10% | 30799 | 0.09% | 7 | 0.05% | 54.36.148.50 |
104 | 92 | 0.07% | 86 | 0.10% | 29729 | 0.08% | 1 | 0.01% | 54.36.148.174 |
105 | 91 | 0.07% | 91 | 0.10% | 99742 | 0.28% | 1 | 0.01% | 46.151.253.101 |
106 | 91 | 0.07% | 85 | 0.10% | 30422 | 0.09% | 5 | 0.04% | 54.36.149.98 |
107 | 89 | 0.07% | 82 | 0.09% | 42962 | 0.12% | 17 | 0.13% | 157.55.39.247 |
108 | 89 | 0.07% | 17 | 0.02% | 1181 | 0.00% | 4 | 0.03% | 5.188.211.10 |
109 | 89 | 0.07% | 86 | 0.10% | 30046 | 0.08% | 3 | 0.02% | 54.36.149.88 |
110 | 87 | 0.07% | 70 | 0.08% | 2271 | 0.01% | 0 | 0.00% | 5.9.100.40 |
111 | 86 | 0.06% | 80 | 0.09% | 27934 | 0.08% | 1 | 0.01% | 54.36.148.137 |
112 | 86 | 0.06% | 78 | 0.09% | 27159 | 0.08% | 1 | 0.01% | 54.36.148.254 |
113 | 86 | 0.06% | 82 | 0.09% | 2610 | 0.01% | 0 | 0.00% | 95.216.20.16 |
114 | 85 | 0.06% | 76 | 0.09% | 2436 | 0.01% | 1 | 0.01% | 148.251.9.145 |
115 | 84 | 0.06% | 83 | 0.09% | 28637 | 0.08% | 12 | 0.09% | 207.46.13.43 |
116 | 84 | 0.06% | 84 | 0.10% | 833 | 0.00% | 5 | 0.04% | 37.115.189.213 |
117 | 84 | 0.06% | 81 | 0.09% | 27586 | 0.08% | 0 | 0.00% | 54.36.148.60 |
118 | 83 | 0.06% | 80 | 0.09% | 28307 | 0.08% | 3 | 0.02% | 54.36.149.83 |
119 | 82 | 0.06% | 1 | 0.00% | 18 | 0.00% | 2 | 0.02% | 222.186.43.251 |
120 | 82 | 0.06% | 50 | 0.06% | 1606 | 0.00% | 0 | 0.00% | 5.9.156.20 |
121 | 82 | 0.06% | 76 | 0.09% | 26988 | 0.08% | 3 | 0.02% | 54.36.148.128 |
122 | 82 | 0.06% | 77 | 0.09% | 28111 | 0.08% | 5 | 0.04% | 54.36.148.171 |
123 | 82 | 0.06% | 77 | 0.09% | 27141 | 0.08% | 7 | 0.05% | 54.36.148.205 |
124 | 82 | 0.06% | 76 | 0.09% | 26165 | 0.07% | 1 | 0.01% | 54.36.148.97 |
125 | 82 | 0.06% | 76 | 0.09% | 26851 | 0.08% | 1 | 0.01% | 54.36.149.21 |
126 | 82 | 0.06% | 78 | 0.09% | 26867 | 0.08% | 2 | 0.02% | 54.36.149.41 |
127 | 82 | 0.06% | 78 | 0.09% | 27236 | 0.08% | 1 | 0.01% | 54.36.149.76 |
128 | 82 | 0.06% | 76 | 0.09% | 26777 | 0.08% | 2 | 0.02% | 54.36.149.8 |
129 | 82 | 0.06% | 57 | 0.06% | 3335 | 0.01% | 9 | 0.07% | 66.249.64.206 |
130 | 81 | 0.06% | 78 | 0.09% | 27236 | 0.08% | 5 | 0.04% | 54.36.148.243 |
131 | 81 | 0.06% | 76 | 0.09% | 26155 | 0.07% | 1 | 0.01% | 54.36.148.28 |
132 | 81 | 0.06% | 76 | 0.09% | 25895 | 0.07% | 2 | 0.02% | 54.36.149.28 |
133 | 81 | 0.06% | 76 | 0.09% | 27008 | 0.08% | 3 | 0.02% | 54.36.149.74 |
134 | 81 | 0.06% | 74 | 0.08% | 25156 | 0.07% | 1 | 0.01% | 54.36.149.80 |
135 | 80 | 0.06% | 60 | 0.07% | 1927 | 0.01% | 0 | 0.00% | 5.9.156.30 |
136 | 80 | 0.06% | 74 | 0.08% | 25807 | 0.07% | 4 | 0.03% | 54.36.148.119 |
137 | 80 | 0.06% | 78 | 0.09% | 27473 | 0.08% | 5 | 0.04% | 54.36.148.13 |
138 | 80 | 0.06% | 77 | 0.09% | 26783 | 0.08% | 1 | 0.01% | 54.36.148.245 |
139 | 80 | 0.06% | 75 | 0.09% | 26076 | 0.07% | 2 | 0.02% | 54.36.148.43 |
140 | 80 | 0.06% | 78 | 0.09% | 26861 | 0.08% | 5 | 0.04% | 54.36.148.86 |
141 | 80 | 0.06% | 78 | 0.09% | 27438 | 0.08% | 3 | 0.02% | 54.36.149.22 |
142 | 79 | 0.06% | 74 | 0.08% | 39299 | 0.11% | 9 | 0.07% | 157.55.39.186 |
143 | 79 | 0.06% | 67 | 0.08% | 22677 | 0.06% | 6 | 0.05% | 54.36.148.158 |
144 | 79 | 0.06% | 73 | 0.08% | 25741 | 0.07% | 2 | 0.02% | 54.36.148.18 |
145 | 79 | 0.06% | 79 | 0.09% | 27565 | 0.08% | 1 | 0.01% | 54.36.148.191 |
146 | 79 | 0.06% | 73 | 0.08% | 25731 | 0.07% | 7 | 0.05% | 54.36.148.66 |
147 | 79 | 0.06% | 76 | 0.09% | 26522 | 0.07% | 3 | 0.02% | 54.36.149.3 |
148 | 79 | 0.06% | 77 | 0.09% | 27566 | 0.08% | 4 | 0.03% | 54.36.149.47 |
149 | 78 | 0.06% | 76 | 0.09% | 26745 | 0.08% | 2 | 0.02% | 51.255.65.46 |
150 | 78 | 0.06% | 73 | 0.08% | 25819 | 0.07% | 4 | 0.03% | 54.36.148.132 |
151 | 78 | 0.06% | 74 | 0.08% | 26115 | 0.07% | 6 | 0.05% | 54.36.148.140 |
152 | 78 | 0.06% | 72 | 0.08% | 25094 | 0.07% | 1 | 0.01% | 54.36.148.164 |
153 | 78 | 0.06% | 75 | 0.09% | 25754 | 0.07% | 3 | 0.02% | 54.36.148.181 |
154 | 78 | 0.06% | 69 | 0.08% | 24688 | 0.07% | 3 | 0.02% | 54.36.148.188 |
155 | 78 | 0.06% | 71 | 0.08% | 25011 | 0.07% | 1 | 0.01% | 54.36.148.207 |
156 | 78 | 0.06% | 77 | 0.09% | 26918 | 0.08% | 2 | 0.02% | 54.36.148.213 |
157 | 78 | 0.06% | 73 | 0.08% | 25759 | 0.07% | 1 | 0.01% | 54.36.148.223 |
158 | 77 | 0.06% | 72 | 0.08% | 25824 | 0.07% | 7 | 0.05% | 54.36.148.121 |
159 | 77 | 0.06% | 71 | 0.08% | 24732 | 0.07% | 7 | 0.05% | 54.36.148.138 |
160 | 77 | 0.06% | 69 | 0.08% | 24252 | 0.07% | 3 | 0.02% | 54.36.148.139 |
