[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2021 | ||
---|---|---|
Total Hits | 520855 | |
Total Files | 444768 | |
Total Pages | 156682 | |
Total Visits | 12373 | |
Total KBytes | 116240333 | |
Total Unique Sites | 12106 | |
Total Unique URLs | 1044 | |
Total Unique Referrers | 5789 | |
Total Unique User Agents | 2130 | |
. | Avg | Max |
Hits per Hour | 700 | 1607 |
Hits per Day | 16801 | 22045 |
Files per Day | 14347 | 20198 |
Pages per Day | 5054 | 6013 |
Sites per Day | 390 | 1186 |
Visits per Day | 399 | 697 |
KBytes per Day | 3749688 | 5477843 |
Hits by Response Code | ||
Code 200 - OK | 85.39% | 444768 |
Code 206 - Partial Content | 0.05% | 242 |
Code 301 - Moved Permanently | 0.00% | 2 |
Code 302 - Found | 11.66% | 60744 |
Code 304 - Not Modified | 0.07% | 388 |
Code 400 - Bad Request | 0.00% | 5 |
Code 403 - Forbidden | 0.00% | 1 |
Code 404 - Not Found | 2.82% | 14705 |
Daily Statistics for December 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 20610 | 3.96% | 14726 | 3.31% | 5573 | 3.56% | 697 | 5.63% | 1186 | 9.80% | 3507163 | 3.02% |
2 | 17639 | 3.39% | 14376 | 3.23% | 5560 | 3.55% | 434 | 3.51% | 859 | 7.10% | 3766661 | 3.24% |
3 | 15634 | 3.00% | 14125 | 3.18% | 5343 | 3.41% | 341 | 2.76% | 902 | 7.45% | 3667796 | 3.16% |
4 | 16515 | 3.17% | 15144 | 3.40% | 5985 | 3.82% | 386 | 3.12% | 897 | 7.41% | 4338419 | 3.73% |
5 | 15998 | 3.07% | 14570 | 3.28% | 6013 | 3.84% | 384 | 3.10% | 868 | 7.17% | 4168437 | 3.59% |
6 | 16894 | 3.24% | 15024 | 3.38% | 5464 | 3.49% | 404 | 3.27% | 946 | 7.81% | 3660863 | 3.15% |
7 | 16407 | 3.15% | 14023 | 3.15% | 5555 | 3.55% | 472 | 3.81% | 1025 | 8.47% | 3617629 | 3.11% |
8 | 16264 | 3.12% | 14508 | 3.26% | 5916 | 3.78% | 504 | 4.07% | 936 | 7.73% | 3664536 | 3.15% |
9 | 16206 | 3.11% | 14839 | 3.34% | 5343 | 3.41% | 353 | 2.85% | 964 | 7.96% | 3952835 | 3.40% |
10 | 19981 | 3.84% | 16126 | 3.63% | 5276 | 3.37% | 338 | 2.73% | 874 | 7.22% | 4217168 | 3.63% |
11 | 22045 | 4.23% | 20198 | 4.54% | 5733 | 3.66% | 424 | 3.43% | 825 | 6.81% | 5477843 | 4.71% |
12 | 16519 | 3.17% | 14660 | 3.30% | 5413 | 3.45% | 392 | 3.17% | 789 | 6.52% | 3778914 | 3.25% |
13 | 15615 | 3.00% | 13611 | 3.06% | 4462 | 2.85% | 377 | 3.05% | 882 | 7.29% | 3668681 | 3.16% |
14 | 12174 | 2.34% | 10761 | 2.42% | 3492 | 2.23% | 364 | 2.94% | 772 | 6.38% | 2864352 | 2.46% |
15 | 15028 | 2.89% | 13055 | 2.94% | 4365 | 2.79% | 370 | 2.99% | 913 | 7.54% | 3696017 | 3.18% |
16 | 14458 | 2.78% | 12916 | 2.90% | 4284 | 2.73% | 376 | 3.04% | 856 | 7.07% | 3375974 | 2.90% |
17 | 15201 | 2.92% | 12601 | 2.83% | 4069 | 2.60% | 361 | 2.92% | 934 | 7.72% | 3293996 | 2.83% |
18 | 15747 | 3.02% | 13189 | 2.97% | 4046 | 2.58% | 360 | 2.91% | 995 | 8.22% | 3606125 | 3.10% |
19 | 16223 | 3.11% | 12662 | 2.85% | 3963 | 2.53% | 346 | 2.80% | 881 | 7.28% | 3597667 | 3.10% |
20 | 15322 | 2.94% | 12212 | 2.75% | 3721 | 2.37% | 404 | 3.27% | 867 | 7.16% | 3181997 | 2.74% |
21 | 14919 | 2.86% | 13262 | 2.98% | 4227 | 2.70% | 390 | 3.15% | 800 | 6.61% | 3427630 | 2.95% |
22 | 15455 | 2.97% | 13902 | 3.13% | 5131 | 3.27% | 374 | 3.02% | 892 | 7.37% | 3301868 | 2.84% |
23 | 16655 | 3.20% | 13832 | 3.11% | 5394 | 3.44% | 401 | 3.24% | 797 | 6.58% | 3336926 | 2.87% |
24 | 18071 | 3.47% | 14228 | 3.20% | 5574 | 3.56% | 458 | 3.70% | 694 | 5.73% | 3665634 | 3.15% |
25 | 18983 | 3.64% | 15270 | 3.43% | 5872 | 3.75% | 489 | 3.95% | 870 | 7.19% | 3730970 | 3.21% |
26 | 18703 | 3.59% | 13486 | 3.03% | 4930 | 3.15% | 344 | 2.78% | 747 | 6.17% | 3187953 | 2.74% |
27 | 16244 | 3.12% | 13865 | 3.12% | 4999 | 3.19% | 359 | 2.90% | 802 | 6.62% | 3316899 | 2.85% |
28 | 15196 | 2.92% | 13261 | 2.98% | 4746 | 3.03% | 359 | 2.90% | 751 | 6.20% | 3130184 | 2.69% |
29 | 16043 | 3.08% | 13956 | 3.14% | 5126 | 3.27% | 391 | 3.16% | 884 | 7.30% | 3497533 | 3.01% |
30 | 20174 | 3.87% | 18198 | 4.09% | 5886 | 3.76% | 449 | 3.63% | 893 | 7.38% | 5373108 | 4.62% |
31 | 19932 | 3.83% | 18182 | 4.09% | 5221 | 3.33% | 460 | 3.72% | 843 | 6.96% | 5168554 | 4.45% |
Hourly Statistics for December 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 697 | 21608 | 4.15% | 596 | 18500 | 4.16% | 210 | 6513 | 4.16% | 160497 | 4975405 | 4.28% |
1 | 708 | 21972 | 4.22% | 617 | 19143 | 4.30% | 212 | 6596 | 4.21% | 162673 | 5042857 | 4.34% |
2 | 746 | 23142 | 4.44% | 623 | 19341 | 4.35% | 210 | 6521 | 4.16% | 161985 | 5021529 | 4.32% |
3 | 730 | 22650 | 4.35% | 604 | 18752 | 4.22% | 208 | 6468 | 4.13% | 158168 | 4903223 | 4.22% |
4 | 690 | 21401 | 4.11% | 577 | 17907 | 4.03% | 203 | 6303 | 4.02% | 150815 | 4675258 | 4.02% |
5 | 708 | 21973 | 4.22% | 597 | 18519 | 4.16% | 214 | 6661 | 4.25% | 153854 | 4769467 | 4.10% |
6 | 661 | 20496 | 3.94% | 591 | 18335 | 4.12% | 208 | 6473 | 4.13% | 152109 | 4715384 | 4.06% |
7 | 684 | 21215 | 4.07% | 598 | 18556 | 4.17% | 212 | 6602 | 4.21% | 156961 | 4865806 | 4.19% |
8 | 702 | 21790 | 4.18% | 616 | 19113 | 4.30% | 216 | 6720 | 4.29% | 163132 | 5057086 | 4.35% |
9 | 704 | 21850 | 4.20% | 620 | 19233 | 4.32% | 208 | 6455 | 4.12% | 163280 | 5061687 | 4.35% |
10 | 697 | 21622 | 4.15% | 597 | 18537 | 4.17% | 208 | 6475 | 4.13% | 159006 | 4929196 | 4.24% |
11 | 662 | 20525 | 3.94% | 569 | 17655 | 3.97% | 206 | 6409 | 4.09% | 149932 | 4647883 | 4.00% |
12 | 680 | 21082 | 4.05% | 594 | 18423 | 4.14% | 204 | 6346 | 4.05% | 149586 | 4637178 | 3.99% |
13 | 666 | 20648 | 3.96% | 574 | 17795 | 4.00% | 205 | 6356 | 4.06% | 148847 | 4614246 | 3.97% |
14 | 692 | 21475 | 4.12% | 607 | 18818 | 4.23% | 209 | 6499 | 4.15% | 152997 | 4742914 | 4.08% |
15 | 686 | 21289 | 4.09% | 584 | 18116 | 4.07% | 208 | 6469 | 4.13% | 149620 | 4638217 | 3.99% |
16 | 709 | 21987 | 4.22% | 598 | 18549 | 4.17% | 216 | 6707 | 4.28% | 154660 | 4794470 | 4.12% |
17 | 718 | 22286 | 4.28% | 595 | 18468 | 4.15% | 215 | 6687 | 4.27% | 152349 | 4722828 | 4.06% |
18 | 762 | 23641 | 4.54% | 624 | 19355 | 4.35% | 214 | 6640 | 4.24% | 164792 | 5108564 | 4.39% |
19 | 721 | 22377 | 4.30% | 600 | 18616 | 4.19% | 219 | 6791 | 4.33% | 157741 | 4889957 | 4.21% |
20 | 729 | 22626 | 4.34% | 613 | 19011 | 4.27% | 216 | 6721 | 4.29% | 166051 | 5147588 | 4.43% |
21 | 695 | 21552 | 4.14% | 581 | 18033 | 4.05% | 210 | 6529 | 4.17% | 155270 | 4813369 | 4.14% |
22 | 672 | 20840 | 4.00% | 582 | 18054 | 4.06% | 208 | 6449 | 4.12% | 153895 | 4770733 | 4.10% |
23 | 671 | 20808 | 3.99% | 578 | 17939 | 4.03% | 202 | 6292 | 4.02% | 151467 | 4695487 | 4.04% |
Top 10 of 1044 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 14290 | 2.74% | 12684552 | 10.91% | /stats/usage_201409.html |
2 | 5418 | 1.04% | 6332703 | 5.45% | /stats/usage_202112.html |
3 | 2898 | 0.56% | 2695816 | 2.32% | /stats/webalizer.current |
4 | 1967 | 0.38% | 2415292 | 2.08% | /stats/usage_202110.html |
5 | 116192 | 22.31% | 1161361 | 1.00% | /stats/ |
6 | 669 | 0.13% | 845337 | 0.73% | /stats/usage_202111.html |
7 | 2314 | 0.44% | 769586 | 0.66% | /tgp.php/ftt2/ttt-out.php |
8 | 25480 | 4.89% | 769030 | 0.66% | /tgp.php |
9 | 2261 | 0.43% | 750302 | 0.65% | /tgp.php/ept/webmasters/oll.com/d/GU/vids/330363/4/ttt-out.php |
10 | 2247 | 0.43% | 746038 | 0.64% | /tgp.php/fet/oll.com/d/GU/vids/330363/4/ttt-out.php |
Top 500 of 12106 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 81564 | 15.66% | 81564 | 18.34% | 815250 | 0.70% | 4 | 0.03% | 62.113.115.89 |
2 | 27030 | 5.19% | 15931 | 3.58% | 5305700 | 4.56% | 41 | 0.33% | 157.90.182.29 |
3 | 26297 | 5.05% | 26297 | 5.91% | 262844 | 0.23% | 3 | 0.02% | 87.251.85.50 |
4 | 10504 | 2.02% | 1534 | 0.34% | 319652 | 0.27% | 12 | 0.10% | 154.54.249.198 |
5 | 8757 | 1.68% | 8279 | 1.86% | 2756640 | 2.37% | 16 | 0.13% | 185.191.171.24 |
6 | 8429 | 1.62% | 7985 | 1.80% | 2655326 | 2.28% | 15 | 0.12% | 185.191.171.25 |
7 | 8169 | 1.57% | 7747 | 1.74% | 2581445 | 2.22% | 21 | 0.17% | 185.191.171.10 |
8 | 8027 | 1.54% | 7598 | 1.71% | 2528676 | 2.18% | 11 | 0.09% | 185.191.171.15 |
9 | 7742 | 1.49% | 7293 | 1.64% | 2425881 | 2.09% | 13 | 0.11% | 185.191.171.22 |
10 | 7562 | 1.45% | 7119 | 1.60% | 2368195 | 2.04% | 15 | 0.12% | 185.191.171.39 |
11 | 7439 | 1.43% | 7019 | 1.58% | 2337173 | 2.01% | 9 | 0.07% | 185.191.171.18 |
12 | 7357 | 1.41% | 6940 | 1.56% | 2310667 | 1.99% | 11 | 0.09% | 185.191.171.44 |
13 | 7287 | 1.40% | 6882 | 1.55% | 2292085 | 1.97% | 14 | 0.11% | 185.191.171.38 |
14 | 7084 | 1.36% | 6737 | 1.51% | 2242825 | 1.93% | 16 | 0.13% | 185.191.171.45 |
15 | 6722 | 1.29% | 6376 | 1.43% | 2123096 | 1.83% | 9 | 0.07% | 185.191.171.42 |
16 | 6663 | 1.28% | 6313 | 1.42% | 2098475 | 1.81% | 3 | 0.02% | 185.191.171.36 |
17 | 6529 | 1.25% | 6181 | 1.39% | 2060031 | 1.77% | 16 | 0.13% | 185.191.171.40 |
18 | 6499 | 1.25% | 6141 | 1.38% | 2041354 | 1.76% | 9 | 0.07% | 185.191.171.43 |
19 | 6466 | 1.24% | 6056 | 1.36% | 2014459 | 1.73% | 15 | 0.12% | 185.191.171.1 |
20 | 6434 | 1.24% | 6120 | 1.38% | 2037216 | 1.75% | 18 | 0.15% | 185.191.171.4 |
21 | 6432 | 1.23% | 6077 | 1.37% | 2028421 | 1.75% | 18 | 0.15% | 185.191.171.23 |
22 | 6395 | 1.23% | 6044 | 1.36% | 2013616 | 1.73% | 15 | 0.12% | 185.191.171.37 |
23 | 6366 | 1.22% | 6029 | 1.36% | 2007761 | 1.73% | 13 | 0.11% | 185.191.171.6 |
24 | 6330 | 1.22% | 5988 | 1.35% | 1992117 | 1.71% | 13 | 0.11% | 185.191.171.7 |
25 | 6189 | 1.19% | 5842 | 1.31% | 1942645 | 1.67% | 14 | 0.11% | 185.191.171.8 |
26 | 6121 | 1.18% | 5775 | 1.30% | 1919035 | 1.65% | 3 | 0.02% | 185.191.171.9 |
27 | 6089 | 1.17% | 5721 | 1.29% | 1901759 | 1.64% | 8 | 0.06% | 185.191.171.5 |
28 | 5853 | 1.12% | 5522 | 1.24% | 1837177 | 1.58% | 9 | 0.07% | 185.191.171.34 |
29 | 5716 | 1.10% | 5392 | 1.21% | 1796369 | 1.55% | 6 | 0.05% | 185.191.171.2 |
30 | 5675 | 1.09% | 5349 | 1.20% | 1777776 | 1.53% | 10 | 0.08% | 185.191.171.33 |
31 | 5552 | 1.07% | 5202 | 1.17% | 1730093 | 1.49% | 9 | 0.07% | 185.191.171.3 |
32 | 5530 | 1.06% | 5530 | 1.24% | 6481332 | 5.58% | 3 | 0.02% | 178.159.43.15 |
33 | 5440 | 1.04% | 5124 | 1.15% | 1702263 | 1.46% | 9 | 0.07% | 185.191.171.16 |
34 | 5420 | 1.04% | 5079 | 1.14% | 1690399 | 1.45% | 8 | 0.06% | 185.191.171.11 |
35 | 5387 | 1.03% | 5092 | 1.14% | 1694004 | 1.46% | 11 | 0.09% | 185.191.171.21 |
36 | 5372 | 1.03% | 5043 | 1.13% | 1680021 | 1.45% | 16 | 0.13% | 185.191.171.14 |
37 | 5354 | 1.03% | 5056 | 1.14% | 1684586 | 1.45% | 9 | 0.07% | 185.191.171.13 |
38 | 5339 | 1.03% | 5033 | 1.13% | 1673467 | 1.44% | 11 | 0.09% | 185.191.171.12 |
39 | 5228 | 1.00% | 4936 | 1.11% | 1641621 | 1.41% | 7 | 0.06% | 185.191.171.35 |
40 | 5227 | 1.00% | 4915 | 1.11% | 1635505 | 1.41% | 10 | 0.08% | 185.191.171.26 |
41 | 5207 | 1.00% | 4946 | 1.11% | 1644027 | 1.41% | 7 | 0.06% | 185.191.171.19 |
42 | 5188 | 1.00% | 4932 | 1.11% | 1641523 | 1.41% | 11 | 0.09% | 185.191.171.41 |
43 | 4958 | 0.95% | 4686 | 1.05% | 1558583 | 1.34% | 3 | 0.02% | 185.191.171.17 |
44 | 4403 | 0.85% | 4178 | 0.94% | 1390053 | 1.20% | 9 | 0.07% | 185.191.171.20 |
45 | 3139 | 0.60% | 3139 | 0.71% | 1508 | 0.00% | 566 | 4.57% | 91.225.162.3 |
46 | 2222 | 0.43% | 2222 | 0.50% | 19127 | 0.02% | 32 | 0.26% | 156.146.37.93 |
47 | 1955 | 0.38% | 1955 | 0.44% | 2400557 | 2.07% | 2 | 0.02% | 185.51.247.130 |
48 | 1885 | 0.36% | 446 | 0.10% | 8304 | 0.01% | 10 | 0.08% | 173.231.60.195 |
49 | 1803 | 0.35% | 80 | 0.02% | 2411 | 0.00% | 3 | 0.02% | 162.0.235.233 |
50 | 1640 | 0.31% | 1640 | 0.37% | 14108 | 0.01% | 21 | 0.17% | 84.17.49.205 |
51 | 1312 | 0.25% | 1312 | 0.29% | 11288 | 0.01% | 13 | 0.11% | 191.96.168.143 |
52 | 1273 | 0.24% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | 94.130.219.232 |
53 | 1270 | 0.24% | 1270 | 0.29% | 38345 | 0.03% | 0 | 0.00% | 162.55.85.222 |
54 | 1176 | 0.23% | 1176 | 0.26% | 10135 | 0.01% | 15 | 0.12% | 191.101.217.194 |
55 | 1080 | 0.21% | 13 | 0.00% | 4371 | 0.00% | 1 | 0.01% | 62.210.188.218 |
56 | 886 | 0.17% | 202 | 0.05% | 4108 | 0.00% | 1 | 0.01% | 35.239.58.193 |
57 | 844 | 0.16% | 844 | 0.19% | 25612 | 0.02% | 0 | 0.00% | 195.201.31.207 |
58 | 777 | 0.15% | 777 | 0.17% | 6716 | 0.01% | 11 | 0.09% | 191.101.217.85 |
59 | 644 | 0.12% | 644 | 0.14% | 5515 | 0.00% | 90 | 0.73% | 31.43.11.247 |
60 | 630 | 0.12% | 32 | 0.01% | 978 | 0.00% | 0 | 0.00% | 66.29.146.23 |
61 | 572 | 0.11% | 572 | 0.13% | 17508 | 0.02% | 0 | 0.00% | 185.215.148.55 |
62 | 567 | 0.11% | 567 | 0.13% | 17412 | 0.01% | 0 | 0.00% | 172.96.9.147 |
63 | 525 | 0.10% | 525 | 0.12% | 657031 | 0.57% | 4 | 0.03% | 185.57.29.194 |
64 | 507 | 0.10% | 178 | 0.04% | 49178 | 0.04% | 73 | 0.59% | 51.222.253.2 |
65 | 504 | 0.10% | 158 | 0.04% | 46619 | 0.04% | 59 | 0.48% | 51.222.253.4 |
66 | 502 | 0.10% | 160 | 0.04% | 37817 | 0.03% | 49 | 0.40% | 51.222.253.13 |
67 | 499 | 0.10% | 171 | 0.04% | 41039 | 0.04% | 66 | 0.53% | 51.222.253.20 |
68 | 493 | 0.09% | 169 | 0.04% | 54384 | 0.05% | 70 | 0.57% | 51.222.253.18 |
69 | 492 | 0.09% | 150 | 0.03% | 41331 | 0.04% | 57 | 0.46% | 51.222.253.9 |
70 | 487 | 0.09% | 139 | 0.03% | 34129 | 0.03% | 51 | 0.41% | 51.222.253.14 |
71 | 485 | 0.09% | 150 | 0.03% | 36516 | 0.03% | 51 | 0.41% | 51.222.253.8 |
72 | 483 | 0.09% | 162 | 0.04% | 35560 | 0.03% | 55 | 0.44% | 51.222.253.5 |
73 | 481 | 0.09% | 162 | 0.04% | 42908 | 0.04% | 61 | 0.49% | 51.222.253.1 |
74 | 479 | 0.09% | 157 | 0.04% | 41508 | 0.04% | 60 | 0.48% | 51.222.253.17 |
75 | 476 | 0.09% | 155 | 0.03% | 40726 | 0.04% | 57 | 0.46% | 51.222.253.16 |
76 | 472 | 0.09% | 150 | 0.03% | 41139 | 0.04% | 57 | 0.46% | 51.222.253.15 |
77 | 472 | 0.09% | 156 | 0.04% | 45132 | 0.04% | 63 | 0.51% | 51.222.253.3 |
78 | 468 | 0.09% | 142 | 0.03% | 45512 | 0.04% | 59 | 0.48% | 51.222.253.10 |
79 | 467 | 0.09% | 154 | 0.03% | 42531 | 0.04% | 62 | 0.50% | 51.222.253.11 |
80 | 462 | 0.09% | 313 | 0.07% | 67558 | 0.06% | 1 | 0.01% | 144.76.137.254 |
81 | 459 | 0.09% | 142 | 0.03% | 36153 | 0.03% | 51 | 0.41% | 51.222.253.12 |
82 | 454 | 0.09% | 158 | 0.04% | 42194 | 0.04% | 60 | 0.48% | 51.222.253.6 |
83 | 450 | 0.09% | 135 | 0.03% | 32743 | 0.03% | 47 | 0.38% | 51.222.253.7 |
84 | 449 | 0.09% | 169 | 0.04% | 47203 | 0.04% | 69 | 0.56% | 51.222.253.19 |
85 | 401 | 0.08% | 132 | 0.03% | 18773 | 0.02% | 50 | 0.40% | 114.119.141.200 |
86 | 362 | 0.07% | 128 | 0.03% | 17854 | 0.02% | 40 | 0.32% | 114.119.141.215 |
87 | 357 | 0.07% | 127 | 0.03% | 14375 | 0.01% | 39 | 0.32% | 114.119.141.217 |
88 | 354 | 0.07% | 132 | 0.03% | 15298 | 0.01% | 40 | 0.32% | 114.119.141.232 |
89 | 348 | 0.07% | 295 | 0.07% | 72184 | 0.06% | 0 | 0.00% | 92.220.10.100 |
90 | 347 | 0.07% | 113 | 0.03% | 13115 | 0.01% | 41 | 0.33% | 114.119.129.198 |
91 | 344 | 0.07% | 115 | 0.03% | 14936 | 0.01% | 37 | 0.30% | 114.119.141.201 |
92 | 331 | 0.06% | 119 | 0.03% | 18015 | 0.02% | 50 | 0.40% | 114.119.141.206 |
93 | 327 | 0.06% | 233 | 0.05% | 68127 | 0.06% | 2 | 0.02% | 5.9.108.254 |
94 | 323 | 0.06% | 96 | 0.02% | 15466 | 0.01% | 43 | 0.35% | 114.119.141.203 |
95 | 313 | 0.06% | 313 | 0.07% | 9613 | 0.01% | 0 | 0.00% | 154.201.61.76 |
96 | 310 | 0.06% | 97 | 0.02% | 32075 | 0.03% | 0 | 0.00% | 148.251.244.137 |
97 | 283 | 0.05% | 154 | 0.03% | 4505 | 0.00% | 5 | 0.04% | 181.214.247.108 |
98 | 281 | 0.05% | 114 | 0.03% | 37971 | 0.03% | 0 | 0.00% | 5.9.61.101 |
99 | 280 | 0.05% | 280 | 0.06% | 248543 | 0.21% | 26 | 0.21% | 82.102.23.75 |
100 | 277 | 0.05% | 277 | 0.06% | 2359 | 0.00% | 152 | 1.23% | 136.169.243.144 |
101 | 264 | 0.05% | 264 | 0.06% | 8098 | 0.01% | 0 | 0.00% | 168.80.99.133 |
102 | 257 | 0.05% | 257 | 0.06% | 7384 | 0.01% | 0 | 0.00% | 45.227.253.70 |
103 | 251 | 0.05% | 85 | 0.02% | 15136 | 0.01% | 0 | 0.00% | 144.76.91.79 |
104 | 250 | 0.05% | 232 | 0.05% | 73776 | 0.06% | 0 | 0.00% | 144.76.3.79 |
105 | 246 | 0.05% | 246 | 0.06% | 218362 | 0.19% | 12 | 0.10% | 78.110.173.170 |
106 | 241 | 0.05% | 218 | 0.05% | 71447 | 0.06% | 1 | 0.01% | 5.9.156.121 |
107 | 234 | 0.04% | 213 | 0.05% | 49815 | 0.04% | 0 | 0.00% | 148.251.195.14 |
108 | 232 | 0.04% | 84 | 0.02% | 35753 | 0.03% | 43 | 0.35% | 216.244.66.202 |
109 | 227 | 0.04% | 153 | 0.03% | 98773 | 0.08% | 29 | 0.23% | 217.17.80.191 |
110 | 226 | 0.04% | 210 | 0.05% | 36030 | 0.03% | 0 | 0.00% | 213.239.216.194 |
111 | 224 | 0.04% | 138 | 0.03% | 34437 | 0.03% | 0 | 0.00% | 144.76.3.131 |
112 | 215 | 0.04% | 183 | 0.04% | 59442 | 0.05% | 0 | 0.00% | 5.9.155.226 |
113 | 210 | 0.04% | 40 | 0.01% | 1131 | 0.00% | 1 | 0.01% | 87.250.224.199 |
114 | 208 | 0.04% | 58 | 0.01% | 14902 | 0.01% | 0 | 0.00% | 5.189.172.182 |
115 | 207 | 0.04% | 7 | 0.00% | 216 | 0.00% | 0 | 0.00% | 46.4.60.249 |
116 | 206 | 0.04% | 161 | 0.04% | 51474 | 0.04% | 0 | 0.00% | 148.251.69.139 |
117 | 206 | 0.04% | 28 | 0.01% | 18 | 0.00% | 0 | 0.00% | 85.208.98.18 |
118 | 205 | 0.04% | 205 | 0.05% | 6208 | 0.01% | 0 | 0.00% | 104.144.18.168 |
119 | 200 | 0.04% | 200 | 0.04% | 5959 | 0.01% | 0 | 0.00% | 157.90.209.80 |
120 | 200 | 0.04% | 200 | 0.04% | 5747 | 0.00% | 0 | 0.00% | 176.9.10.174 |
121 | 198 | 0.04% | 175 | 0.04% | 35529 | 0.03% | 0 | 0.00% | 144.76.176.171 |
122 | 198 | 0.04% | 188 | 0.04% | 39671 | 0.03% | 0 | 0.00% | 5.9.70.117 |
123 | 198 | 0.04% | 30 | 0.01% | 5734 | 0.00% | 0 | 0.00% | 95.91.15.103 |
124 | 194 | 0.04% | 164 | 0.04% | 32747 | 0.03% | 0 | 0.00% | 95.91.109.193 |
125 | 193 | 0.04% | 89 | 0.02% | 25978 | 0.02% | 0 | 0.00% | 78.46.63.108 |
126 | 192 | 0.04% | 192 | 0.04% | 5820 | 0.01% | 0 | 0.00% | 107.173.28.59 |
127 | 192 | 0.04% | 192 | 0.04% | 5832 | 0.01% | 0 | 0.00% | 198.23.172.160 |
128 | 191 | 0.04% | 14 | 0.00% | 388 | 0.00% | 1 | 0.01% | 144.76.179.72 |
129 | 191 | 0.04% | 63 | 0.01% | 1260 | 0.00% | 22 | 0.18% | 58.97.225.4 |
130 | 185 | 0.04% | 185 | 0.04% | 5612 | 0.00% | 0 | 0.00% | 23.236.148.53 |
131 | 184 | 0.04% | 172 | 0.04% | 32211 | 0.03% | 0 | 0.00% | 144.76.118.82 |
132 | 183 | 0.04% | 183 | 0.04% | 1553 | 0.00% | 2 | 0.02% | 178.184.101.172 |
133 | 182 | 0.03% | 182 | 0.04% | 5532 | 0.00% | 0 | 0.00% | 107.173.85.31 |
134 | 182 | 0.03% | 182 | 0.04% | 5518 | 0.00% | 0 | 0.00% | 23.236.230.219 |
135 | 179 | 0.03% | 179 | 0.04% | 5431 | 0.00% | 0 | 0.00% | 23.94.133.235 |
136 | 178 | 0.03% | 169 | 0.04% | 38840 | 0.03% | 0 | 0.00% | 167.114.101.143 |
137 | 177 | 0.03% | 167 | 0.04% | 36507 | 0.03% | 0 | 0.00% | 173.208.206.50 |
138 | 175 | 0.03% | 175 | 0.04% | 1511 | 0.00% | 9 | 0.07% | 176.48.158.106 |
139 | 174 | 0.03% | 153 | 0.03% | 29654 | 0.03% | 0 | 0.00% | 178.63.34.189 |
140 | 173 | 0.03% | 173 | 0.04% | 5253 | 0.00% | 0 | 0.00% | 23.94.176.167 |
141 | 172 | 0.03% | 172 | 0.04% | 5285 | 0.00% | 0 | 0.00% | 194.165.16.19 |
142 | 172 | 0.03% | 172 | 0.04% | 5219 | 0.00% | 0 | 0.00% | 23.229.55.165 |
143 | 172 | 0.03% | 25 | 0.01% | 731 | 0.00% | 0 | 0.00% | 69.161.221.26 |
144 | 169 | 0.03% | 160 | 0.04% | 22525 | 0.02% | 0 | 0.00% | 144.76.60.198 |
145 | 168 | 0.03% | 168 | 0.04% | 5113 | 0.00% | 0 | 0.00% | 107.173.248.41 |
146 | 168 | 0.03% | 131 | 0.03% | 35986 | 0.03% | 1 | 0.01% | 5.9.112.210 |
147 | 164 | 0.03% | 91 | 0.02% | 11656 | 0.01% | 0 | 0.00% | 148.251.9.145 |
148 | 159 | 0.03% | 23 | 0.01% | 695 | 0.00% | 0 | 0.00% | 95.105.65.146 |
149 | 158 | 0.03% | 158 | 0.04% | 76 | 0.00% | 44 | 0.36% | 128.199.13.166 |
150 | 156 | 0.03% | 156 | 0.04% | 159711 | 0.14% | 0 | 0.00% | 121.43.148.69 |
151 | 155 | 0.03% | 113 | 0.03% | 38025 | 0.03% | 1 | 0.01% | 144.76.4.41 |
152 | 152 | 0.03% | 152 | 0.03% | 4671 | 0.00% | 0 | 0.00% | 45.227.254.4 |
153 | 152 | 0.03% | 97 | 0.02% | 32649 | 0.03% | 0 | 0.00% | 93.218.126.153 |
154 | 151 | 0.03% | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% | 20.69.247.71 |
155 | 150 | 0.03% | 150 | 0.03% | 133148 | 0.11% | 3 | 0.02% | 104.254.93.172 |
156 | 145 | 0.03% | 145 | 0.03% | 128710 | 0.11% | 20 | 0.16% | 199.33.68.13 |
157 | 145 | 0.03% | 145 | 0.03% | 4454 | 0.00% | 0 | 0.00% | 45.227.253.206 |
